VAG-COM Discussion
Sponsored by:
Sponsored by:

Need help diagnosing VAG-COM readout

Thread Tools
 
Search this Thread
 
Old 05-30-2003, 11:37 AM
  #1  
New Member
Thread Starter
 
Denon728's Avatar
 
Join Date: Sep 2002
Posts: 199
Likes: 0
Received 0 Likes on 0 Posts
Default Need help diagnosing VAG-COM readout

I hooked my B6 up to a vagcom and logged block 003. Im having problem with sluggish acceleration. Can anyone tell me if these numbers are normal for my car?

Time / RPM / Mass Flow (g/s) / Ignition Timing


0.01 2120 28.03 12.8
0.15 2160 15.83 24.8
0.29 2200 10.44 28.5
0.43 2200 10.81 31.5
0.57 2240 11.06 31.5
0.72 2240 6.33 34.5
0.86 2240 5.78 32.3
1 2240 5.75 27
1.14 2200 5.36 26.3
1.28 2240 5.69 2.3
1.42 2240 6.39 11.3
1.56 2200 6.19 6.8
1.7 2200 5.83 6.8
1.84 2160 5.81 5.3
1.98 2120 5.75 3.8
2.12 2080 5.64 2.3
2.26 2040 5.44 2.3
2.4 1960 5.47 1.5
2.55 1960 4.92 2.3
2.69 1960 5.22 1.5
2.83 1960 10.56 19.5
2.97 2000 20.14 -4.5
3.11 2000 20.67 4.5
3.25 2000 11.08 15.8
3.39 2000 8.92 30.8
3.53 2040 12.69 15
3.67 2040 8.11 5.3
3.82 2040 6.47 5.3
3.96 2000 6.08 5.3
4.1 2000 5.53 6
4.25 2040 5.06 2.3
4.39 1960 5.42 5.3
4.53 1960 5.08 5.3
4.67 1920 5.03 1.5
4.81 1800 4.81 0.8
4.95 1720 4.64 0
5.09 1600 4.14 -0.8
5.23 1480 3.97 -2.3
5.37 1360 3.64 7.5
5.51 1280 3.64 8.3
5.65 1240 3.33 -4.5
5.79 1080 4.19 23.3
5.93 1080 13.47 12.8
6.08 1400 7.94 4.5
6.22 1680 7.44 5.3
6.36 1960 8.03 15.8
6.5 2240 9.06 33
6.64 2520 10.86 36
6.78 2560 15.14 34.5
6.92 2440 14.5 33.8
7.06 2520 14.25 33
7.2 2560 15.28 34.5
7.34 2560 15.36 33.8
7.49 2600 15 35.3
7.63 2600 14.86 34.5
7.77 2680 15.67 36
7.91 2720 23.83 34.5
8.05 2760 23.36 35.3
8.19 2840 23.64 36
8.33 2920 26 28.5
8.47 3000 26.44 35.3
8.61 2960 26.92 34.5
8.75 3040 32.72 22.5
8.89 3240 50.61 15.8
9.03 3400 54.86 24
9.17 3480 62.78 22.5
9.31 3720 85.94 15.8
9.45 3880 112.08 4.5
9.6 4160 131.81 -0.8
9.74 4440 141.25 0.8
9.88 4680 145.81 1.5
10.02 4960 148.39 2.3
10.16 5240 148 3.8
10.3 5480 146.78 3.8
10.44 5760 142.78 6.8
10.58 6000 144.36 7.5
10.72 6080 97 9.8
10.86 5960 4.19 12
11 5760 8.17 14.3
11.14 5600 13.11 15
11.29 5280 61.78 31.5
11.43 4640 91.92 24
11.57 3880 90.56 16.5
11.71 4120 105.11 12.8
11.85 4120 118.78 7.5
11.99 4240 126.25 6.8
12.13 4400 131.03 6.8
12.27 4520 133.22 5.3
12.41 4640 134.69 4.5
12.55 4800 137.94 6.8
12.69 4920 141.06 5.3
12.83 5040 144.17 8.3
12.98 5160 150 8.3
13.12 5280 149.08 6.8
Old 05-30-2003, 11:43 AM
  #2  
New Member
Thread Starter
 
Denon728's Avatar
 
Join Date: Sep 2002
Posts: 199
Likes: 0
Received 0 Likes on 0 Posts
Default Here is block 115

Time / RPM / Load % / Spec / Actual

130.11 3000 70.7 1090 1200
130.25 3000 72.9 1070 1260
130.39 3000 72.2 1030 1280
130.53 3040 69.9 970 1280
130.67 3040 65.4 970 1270
130.82 3040 60.9 970 1250
130.96 3040 57.9 970 1230
131.1 3040 55.6 970 1210
131.24 3040 54.1 970 1210
131.38 3080 52.6 970 1190
131.52 3080 52.6 970 1180
131.66 3080 60.2 970 1200
131.8 3080 61.7 970 1230
131.94 3080 61.7 970 1240
132.08 3080 61.7 1000 1240
132.23 3120 71.4 1550 1230
132.36 3120 98.5 1990 1280
132.5 3160 115 1930 1500
132.65 3160 136.1 2060 1750
132.79 3200 156.4 2090 2000
132.93 3200 169.2 2100 2170
133.07 3240 178.9 2100 2240
133.21 3280 183.5 2130 2350
133.35 3280 186.5 2130 2350
133.49 3320 185.7 2130 2340
133.64 3320 183.5 2130 2320
133.78 3400 182 2140 2330
133.92 3400 182 2150 2320
134.06 3440 184.2 2150 2330
134.2 3440 182 2150 2340
134.35 3480 178.2 2160 2310
134.49 3520 175.9 2160 2260
134.63 3560 177.4 2150 2310
134.77 3560 178.9 2150 2350
134.91 3600 178.9 2150 2320
135.05 3640 177.4 2140 2300
135.19 3640 175.9 2140 2290
135.33 3680 173.7 2140 2270
135.47 3720 172.2 2140 2250
135.61 3720 172.2 2140 2270
135.75 3760 174.4 2130 2280
135.89 3760 173.7 2130 2280
136.04 3800 173.7 2130 2270
136.18 3800 172.9 2130 2250
136.32 3840 173.7 2130 2240
136.47 3880 172.9 2130 2250
136.61 3920 172.2 2110 2260
136.75 3920 172.2 2110 2240
136.89 3960 169.9 2100 2230
137.03 3960 169.2 2100 2230
137.17 4000 169.2 2100 2260
137.31 4000 169.2 2100 2230
137.45 4040 169.2 1900 2230
137.6 4040 166.2 1870 2180
137.73 4040 155.6 1880 2090
137.88 4080 147.4 1800 1980
138.02 4080 132.3 1510 1800
138.16 4080 106.8 1200 1410
138.3 4120 91 1100 1280
138.44 4120 82.7 970 1180
138.58 4080 66.9 970 1200
138.72 4120 44.4 970 1210
138.86 4120 46.6 970 1150
139.01 4120 49.6 970 1160
139.15 4120 50.4 970 1190
139.29 4120 55.6 1070 1190
139.43 4120 83.5 1730 1190
139.58 4120 102.3 1810 1470
139.72 4120 127.1 1930 1770
139.86 4160 145.9 1910 1950
140 4160 153.4 1930 2030
140.14 4200 157.1 1930 2110
140.28 4200 160.2 1940 2120
140.42 4240 161.7 1930 2130
140.56 4240 160.2 1920 2130
140.7 4280 159.4 1910 2120
140.84 4280 157.9 1910 2090
140.98 4320 157.1 1930 2040
141.12 4320 157.1 1930 2080
141.27 4360 159.4 1930 2120
141.41 4360 163.2 1910 2140
141.55 4360 162.4 1910 2160
141.69 4400 160.2 1920 2100
141.83 4400 157.1 1910 2060
141.97 4440 155.6 1920 2050
142.11 4440 155.6 1940 2060
142.25 4480 157.9 1800 2060
142.39 4440 136.1 1750 1660
142.53 4480 113.5 1610 1450
142.67 4480 104.5 1470 1360
142.81 4480 100 1430 1300
142.96 4480 97 1400 1280
143.1 4520 95.5 1360 1240
143.24 4480 91.7 970 1220
143.38 4440 40.6 970 1370
143.52 4360 14.3 970 1240
143.66 4280 12.8 970 1150
143.8 4120 12.8 970 1110
143.94 4040 13.5 970 1080
144.08 3960 15.8 970 1050
144.22 3720 47.4 970 1010
144.37 3600 61.7 1320 1110
144.51 3640 83.5 1290 1210
144.65 3600 80.5 970 1250
144.8 3600 61.7 970 1250
144.94 3640 50.4 1140 1170
145.08 3640 68.4 970 1250
145.22 3600 59.4 970 1270
145.36 3600 33.8 970 1220
145.5 3600 21.1 970 1160
145.64 3600 17.3 970 1110
145.78 3600 15 970 1090
145.92 3560 14.3 970 1060
146.06 3520 13.5 970 1050
146.2 3520 13.5 970 1030
146.34 3480 13.5 970 1020
146.48 3480 13.5 970 1020
146.63 3440 13.5 970 1020
146.77 3400 14.3 970 1010
146.91 3360 14.3 970 1010
147.05 3320 14.3 970 1010
147.19 3280 13.5 970 1010
147.33 3240 14.3 970 1010
147.47 3240 13.5 970 1000
147.61 3240 13.5 970 1000
147.75 3240 13.5 970 1000
147.89 3240 29.3 970 970
148.04 3200 55.6 1470 980
148.17 3240 78.2 1720 1050
148.32 3240 91 1780 1210
148.46 3240 109 1960 1430
148.6 3280 130.8 1940 1710
148.74 3280 148.9 1950 1990
148.88 3280 160.2 1960 2080
149.02 3280 168.4 1970 2180
149.16 3320 170.7 1970 2190
149.3 3320 172.2 1980 2220
149.44 3320 172.9 2000 2210
149.58 3360 171.4 2000 2210
149.73 3360 170.7 2000 2190
149.87 3360 170.7 2010 2210
150.02 3400 170.7 2020 2210
150.16 3400 170.7 2020 2200
150.3 3440 169.9 2020 2190
150.44 3440 169.9 2040 2200
150.58 3440 171.4 2040 2200
150.72 3480 171.4 2050 2230
150.87 3480 171.4 2050 2210
151.01 3520 169.9 2050 2210
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
farberm
VAG-COM Discussion
1
11-09-2011 10:47 AM
2low4snow
VAG-COM Discussion
1
10-23-2008 10:45 AM
MyKey
A4 (B5 Platform) Discussion
1
05-28-2002 03:41 PM
Imola_Avant
S4 / RS4 (B5 Platform) Discussion
1
02-04-2002 09:38 PM



Quick Reply: Need help diagnosing VAG-COM readout



All times are GMT -8. The time now is 06:24 AM.