Audi of America February sales grow by 12 percent with the A5, Q3 and Q5 in the lead

By -

Audi of America February sales grow by 12 percent with the A5, Q3 and Q5 in the lead

Audi of America continues their sales roll with a 12% increase with 2 all new models (A5 and Q5), as well as the Q3. As well, Audi brand loyalty has increased 3%, while Audi competitors have seen declines in the same time period.

Market highlight: Boston
Audi finished 2017 ranked second in Boston, a top 10 market, outperforming our national market share

AUDI US SNAPSHOT –MTD– –YTD–
Model Line Feb ’18 Actual Feb ’17 Actual Yr/Yr % change Feb ’18 YTD Actual Feb ’17 YTD Actual Yr/Yr % change
A3 1,510 1,915 -21% 2,653 3,721 -29%
A4 2,331 2,547 -8% 4,610 4,506 2%
A5 1,888 333 467% 3,487 637 447%
A6 842 1,094 -23% 1,593 2,102 -24%
A7 268 471 -43% 476 885 -46%
A8 124 251 -51% 236 505 -53%
Q3 1,611 1,103 46% 2,936 2,284 29%
Q5 4,469 3,294 36% 8,557 6,930 24%
Q7 2,321 2,477 -6% 5,198 4,888 6%
R8 11 65 -83% 35 130 -73%
TT 76 191 -60% 181 354 -49%
Total Audi Sales 15,451 13,741 12% 29,962 26,942 11%
Total CPO Sales 4,469 3,476 29% 8,583 6,883 25%

All times are GMT -8. The time now is 12:31 AM.