Starting and limp mode problem

Thread Tools
 
Search this Thread
 
Old 04-02-2017, 04:58 PM
  #1  
AudiWorld Newcomer
Thread Starter
 
Xtreme89's Avatar
 
Join Date: Apr 2017
Posts: 2
Likes: 0
Received 0 Likes on 0 Posts
Default Starting and limp mode problem

So a week or so ago I broken down where the car would just barely idle and would Rev to about 3000 with very very light throttle input, also it would make boost our of gear (5 psi or so), any further throttle it would misfire bad.
At that time I was getting codes for misfire random, cyl 1, cyl 2, cyl 4 and P0030 - oxygen sensor heated control circuit bank 1 sensor 1.

So I replaced the primary o2 sensor. And now the car runs and drives good.

Except when cold it takes give or take 10 seconds of turning over to fire and run.

Also it's now in limp mode with limited boost. No more misfires but with code P1128 bank 1 too lean

I have changed the CTS and done a boost/vacuum leak like described in a4 mods and found 0 leaks as well as changed the plugs and went with the NGK coppers, still had the hard start and lean code with the oem specified plugs.
Here's a log of 2nd gear pull showing the lambda pegging at 25% and the MAF reading looks good.


Group A: '001 Group B: '002
RPM Temperature Lambda Bin. Bits RPM Load Inj. On Time Mass Flow
TIME TIME
Marker STAMP /min °C % STAMP /min % ms g/s
0.02 760 97 -8.6 11111111 0.15 760 16.5 2.72 2.5
0.39 760 97 -8.6 11111111 0.61 760 16.5 2.72 2.53
0.85 760 97 -3.9 11111111 1.07 760 16.5 2.38 2.53
1.3 760 97 -3.9 11111111 1.54 760 16.5 2.72 2.53
1.76 760 97 -9.4 11111111 2 760 16.5 2.72 2.56
2.22 760 97 -9.4 11111111 2.44 760 17.3 2.72 2.58
2.68 760 97 -3.9 11111111 2.94 760 16.5 2.38 2.56
3.18 760 98 -3.9 11111111 3.4 760 16.5 2.72 2.56
3.64 760 97 -3.9 11111111 3.86 760 17.3 2.72 2.53
4.1 760 98 -8.6 11111111 4.32 760 17.3 2.72 2.53
4.58 760 98 -7.8 11111111 4.82 760 17.3 2.72 2.56
5.06 760 98 -1.6 11111111 5.28 760 16.5 2.72 2.56
5.52 760 98 -0.8 11111111 5.74 760 16.5 2.72 2.44
5.97 760 98 -6.3 11111111 6.2 760 16.5 2.72 2.42
6.43 760 98 -7 11111111 6.66 760 16.5 2.72 2.44
6.89 760 98 -2.3 11111111 7.11 760 17.3 2.72 2.61
7.35 760 98 -2.3 11111111 7.57 760 17.3 2.72 2.56
7.83 760 98 -7.8 11111111 8.07 760 17.3 2.72 2.56
8.3 760 98 -7 11111111 8.53 760 17.3 2.72 2.58
8.79 760 98 -7 11111111 9.02 760 17.3 2.72 2.56
9.26 760 98 -1.6 11111111 9.48 760 17.3 2.72 2.56
9.72 760 98 -1.6 11111111 9.95 880 57.1 8.5 29.69
10.17 1280 98 5.5 11110011 10.41 1240 36.1 5.1 11.44
10.63 1280 98 10.2 11110111 10.87 1040 32.3 6.46 13.78
11.09 1080 98 8.6 11100011 11.32 1000 36.8 5.1 6.58
11.55 920 98 10.9 11101011 11.79 840 45.9 6.8 8.89
12.02 1000 98 7 11101011 12.24 1080 40.6 5.78 8.03
12.48 1160 98 5.5 11101011 12.7 1320 35.3 4.76 7.86
12.96 1360 98 13.3 11101011 13.19 1440 31.6 4.42 8.83
13.43 1520 98 15.6 11101011 13.66 1600 32.3 4.42 11.22
13.88 1720 98 18 11101011 14.12 1840 37.6 5.44 12.97
14.34 1920 98 12.5 11101011 14.6 2040 33.1 4.76 12.56
14.84 2160 98 11.7 11101001 15.07 2240 32.3 4.42 14.67
15.3 2360 98 20.3 11101001 15.54 2480 38.3 5.44 20.06
15.76 2600 98 23.4 11101001 15.98 2720 40.6 5.78 21.39
16.22 2920 98 21.9 11101001 16.44 3080 50.4 7.48 30.83
16.69 2920 97 20.3 11110001 16.9 2720 14.3 2.38 5.67
17.13 2520 97 5.5 11111001 17.37 2360 15.8 2.72 10.61
17.59 2000 97 8.6 11100001 17.83 2120 73.7 10.88 33.39
18.05 2200 97 22.7 11100001 18.27 2280 84.2 13.6 41.06
18.51 2400 97 25 11101001 18.77 2560 103 17 55.44
19.01 2720 97 25 11101001 19.25 2920 125.6 20.74 73.39
19.47 3080 97 25 11101001 19.69 3200 131.6 21.42 81.86
19.93 3360 97 25 11101001 20.15 3520 130.1 20.74 86.81
20.41 3680 96 25 11101001 20.65 3840 124.8 20.06 93.06
20.89 4000 97 25 11101001 21.11 4160 122.6 19.38 98.14
21.33 4320 97 25 11101001 21.57 4480 121.1 19.04 103.19
21.81 4640 96 25 11101001 22.07 4800 119.5 19.04 109.14
22.3 4960 96 25 11101001 22.53 5120 121.8 19.38 119.81
22.75 5240 96 25 11101001 22.99 5400 122.6 19.72 126.69
23.21 5520 96 25 11101001 23.45 5640 118.8 19.04 127.11
23.71 5800 96 25 11101001 23.94 5920 115 18.02 132.81
24.17 6080 96 25 11101001 24.41 6200 112.8 17.68 133.69
24.63 6320 96 25 11101001 24.87 6200 21.1 3.06 13.33
25.09 5960 96 2.3 11110001 25.35 5720 14.3 2.04 13.31
25.58 5440 96 5.5 11111001 25.81 5120 14.3 0 12.67
26.05 4160 96 0 11100001 26.29 4280 84.2 11.22 82.17
26.51 4320 96 0 11100001 26.73 4360 124.1 15.98 105.69
26.99 4320 96 0 11110001 27.23 4240 12 1.7 4.03
27.47 4040 96 0 11111001 27.69 3800 13.5 2.04 10
27.93 3560 96 -1.6 11101001 28.15 2680 50.4 7.48 30.86
28.37 2800 96 10.9 11100001 28.61 2800 90.2 13.94 56.28
28.87 2840 96 25 11100001 29.11 2880 116.5 19.04 69.75
29.35 2880 95 25 11100001 29.6 2920 125.6 20.06 71.42
29.84 2960 96 25 11101001 30.06 3000 124.8 19.72 71.53
30.28 3000 95 25 11101001 30.53 3000 63.9 8.16 13.06
30.75 3040 95 3.1 11110001 30.98 3040 14.3 2.04 5
31.24 3040 95 -3.9 11111001 31.48 3040 18.8 2.72 15.33
31.7 3080 95 7.8 11101001 31.94 3000 14.3 2.04 6.97
32.17 3040 95 4.7 11111001 32.41 3040 12 2.04 6.56
32.62 3040 95 9.4 11111001 32.88 3040 12 0 7.61
33.12 3040 96 0 11110001 33.34 3040 12 0 7.69
33.58 3040 95 0 11110001 33.82 3040 12.8 0 8.03
34.05 3000 95 0 11110001 34.27 3000 13.5 0 7.78
34.5 3000 95 0 11110001 34.73 3000 13.5 0 8.31
34.97 3000 95 0 11110001 35.19 3000 13.5 0 7.89
35.41 2960 95 0 11110001 35.65 2960 13.5 0 7.92
35.87 2960 96 0 11110001 36.12 2960 13.5 0 7.67
36.34 2960 95 0 11110001 36.56 2960 13.5 0 8.36
36.8 2920 95 0 11110001 37.06 2920 13.5 0 7.67
37.29 2920 95 0 11110001 37.53 2920 13.5 0 7.94
37.75 2920 95 0 11100001 37.98 2880 13.5 2.04 7.67
38.22 2880 95 0 11100001 38.44 2880 13.5 2.04 7.75
38.7 2880 96 0 11100001 38.93 2880 20.3 2.72 12.14
39.17 2840 95 0 11100001 39.4 2840 24.1 3.06 13.39
39.62 2840 95 0 11100001 39.86 2840 43.6 5.78 25.22
40.08 2840 95 0 11100001 40.32 2840 45.9 5.78 26.22
40.54 2840 95 0 11100001 40.78 2840 42.9 5.44 24.83
41 2880 95 0 11100001 41.23 2840 43.6 5.44 24.06
41.47 2840 95 0 11100001 41.69 2840 45.1 5.78 24.86
41.93 2840 95 0 11100001 42.15 2840 54.9 6.8 31.03
42.37 2840 95 0 11100001 42.61 2840 57.1 7.14 32.03
42.87 2840 95 5.5 11101001 43.1 2840 57.1 8.16 31.11
43.34 2840 95 25 11101001 43.57 2840 56.4 8.5 31.31
43.79 2880 95 25 11101001 44.01 2880 56.4 8.5 31.31
44.25 2880 95 25 11101001 44.51 2880 55.6 8.16 30.75
44.75 2880 95 25 11101001 44.98 2880 48.1 6.8 26.44
45.21 2880 95 22.7 11101001 45.43 2880 44.4 6.46 24.42
45.67 2880 95 21.9 11101001 45.89 2880 44.4 6.8 25.64
46.13 2880 95 25 11101001 46.35 2880 42.9 6.12 21.83
46.58 2880 95 24.2 11101001 46.82 2880 42.9 5.78 22.36
47.05 2880 95 21.1 11101001 47.28 2880 42.1 6.12 22.36
47.5 2880 95 20.3 11101001 47.76 2880 39.1 5.78 21.94
47.99 2880 95 18.8 11101001 48.23 2880 38.3 5.1 20.06
48.46 2880 95 23.4 11101001 48.7 2880 38.3 5.1 20.19
48.92 2880 95 24.2 11101001 49.14 2880 38.3 5.44 21.28
49.38 2880 95 20.3 11101001 49.6 2880 38.3 5.44 20.92
49.84 2880 95 19.5 11101001 50.06 2880 39.1 5.44 21.92
50.29 2880 95 23.4 11101001 50.53 2880 36.8 5.1 20.5
50.75 2880 95 24.2 11101001 50.99 2880 30.8 4.08 16.31
51.24 2920 95 18 11101001 51.48 2920 28.6 4.08 15.36
51.71 2920 95 18 11101001 51.94 2920 29.3 4.42 16.83
52.17 2920 95 24.2 11101001 52.39 2920 29.3 4.08 17.28
52.63 2920 95 25.8 11101001 52.88 2920 29.3 4.08 16.28
53.12 2920 95 26.6 11101001 53.36 2880 16.5 2.72 9.44
53.59 2920 95 14.8 11111001 53.83 2920 13.5 2.38 7.69
54.05 2880 95 9.4 11111001 54.27 2880 13.5 2.04 8.06
54.52 2880 95 0 11110001 54.76 2880 13.5 0 7.94
55 2880 95 0 11110001 55.23 2880 13.5 0 7.44
55.46 2880 95 0 11110001 55.69 2880 13.5 0 7.61
55.91 2840 95 0 11110001 56.15 2840 14.3 0 8.72
56.37 2840 95 0 11110001 56.61 2840 13.5 0 7.92
56.84 2840 95 0 11110001 57.07 2840 13.5 0 8.08
57.3 2840 95 0 11110001 57.52 2840 13.5 0 7.92
57.76 2840 95 0 11110001 57.98 2840 13.5 0 7.64
58.22 2840 95 0 11110001 58.44 2840 13.5 0 7.39
58.7 2840 95 0 11110001 58.94 2840 13.5 0 7.42
59.16 2800 95 0 11110001 59.4 2800 13.5 0 7.47
59.64 2800 95 0 11110001 59.86 2800 13.5 0 7.08
60.09 2800 95 0 11110001 60.34 2800 13.5 0 7.86
60.58 2800 95 0 11110001 60.82 2800 13.5 0 7.92
61.04 2800 95 0 11110001 61.28 2800 13.5 0 7.69
61.5 2800 95 0 11110001 61.72 2800 13.5 0 7.89
61.96 2800 95 0 11110001 62.19 2800 13.5 0 8.11
62.42 2800 95 0 11110001 62.65 2800 13.5 0 7.19
62.89 2800 95 0 11110001 63.11 2760 13.5 0 7.81
63.33 2760 95 0 11110001 63.57 2760 13.5 0 7.64
63.79 2760 95 0 11110001 64.03 2760 13.5 0 7.42
64.26 2760 94 0 11110001 64.48 2760 13.5 0 7.72
64.72 2760 95 0 11110001 64.94 2760 13.5 0 7.11
65.18 2760 94 0 11110001 65.4 2760 13.5 0 6.69
65.63 2760 94 0 11110001 65.87 2760 14.3 0 7.86
66.12 2760 94 0 11110001 66.36 2720 13.5 0 7.42
66.6 2720 94 0 11110001 66.82 2720 13.5 0 7.06
67.04 2720 94 0 11110001 67.28 2720 13.5 0 7.25
67.5 2720 93 0 11110001 67.76 2720 13.5 0 7.69
68 2720 94 0 11110001 68.24 2720 13.5 0 7.22
68.46 2720 93 0 11110001 68.68 2680 13.5 0 7.14
68.92 2680 93 0 11100001 69.16 2720 35.3 5.78 25.89
69.42 2680 93 0 11100001 69.66 2720 88 11.9 52.25
69.88 2720 93 0 11100001 70.1 2720 114.3 15.3 65.03
70.34 2760 93 0 11100001 70.56 2760 129.3 17.34 72.06
70.8 2760 93 0 11100001 71.02 2800 133.1 17.68 73.56
71.25 2800 93 0 11100001 71.49 2760 130.8 17 69.67
71.71 2800 93 0 11100001 71.95 2840 131.6 17.34 71.86
72.17 2840 93 0 11100001 72.4 2800 57.1 5.78 10.61
72.64 2800 93 0 11110101 72.86 2800 12.8 2.04 3.11
73.1 2800 93 -3.9 11111001 73.32 2800 21.1 3.06 14
73.56 2760 93 8.6 11100001 73.78 2800 88 13.26 53.5
74.01 2800 93 23.4 11100001 74.24 2840 116.5 19.04 68.86
74.5 2800 93 25 11110001 74.74 2800 24.1 3.06 2.33
74.96 2800 93 0 11110101 75.2 2800 13.5 2.04 5.08
75.42 2760 93 -3.1 11111001 75.66 2760 13.5 2.04 6.33
75.88 2720 93 0 11110001 76.14 2720 12 0 6.69
76.38 2680 93 0 11110001 76.62 2520 12.8 0 6.53
76.84 2240 93 0 11110001 77.08 2000 14.3 0 5.69
77.3 1720 93 0 11110111 77.52 1480 13.5 0 3.97
77.77 1240 93 0 11110111 77.99 1240 15.8 2.72 3.61
78.21 1200 93 0 11110111 78.45 1120 14.3 2.38 2.92
78.67 1040 93 0 11110111 78.91 960 13.5 2.38 2.56
79.13 920 93 0 11110111 79.39 840 15 2.38 2.75
79.63 800 93 0 11110111 79.87 760 15 2.72 2.39
80.09 720 93 0 11110111 80.33 720 17.3 3.06 3.08
80.55 760 93 -7.8 11111111 80.77 760 17.3 2.72 2.5
81.01 760 93 -6.3 11111111 81.23 760 16.5 2.38 2.5
81.47 720 93 -7 11111111 81.7 760 18 2.72 2.81
81.92 760 93 -11.7 11111111 82.16 760 18 2.72 2.69
82.38 760 93 -10.9 11111111 82.62 760 18.8 2.72 3
82.84 760 93 -4.7 11111111 83.07 760 19.5 2.72 2.97
83.31 760 93 -3.9 11111111 83.56 760 19.5 3.06 2.92
83.8 760 93 -8.6 11111111 84.04 760 19.5 3.06 2.92
84.26 760 93 -6.3 11111111 84.48 800 32.3 5.44 13.69
84.72 920 93 5.5 11110011 84.95 1400 41.4 5.78 11.83
85.2 1480 93 15.6 11101011 85.44 1480 62.4 9.18 22.22
85.68 1520 93 18.8 11100011 85.9 1560 67.7 10.2 21.25
86.14 1600 93 20.3 11101011 86.36 1600 57.9 8.16 13.89
86.59 1680 93 13.3 11101011 86.83 1680 46.6 6.12 13.78
87.05 1680 93 14.8 11101011 87.29 1720 51.1 6.46 16.86
87.51 1720 93 18.8 11101011 87.73 1760 54.9 8.16 19.42
87.97 1800 93 21.1 11101011 88.19 1840 72.2 11.22 30.69
88.43 1920 93 25 11100011 88.66 2000 85 13.6 34.89
88.88 2080 93 25 11101001 89.12 2160 93.2 14.96 42
89.37 2280 93 25 11101001 89.61 2400 106 17.34 52.58
89.85 2520 93 25 11101001 90.11 2640 121.1 20.4 64.97
90.35 2800 93 25 11101001 90.57 2920 130.8 21.76 73.42
90.79 3040 93 25 11101001 91.03 3160 130.8 21.42 80.06
91.25 3280 93 25 11101001 91.49 3400 130.8 21.42 84.44
91.71 3520 93 25 11101001 91.94 3640 126.3 20.4 86.28
92.18 3760 93 25 11101001 92.41 3760 87.2 12.92 48.33
92.65 3720 93 4.7 11110001 92.89 3520 12.8 2.04 5.39
93.13 3280 93 -3.9 11111001 93.35 3080 14.3 2.04 5.58
93.59 2800 93 0 11110001 93.82 2480 12 2.38 4.83
94.06 2400 93 0 11100001 94.28 2320 72.9 9.86 36.58
94.5 2320 93 0 11100001 94.74 2360 87.2 11.56 44
94.98 2360 93 0 11100001 95.23 2400 100 12.92 50.39
95.47 2400 93 0 11100001 95.7 2440 112 14.62 55.56
95.92 2440 93 0 11100001 96.16 2480 121.1 15.98 59.97
96.38 2480 93 0 11100001 96.62 2480 125.6 16.66 61.06
96.87 2520 93 0 11100001 97.11 2480 128.6 17.34 62.72
97.34 2520 93 0 11100001 97.56 2520 63.2 6.46 7.28
97.8 2480 93 0 11110101 98.04 2320 13.5 2.04 2.86
98.26 2160 93 -2.3 11111101 98.51 2000 14.3 0 5.58
98.75 1720 93 0 11100111 98.98 1920 44.4 6.8 22.42
99.22 1760 93 0 11100011 99.45 1800 71.4 10.2 26.89
99.68 1800 93 18 11100011 99.9 1840 78.2 11.56 30.47
100.16 1840 93 25 11101011 100.4 1840 83.5 13.26 30.92
100.62 1840 93 25 11101011 100.86 1880 90.2 14.28 34.08
101.09 1920 93 25 11101011 101.32 1920 94.7 15.3 36.58
101.54 1920 93 25 11101011 101.78 1960 99.2 16.32 38.92
102 1960 93 25 11101011 102.25 2000 105.3 17.34 41.78
102.46 2040 94 25 11101001 102.69 2040 109 18.36 43.64
102.93 2080 94 25 11101001 103.15 2120 112.8 18.7 46.69
103.37 2120 94 25 11101001 103.61 2160 117.3 19.72 50.28
103.85 2160 94 25 11101001 104.07 2200 119.5 20.06 51.56
104.33 2240 94 25 11101001 104.57 2240 121.1 20.4 53.28
104.79 2280 95 25 11101001 105.03 2280 121.8 20.4 54.14
105.25 2280 94 25 11110001 105.49 2280 49.6 6.12 6.22
105.71 2280 95 3.1 11110101 105.97 2280 15 2.04 4
106.21 2120 95 -9.4 11111101 106.45 1960 14.3 2.04 4.86
106.67 1800 95 -6.3 11111111 106.91 1600 12 0 3.83
107.13 1520 95 0 11100111 107.35 1800 25.6 3.74 12.25
107.59 1720 95 0 11100011 107.82 1720 65.4 9.52 26.25
108.05 1720 95 10.2 11100011 108.28 1720 72.2 11.22 25.56
108.5 1720 95 21.9 11101011 108.74 1720 77.4 12.58 27.47
108.96 1720 95 25 11101011 109.22 1720 82 13.6 29.5
109.46 1760 95 25 11101011 109.7 1760 85.7 13.94 29.56
109.92 1760 95 25 11101011 110.16 1760 88.7 14.62 31.08
110.38 1760 95 25 11101011 110.62 1800 91.7 14.96 32.17
110.84 1800 95 25 11101011 111.07 1800 93.2 15.3 32.97
111.3 1840 95 25 11101011 111.53 1840 95.5 15.64 34
111.77 1840 96 25 11101011 111.99 1840 97 15.98 34.89
112.21 1880 96 25 11101011 112.45 1840 88.7 12.58 22.31
112.71 1880 96 14.1 11110111 112.95 1880 18.8 2.38 6.47
113.19 1840 96 0 11110111 113.44 1840 13.5 1.7 2.78
113.68 1840 96 -11.7 11111111 113.9 1840 11.3 0 4.33
114.12 1800 96 0 11110111 114.36 1800 12 0 4.11
114.59 1800 96 0 11110111 114.83 1760 12 0 4.36
115.05 1760 96 0 11110111 115.27 1760 12.8 0 4.36
115.51 1720 96 0 11110111 115.73 1720 12.8 0 4.44
115.97 1720 96 0 11110111 116.2 1680 12.8 0 4.08
116.43 1680 96 0 11110111 116.66 1680 12.8 0 4.36
116.88 1640 96 0 11110111 117.12 1640 12.8 0 3.97
117.34 1640 96 0 11100111 117.58 1640 14.3 2.38 4.5
117.8 1640 96 0 11100011 118.03 1600 27.1 3.74 9.14
118.27 1600 96 0 11100011 118.49 1600 27.8 3.74 8.64
118.73 1600 96 6.3 11101011 118.95 1600 27.1 3.74 8.31
119.17 1600 96 4.7 11101011 119.41 1600 27.8 3.74 8.5
119.63 1600 96 11.7 11101011 119.87 1600 29.3 4.08 9.53
Old 03-24-2018, 09:02 AM
  #2  
AudiWorld Junior Member
 
artifacts's Avatar
 
Join Date: Mar 2018
Posts: 7
Likes: 0
Received 0 Likes on 0 Posts
Default

Did you ever find your problem? i just posted a question---disconnected battery, now problems. My 2002 tt now has no boost and goes into limp mode when going uphill on the freeway. i also am having views but no replys. thanks, artifacts [chris]
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Dirkv
TT (Mk1) Discussion
17
08-07-2008 01:46 PM
closed loop
Audi Original "S" Cars
4
04-29-2008 07:29 AM
Donny Sandau
Audi 5000 / 200 / V8 Discussion
9
07-18-2007 01:30 PM
Tornado //S6
Audi Original "S" Cars
1
12-20-2006 11:08 AM
primetime
S4 / RS4 (B5 Platform) Discussion
6
06-24-2005 05:41 AM



Quick Reply: Starting and limp mode problem



All times are GMT -8. The time now is 12:38 PM.