A4 (B5 Platform) Discussion Discussion forum for the B5 Audi A4 produced from 1995-2001 B5 FAQ

GIAC chip just installed. Butt dyno says no change. (way long)

Old 06-20-2005, 07:05 PM
  #1  
AudiWorld Member
Thread Starter
 
thecougar's Avatar
 
Join Date: Sep 2004
Posts: 565
Likes: 0
Received 0 Likes on 0 Posts
Default GIAC chip just installed. Butt dyno says no change. (way long)

<center><img src="http://pictureposter.audiworld.com/80710/flik2.jpg"></center><p>I just installed a used GIAC ECM. Numbers all match yada yada. After going for a quick ride and doing a few 0-60s I install the chip. I go for another ride everything feels the same except for 1st gear.

At this point I realize I forgot to do a TBA. So I get the VAG out and check for codes. I ran the VAG before I installed the chip so I know these are new (possibly from previous owner):

Address 01: Engine
Controller: 4B0 906 018 P
Component: 1.8L R4/5VT G 0006
Coding: 07201
Shop #: WSC 06335
7 Faults Found:
17736 - Knock-Control: Cylinder 4: Regulation Limit Exceeded
P1328 - 35-10 - - - Intermittent
17735 - Knock-Control: Cylinder 3: Regulation Limit Exceeded
P1327 - 35-10 - - - Intermittent
16712 - Knock Sensor 1 (G61): Signal too High
P0328 - 35-10 - - - Intermittent
16717 - Knock Sensor 2 (G66): Signal too High
P0333 - 35-10 - - - Intermittent
17734 - Knock-Control: Cylinder 2: Regulation Limit Exceeded
P1326 - 35-10 - - - Intermittent
17733 - Knock-Control: Cylinder 1: Regulation Limit Exceeded
P1325 - 35-10 - - - Intermittent
18010 - Power Supply Terminal 30: Voltage too Low
P1602 - 35-10 - - - Intermittent
Readiness: 0000 0000

Anyway doesn't sound good. I run the TBA using the VAG and go for another ride. This time I log the boost (which I've never done before)

Run1:
June 2005 19:23:12
1.8L R4/5VT G 0006

'115
Engine Speed Engine Load Spec. Boost Actual Boost
740-6800 RPM 15-175%
/min % mbar mbar
800 23.3 920 910
800 23.3 920 910
800 23.3 920 910
800 23.3 920 910
800 23.3 920 910
800 22.6 920 910
800 22.6 920 910
800 22.6 920 910
800 22.6 920 910
880 33.1 1040 900
1520 49.6 920 910
1760 69.2 1240 920
1520 72.9 1380 980
1160 75.2 1780 1010
1560 78.2 2110 1030
1960 82 2260 1080
2400 86.5 2220 1170
2840 101.5 2140 1310
3440 118 2040 1480
3960 124.8 2050 1620
4560 136.8 2000 1770
5200 133.8 1900 1800
5760 124.8 1850 1680
6240 115 1820 1590
6680 114.3 920 1530
6520 15 920 1410
6120 14.3 920 1110
5760 14.3 920 1030
4680 70.7 1460 930
4160 104.5 2010 1250
4440 130.8 1990 1700
4680 138.3 1940 1840
4960 139.1 1880 1870
5200 135.3 1860 1820
5440 130.1 1850 1750
5600 128.6 920 1630
5600 12.8 920 1400
5120 11.3 920 1110
4640 25.6 960 1000
3840 88.7 2030 1070
3840 115 2040 1500
3960 129.3 2040 1760
4080 137.6 2040 1860
4160 140.6 2010 1940
4280 143.6 2000 1970
4400 145.9 1990 1990
4480 147.4 1990 2020
4560 146.6 1960 2020
4680 145.1 1950 2000
4760 142.9 1930 1960
4880 140.6 1910 1920
4920 139.1 1910 1890
5000 136.8 1880 1880
5080 135.3 1880 1850
5160 133.8 1870 1840
5200 132.3 1870 1810
5280 130.8 1870 1780
5360 129.3 1860 1760
5400 127.8 1860 1750
5480 127.1 1860 1740
5520 125.6 1860 1720
5560 124.8 1850 1700
5640 123.3 1850 1690
5720 122.6 1850 1680
5760 121.1 1840 1670
5800 120.3 1840 1670
5880 112 1840 1570
5880 104.5 1840 1430
5960 102.3 1840 1370
6000 102.3 1840 1380
6040 102.3 1850 1380
6120 101.5 1830 1380
6200 100.8 1830 1360
6240 100 1830 1360
6280 98.5 1830 1350
6360 97.7 1830 1350
6480 59.4 910 1330
6080 14.3 910 1200
5720 14.3 910 1060
5240 15 910 1010
4560 12 910 980
4520 13.5 910 970
4520 14.3 910 960
4400 14.3 910 950
4320 13.5 910 950
4320 13.5 910 950
4200 14.3 910 950
4160 14.3 910 950
4080 14.3 910 950
4040 13.5 910 950
3880 14.3 910 950
3440 14.3 910 950
3040 14.3 910 940

Run2:
June 2005 19:25:19
1.8L R4/5VT G 0006

'115
Engine Speed Engine Load Spec. Boost Actual Boost
740-6800 RPM 15-175%
/min % mbar mbar
800 22.6 920 910
800 22.6 920 910
800 22.6 920 910
800 22.6 920 910
800 22.6 920 910
800 22.6 920 910
800 23.3 920 910
800 24.1 920 910
800 24.1 920 910
880 59.4 920 900
1400 33.8 920 910
1320 30.8 920 910
1240 39.8 920 910
1160 51.1 920 910
1200 54.1 920 910
1080 46.6 920 920
920 42.9 920 920
840 53.4 920 920
920 51.9 920 920
880 47.4 920 920
800 52.6 920 920
840 57.1 920 920
880 51.9 920 920
840 50.4 920 920
800 48.1 920 920
760 48.1 920 920
800 52.6 920 920
840 48.1 920 920
800 46.6 920 920
760 31.6 920 920
760 33.1 920 920
760 37.6 920 910
920 24.1 920 910
840 25.6 920 910
840 24.8 920 910
880 23.3 920 910
840 22.6 920 910
800 21.8 920 910
760 24.8 920 910
1040 66.2 970 900
1480 63.2 950 910
1760 69.9 1020 950
1680 73.7 1050 1010
1520 77.4 1150 1060
1480 79.7 1230 1080
1840 83.5 1840 1110
2240 88 2000 1180
2640 94 2020 1270
3120 100.8 1910 1300
3640 103.8 1860 1330
4120 103 1900 1340
4600 104.5 1680 1330
5000 106.8 1030 1280
5040 14.3 920 1220
4640 12 920 1070
4200 12 920 1000
3880 12.8 920 970
3480 30.8 920 940
3000 65.4 1130 930
3080 83.5 1570 1090
3240 100 2010 1230
3400 103.8 1990 1340
3560 103.8 1990 1350
3720 102.3 2010 1350
3920 103 2010 1350
4080 103 2010 1350
4240 103.8 1990 1350
4400 104.5 1970 1360
4560 106 1950 1360
4720 106 1920 1370
4880 107.5 1880 1360
5040 106 1850 1360
5200 105.3 1840 1340
5360 105.3 1830 1330
5520 105.3 1820 1330
5600 21.1 920 1380
5160 12 920 1130
4720 12 920 1030
4320 12 920 990
3560 73.7 1710 940
3600 95.5 2020 1200
3680 100 2020 1350
3720 101.5 2020 1360
3800 100.8 2010 1350
3880 100.8 2020 1350
3960 101.5 2020 1350
4000 101.5 2020 1350
4120 101.5 2010 1350
4160 102.3 2010 1350
4240 103 2000 1360
4320 103 1990 1360
4400 103.8 1980 1360
4480 104.5 1980 1370
4560 105.3 1960 1380
4640 105.3 1950 1370
4760 106 1930 1370
4840 106.8 1920 1370
4960 106.8 1900 1370
5040 105.3 1880 1380
5080 105.3 1880 1360
5200 104.5 1870 1360
5280 104.5 1860 1360
5400 104.5 1860 1350
5480 104.5 1850 1360
5560 105.3 1830 1350
5640 104.5 1830 1350
5760 103 1820 1340
5840 102.3 1820 1340
5960 102.3 1810 1340
6040 102.3 1810 1330
6080 101.5 1810 1340
6200 100 1810 1340
6240 98.5 1810 1330
6360 98.5 1810 1330
6440 97 1800 1320
6440 95.5 1800 1320
6560 94.7 1810 1300
6640 94 1810 1300
6480 16.5 910 1360
6040 14.3 910 1120
5640 13.5 910 1040
4800 11.3 910 1000
4560 12.8 910 980
4080 12.8 910 960
3640 12.8 910 960
3200 13.5 910 950
2760 13.5 910 950
2400 13.5 910 940
2640 12 910 940
3520 10.5 910 940
3440 12.8 910 940
3440 12.8 910 940
3400 12.8 910 940
3320 12.8 910 940
3280 13.5 910 940

Run3:
June 2005 19:23:12
1.8L R4/5VT G 0006

'115
Engine Speed Engine Load Spec. Boost Actual Boost
740-6800 RPM 15-175%
/min % mbar mbar
800 23.3 920 910
800 23.3 920 910
800 23.3 920 910
800 23.3 920 910
800 23.3 920 910
800 22.6 920 910
800 22.6 920 910
800 22.6 920 910
800 22.6 920 910
880 33.1 1040 900
1520 49.6 920 910
1760 69.2 1240 920
1520 72.9 1380 980
1160 75.2 1780 1010
1560 78.2 2110 1030
1960 82 2260 1080
2400 86.5 2220 1170
2840 101.5 2140 1310
3440 118 2040 1480
3960 124.8 2050 1620
4560 136.8 2000 1770
5200 133.8 1900 1800
5760 124.8 1850 1680
6240 115 1820 1590
6680 114.3 920 1530
6520 15 920 1410
6120 14.3 920 1110
5760 14.3 920 1030
4680 70.7 1460 930
4160 104.5 2010 1250
4440 130.8 1990 1700
4680 138.3 1940 1840
4960 139.1 1880 1870
5200 135.3 1860 1820
5440 130.1 1850 1750
5600 128.6 920 1630
5600 12.8 920 1400
5120 11.3 920 1110
4640 25.6 960 1000
3840 88.7 2030 1070
3840 115 2040 1500
3960 129.3 2040 1760
4080 137.6 2040 1860
4160 140.6 2010 1940
4280 143.6 2000 1970
4400 145.9 1990 1990
4480 147.4 1990 2020
4560 146.6 1960 2020
4680 145.1 1950 2000
4760 142.9 1930 1960
4880 140.6 1910 1920
4920 139.1 1910 1890
5000 136.8 1880 1880
5080 135.3 1880 1850
5160 133.8 1870 1840
5200 132.3 1870 1810
5280 130.8 1870 1780
5360 129.3 1860 1760
5400 127.8 1860 1750
5480 127.1 1860 1740
5520 125.6 1860 1720
5560 124.8 1850 1700
5640 123.3 1850 1690
5720 122.6 1850 1680
5760 121.1 1840 1670
5800 120.3 1840 1670
5880 112 1840 1570
5880 104.5 1840 1430
5960 102.3 1840 1370
6000 102.3 1840 1380
6040 102.3 1850 1380
6120 101.5 1830 1380
6200 100.8 1830 1360
6240 100 1830 1360
6280 98.5 1830 1350
6360 97.7 1830 1350
6480 59.4 910 1330
6080 14.3 910 1200
5720 14.3 910 1060
5240 15 910 1010
4560 12 910 980
4520 13.5 910 970
4520 14.3 910 960
4400 14.3 910 950
4320 13.5 910 950
4320 13.5 910 950
4200 14.3 910 950
4160 14.3 910 950
4080 14.3 910 950
4040 13.5 910 950
3880 14.3 910 950
3440 14.3 910 950
3040 14.3 910 940

After those runs I check for errors again and this is all I get:

Control Module Part Number: 4B0 906 018 P
Component and/or Version: 1.8L R4/5VT G 0006
Software Coding: 07201
Work Shop Code: WSC 06335
1 Fault Found:
17964 - Charge Pressure Control: Negative Deviation
P1556 - 35-00 - -


So do I have a boost leak? Or am I unable to tell the difference between chipped and non-chipped? Any help appreciated. Thank you.
Old 06-20-2005, 07:09 PM
  #2  
WJM
AudiWorld Super User
 
WJM's Avatar
 
Join Date: Mar 2000
Posts: 13,474
Likes: 0
Received 1 Like on 1 Post
Default

homes you got a leak or a bad combi valve or bad turbo
Old 06-20-2005, 07:13 PM
  #3  
AudiWorld Member
Thread Starter
 
thecougar's Avatar
 
Join Date: Sep 2004
Posts: 565
Likes: 0
Received 0 Likes on 0 Posts
Default The 1st 2 I believe, but bad turbo? Would I be getting any boost at all if it was a bad turbo?

I can hear the turbo, or at least what I assume to be the turbo.
Old 06-20-2005, 07:20 PM
  #4  
AudiWorld Super User
 
j31izzle's Avatar
 
Join Date: Jan 2001
Posts: 2,650
Likes: 0
Received 0 Likes on 0 Posts
Default chip needs to adapt. i assume your battery was disconnected?

you'll feel it progressing after several cold starts and drives.

or you might just have a boost leak or broken dv.

sorry i didn't read all the stuff you posted (codes).

alen
Old 06-20-2005, 07:25 PM
  #5  
Banned
 
pinkertonfloyd's Avatar
 
Join Date: Jan 2003
Posts: 3,095
Likes: 0
Received 0 Likes on 0 Posts
Default Check the "Infamous" L Hose off of the intake (one with 90 degree).

They always seem to blow right after chipping (did on mine). Audi put a crappy hose in there, and has a newer improved hose. usually it blows right at the inside of the 90 degree bend between the intake and the coolant tank.
Old 06-20-2005, 07:56 PM
  #6  
AudiWorld Super User
 
beejohn's Avatar
 
Join Date: Dec 2004
Posts: 3,589
Likes: 0
Received 0 Likes on 0 Posts
Default

same thing happened to me. after 3 days it was suddenly "chipped"
Old 06-20-2005, 07:59 PM
  #7  
AudiWorld Super User
 
Jesster's Avatar
 
Join Date: Oct 2004
Posts: 3,549
Likes: 0
Received 0 Likes on 0 Posts
Default

Did you notice the difference quite a bit?
Old 06-20-2005, 11:08 PM
  #8  
AudiWorld Super User
 
beejohn's Avatar
 
Join Date: Dec 2004
Posts: 3,589
Likes: 0
Received 0 Likes on 0 Posts
Default

ofcourse, all of a sudden i had 50 more ponies. no idea why it was in limp mode for first 3 days
Old 06-21-2005, 12:51 AM
  #9  
AudiWorld Super User
 
acidrane-teh jeweler's Avatar
 
Join Date: Feb 2002
Posts: 8,588
Likes: 0
Received 0 Likes on 0 Posts
Default haha, i just picked on up today at the stealership.

expensive little fvcker!
Old 06-21-2005, 05:20 AM
  #10  
AudiWorld Super User
 
Justin517's Avatar
 
Join Date: Jul 2003
Posts: 9,878
Likes: 0
Received 0 Likes on 0 Posts
Default not so much bad turbo, but bad wastegate maybe? check...

for leaks, check the N75 valve connections, including electrical.
could be a buncha things. I would suggest u disconnect your battery, let it sit 15-20 min re-connect it, turn the key on n liet it do its thing. then start, let idle for 4-5 min. then see how she acts.

Thread Tools
Search this Thread
Quick Reply: GIAC chip just installed. Butt dyno says no change. (way long)



All times are GMT -8. The time now is 12:18 AM.