AudiWorld Forums

AudiWorld Forums (https://www.audiworld.com/forums/)
-   A4 (B5 Platform) Discussion (https://www.audiworld.com/forums/a4-b5-platform-discussion-1/)
-   -   Need some help/suggestions: am running rich at idle (https://www.audiworld.com/forums/a4-b5-platform-discussion-1/need-some-help-suggestions-am-running-rich-idle-338177/)

ianlionzion 10-20-2007 07:27 PM

Need some help/suggestions: am running rich at idle
 
Went to get a smog test (pre-test) and passed everything except the sniffer at idle.

HC level was 139 and max is 100 at idle. At 2500rpm it was fine.

2001 (AWM)
K04 - GIAC Hammer file
Seimens Deka 380cc injectors
TT225 - stock Airbox
GHL HFC - which is essentialy a Magnaflow 54306 HFC im guessing 400cells. Prob the same one Labree uses.
BKR7E spark plugs
New primary and secondary O2 sensors.
No CEL's.
All Readiness tests pass
Fuel trims - +3 at idle -10 at PT
vaccum at idle is -.72hkpa

1)Do you think that a vacuum leak could cause it to run this rich at idle? I pressure tested but did not find anything.

2) Would hotter plugs (ie stock) help burn the extra fuel? Of course it's just for the test.

3) Any other items I should look for?/test?

TIA

RallyVermont 10-20-2007 07:37 PM

do you have access tp a VAG?

ianlionzion 10-20-2007 07:44 PM

Here is 115
 
Group C: '115
Engine Speed Engine Load Spec. Boost Actual Boost
TIME 740-6800 RPM 15-175%
STAMP /min % mbar mbar

36.82 2800 75.2 1100 1190
37.72 2880 50.4 1000 1290
38.63 2920 45.1 1000 1300
39.53 2920 33.1 1000 1100
40.44 2880 16.5 1000 1060
41.34 2800 12 1000 1030
42.35 2800 35.3 1000 990
43.36 2760 27.8 1000 1100
44.26 2760 48.1 1000 1110
45.27 2880 97 1590 1350
46.17 3160 151.9 2240 2270
47.08 3520 155.6 2260 2270
47.98 3920 163.2 2370 2270
48.89 4280 165.4 2360 2290
49.8 4680 167.7 2320 2260
50.8 5040 159.4 2270 2170
51.7 5360 152.6 2290 2080
52.62 5600 148.9 2280 2010
53.52 5880 142.1 2200 1970
54.43 6160 130.8 1290 1930
55.32 5320 13.5 1000 1170


Does it look like I have a leak?

ianlionzion 10-20-2007 08:13 PM

002, 031
 
Saturday 20 October 2007 14:34:50
4B0 906 018 CH 1.8L R4/5VT G 0001

Group A: '002
Idle Speed Engine Load Inj. On Time Air Mass In
TIME 740-920 rpm 15-25% 2.0-4.0 ms 2.0-4.5 g/s
MARKER STAMP /min % ms g/s
2.62 2360 17.3 2.38 8.14
3.53 2280 14.3 2.04 6.19
4.42 2160 13.5 0 5.86
5.44 2000 13.5 0 5.22
6.34 1840 12 0 4.17
7.25 1680 11.3 0 3.86
27.87 1840 39.1 4.42 14.92
28.77 1960 35.3 3.4 11.53
29.68 2080 40.6 4.42 16.94
30.68 2200 43.6 4.76 19.19
31.59 2400 73.7 7.48 36.5
32.49 2760 88 8.5 47
33.4 3120 103 10.2 68.11
34.3 3680 130.1 12.58 91.25
35.21 4240 89.5 8.5 75.81
36.21 3560 14.3 1.7 6.97
37.12 2840 80.5 7.48 48.08
38.02 2880 51.9 5.1 29.81
38.93 2920 34.6 3.74 18.17
39.84 2920 28.6 2.72 13.81
40.74 2840 16.5 2.04 9.14
41.65 2760 12.8 2.04 6.97
42.75 2760 63.2 6.46 33.39
43.66 2720 29.3 3.06 15.58
44.56 2760 46.6 4.76 25.94
45.57 3000 115.8 11.56 75.72
46.47 3280 155.6 16.66 99.42
47.38 3680 156.4 19.04 108.53
48.28 4040 166.9 19.72 128.72
49.19 4440 165.4 20.06 141.47
50.2 4840 167.7 20.06 154.97
51.1 5160 158.6 19.04 156.39
52.01 5440 151.1 18.36 156.08
52.92 5720 146.6 17.68 157.5
53.83 5960 142.1 17.34 161.14
54.73 5920 14.3 1.7 6.22
55.63 5000 14.3 2.04 12.25
56.53 4240 13.5 2.04 10.69
57.54 3880 13.5 0 10.39
58.44 3040 12 0 7.69
59.35 3000 14.3 2.04 10.42
60.25 2960 27.1 3.06 15.61
61.16 2960 42.1 4.42 25.03


'031
Idle Speed Lambda Lambda
rpm TIME Actual Value Spec Value
STAMP
2360 1.92 1.117 1
2280 2.92 1.016 1
2160 3.83 1.008 1
2000 4.72 1.991 1.047
1840 5.73 1.991 1.047
1680 6.64 1.991 1.047
1840 28.17 0.961 0.953
1960 29.07 1.008 1
2080 29.98 0.969 1
2200 30.98 0.984 1
2400 31.89 0.984 1
2760 32.79 0.945 0.953
3120 33.7 0.899 0.899
3680 34.6 0.875 0.899
4240 35.61 0.867 1
3560 36.52 1.039 1
2840 37.42 0.969 1
2880 38.33 0.992 1
2920 39.23 1.016 1
2920 40.14 0.984 1
2840 41.04 1.039 1
2760 42.05 0.969 1
2760 43.05 0.914 1
2720 43.96 1.039 1
2760 44.87 1.039 1
3000 45.87 0.914 0.875
3280 46.77 0.797 0.766
3680 47.68 0.735 0.774
4040 48.58 0.735 0.774
4440 49.49 0.735 0.766
4840 50.5 0.735 0.774
5160 51.41 0.735 0.758
5440 52.31 0.735 0.75
5720 53.22 0.735 0.75
5960 54.12 0.735 0.743
5920 55.02 0.805 1
5000 55.93 1.023 1
4240 56.83 0.992 1
3880 57.84 1.991 1.047
3040 58.74 1.991 1.047
3000 59.65 0.945 0.953
2960 60.55 0.953 0.953
2960 61.46 0.961 1

bassed-ndzmorezone5 10-20-2007 10:05 PM

Joo be running the wicked stoich! when zee cams kick in on the AWM!

BJC::wokka wokka 10-20-2007 11:42 PM

j00 be teh drunkzor?

VOoDOoGTX 10-21-2007 06:09 AM

YEAH!

bassed-ndzmorezone5 10-21-2007 02:33 PM

Maybe I was maybe I wasn't, but my comment is da troof. Look at the lambda #'s at 5k rpms....
 
that's when it's really getting zeee rich side.

ianlionzion 10-21-2007 09:57 PM

I guess I should have known better than to post this ques on a saturday night. LOL


All times are GMT -8. The time now is 09:41 AM.


© 2024 MH Sub I, LLC dba Internet Brands