Notices
Audi allroad Discussion forum for the original Audi allroad

some log data of tiptronic...not enough...need more...(updated)

Thread Tools
 
Search this Thread
 
Old 01-08-2006, 06:46 PM
  #1  
AudiWorld Senior Member
Thread Starter
 
want's Avatar
 
Join Date: May 2003
Posts: 1,024
Likes: 0
Received 0 Likes on 0 Posts
Default some log data of tiptronic...not enough...need more...(updated)

Group A:'002 Group B:'007
TIME D.I. Throt. Veh.sp Gear TIME Temp Solen TC slip.sp
STAMP % /min STAMP C A clutch /min
(stand still -> FULL throttle)(D mode)
3.37 DS 0 0 1 3.63 74 0.048 TC Open 672
3.9 DS 0 0 1 4.15 74 0.048 TC Open 544
4.41 DS 100 64 1 4.67 74 0.048 TC Open 1088
4.93 DS 100 288 1 5.2 74 0.048 TC Open 640
5.45 DS 100 544 1 5.72 74 0.048 TC Open 352
5.97 DS 100 832 1 6.24 74 0.048 TC Open 320
6.51 DS 100 1184 1 6.76 74 0.048 TC Open 256
7.03 DS 100 1472 1 7.29 74 0.048 TC Open 192
7.55 DS 100 1728 1 7.81 74 0.048 TC Open 160
8.06 DS 100 1920 1 8.32 74 0.048 TC Open 288
8.58 DS 0 2080 2 8.84 74 0.048 TC Open 0
(stand still -> FULL throttle)(Tip mode)
36.77 TT 0 0 2 37.03 76 0.048 TC Open 672
37.29 TT 0 0 2 37.55 76 0.048 TC Open 672
37.81 TT 100 0 1m 38.07 76 0.048 TC Open 1184
38.33 TT 100 256 1m 38.6 76 0.048 TC Open 640
38.85 TT 100 544 1m 39.12 76 0.048 TC Open 352
39.37 TT 100 832 1m 39.63 75 0.048 TC Open 288
39.9 TT 100 1184 1m 40.15 76 0.048 TC Open 224
40.42 TT 100 1504 1m 40.67 76 0.048 TC Open 224
40.94 TT 100 1760 1m 41.21 76 0.048 TC Open 192
41.46 TT 100 1920 1m 41.73 76 0.048 TC Open 288
41.98 TT 6.4 2144 1m 42.25 76 0.048 TC Open 0
42.51 TT 0 2144 1m 42.77 76 0.048 TC Open 96
(stand still -> PARTIAL throttle)(Tip mode)
77 TT 0 0 1m 77.26 78 0.048 TC Open 672
77.51 TT 0 0 1m 77.78 78 0.048 TC Open 608
78.03 TT 49.6 64 1m 78.3 79 0.048 TC Open 1120
78.56 TT 62.4 320 1m 78.82 79 0.048 TC Open 576
79.08 TT 66 576 1m 79.35 78 0.048 TC Open 352
79.61 TT 67.2 864 1m 79.87 79 0.048 TC Open 288
80.13 TT 97.6 1216 1m 80.39 79 0.048 TC Open 224
80.66 TT 37.2 1504 1m 80.91 79 0.048 TC Open 0
81.18 TT 0 1600 1m 81.44 79 0.048 TC Open 0
81.7 TT 0 1600 1m 81.97 79 0.048 TC Open 32
(cruise at about 60km/h -> FULL throttle)(D mode)
150.56 DS 12.4 1952 5 150.81 83 0.336 Torq.Conv.Reg 96
151.08 DS 12.4 1952 5 151.35 83 0.336 Torq.Conv.Reg 96
151.6 DS 14 1952 5 151.87 83 0.336 Torq.Conv.Reg 224
152.12 DS 100 1952 5 152.39 83 0.048 TC Open 64
152.65 DS 100 1984 3 152.91 83 0.048 TC Open 224
153.18 DS 100 2112 3 153.44 83 0.432 Torq.Conv.Reg 288
153.7 DS 100 2336 3 153.96 83 0.464 Torq.Conv.Reg 224
154.22 DS 100 2560 3 154.48 83 0.496 Torq.Conv.Reg 192
154.73 DS 100 2752 3 155 83 0.52 Torq.Conv.Reg 128
155.26 DS 100 2944 2 155.52 83 0.544 Torq.Conv.Reg 96
155.78 DS 100 3104 2 156.05 83 0.552 Torq.Conv.Reg 32
156.3 DS 56.8 3232 2 156.57 83 0.312 Torq.Conv.Reg 32
156.83 DS 0 3264 2 157.09 83 0.32 Torq.Conv.Reg 64
(cruise at about 50km/h -> PARTIAL throttle)(D mode)
227.65 DS 13.2 1664 5 227.38 66 0.368 Torq.Conv.Reg 64
228.17 DS 13.6 1664 5 227.92 66 0.368 Torq.Conv.Reg 96
228.69 DS 18.4 1664 5 228.44 66 0.368 Torq.Conv.Reg 96
229.22 DS 88 1696 5 228.96 66 0.328 Torq.Conv.Reg 288
229.74 DS 91.2 1792 5 229.48 66 0.048 TC Open 608
230.26 DS 90.8 1888 4 230 66 0.048 TC Open 384
230.78 DS 90 2048 4 230.52 66 0.4 Torq.Conv.Reg 544
231.31 DS 88.4 2208 4 231.04 66 0.424 Torq.Conv.Reg 416
231.82 DS 71.6 2400 4 231.56 65 0.456 Torq.Conv.Reg 352
232.34 DS 60 2560 3 232.08 65 0.48 Torq.Conv.Reg 256
232.86 DS 35.2 2656 3 232.61 65 0.496 Torq.Conv.Reg 128
233.38 DS 0 2688 3 233.13 65 0.416 Torq.Conv.Reg 32
<img src="http://pictureposter.audiworld.com/56080/tiptest1.jpg">
<img src="http://pictureposter.audiworld.com/56080/tiptest2.jpg">
<img src="http://pictureposter.audiworld.com/56080/tiptest3.jpg">

Still no idae about the lag of taking off from standstill.
when cruising at gear 5 &amp; low RPM, the full throttle will downshift to gear 3, and the partial throttle will downshift to gear 4. But can not find any distinguishable timimg between this two actions.
Old 01-09-2006, 12:40 AM
  #2  
AudiWorld Senior Member
Thread Starter
 
want's Avatar
 
Join Date: May 2003
Posts: 1,024
Likes: 0
Received 0 Likes on 0 Posts
Default

Why can't I use the multiple spaces to format the data ?
Old 01-09-2006, 01:57 AM
  #3  
AudiWorld Super User
 
paulroad's Avatar
 
Join Date: Oct 2003
Posts: 18,424
Likes: 0
Received 1 Like on 1 Post
Default make a spread sheet in Lotus/Excell...

print the screen as a Jpeg and post it as a picture.
Old 01-09-2006, 04:56 PM
  #4  
AudiWorld Super User
 
QCRAZY's Avatar
 
Join Date: Mar 2000
Posts: 9,281
Likes: 0
Received 1 Like on 1 Post
Default The downshift is just...

...the programming (AGS program logic) in your module. The "older" ZF modules (8 bit) could shift 2 gears, as determined by the logic. The newer modules (32 bit) only allow sequential downshifts, i.e. one gear at a time.

The downshift in both modules is determined by the amount AND rate of pedal movement. If you WOT the pedal at a slower rate you "should" be able to get it to drop just one gear.


Some delay on initial start is inherent in the design of the tranny. In simple terms, when "cushioned" hydraulic control pressure is applied the clutches are set to engage smoothly with a slight delay. The delay is caused by the accumulators accomodating the high-pressures of the initial clutch engagement.

If your delay is excessive, or is getting larger than you are probably taking too long to build up the required hydraulic pressure. My tip (back in the day) started to do this when the filter was full of debris.
Old 01-09-2006, 11:39 PM
  #5  
AudiWorld Senior Member
Thread Starter
 
want's Avatar
 
Join Date: May 2003
Posts: 1,024
Likes: 0
Received 0 Likes on 0 Posts
Default

make sense. Thanks for the informations.
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Dmitry D.
NorCal Discussion
7
05-26-2006 03:57 PM
S4orce2001
S4 / RS4 (B5 Platform) Discussion
12
03-10-2005 07:48 AM
KingBC
Pacific Northwest Discussion
1
07-09-2004 11:58 AM
Bryans12v
A4 (B5 Platform) Discussion
2
01-26-2003 01:58 PM



Quick Reply: some log data of tiptronic...not enough...need more...(updated)



All times are GMT -8. The time now is 01:58 AM.