Yikes.
<tt>Target Name: audiworld.com
IP: 64.71.145.165
1 * * * * * * * * []
2 10 ms 26 ms 35 ms 13 ms 12 ms 15 ms 12 ms 11 ms srp4-0.austtxc-rtr1.austin.rr.com [66.68.2.238]
3 20 ms 41 ms 28 ms 17 ms 11 ms 9 ms 13 ms 9 ms srp0-0.austtxrdc-rtr1.austin.rr.com [66.68.1.254]
4 31 ms 32 ms 11 ms 11 ms 17 ms 30 ms 15 ms 10 ms srp4-0.austtxrdc-rtr3.texas.rr.com [24.93.33.131]
5 26 ms 24 ms 18 ms 20 ms 20 ms 30 ms 19 ms 35 ms pop1-hou-P6-1.atdn.net [66.185.136.69]
6 23 ms 20 ms 46 ms 21 ms 20 ms 59 ms 32 ms 23 ms bb1-hou-P0-0.atdn.net [66.185.146.97]
7 45 ms 39 ms 56 ms 40 ms 40 ms 70 ms 44 ms 62 ms bb1-atm-P7-0.atdn.net [66.185.153.241]
8 44 ms 50 ms 45 ms 45 ms 69 ms 50 ms 45 ms 70 ms bb1-cha-P6-0.atdn.net [66.185.153.238]
9 100 ms 60 ms 57 ms 58 ms 58 ms 91 ms 71 ms 65 ms bb1-vie-P10-0.atdn.net [66.185.152.58]
10 71 ms 57 ms 56 ms 55 ms 56 ms 67 ms 87 ms 88 ms bb2-vie-P11-0.atdn.net [66.185.153.130]
11 62 ms 69 ms 61 ms 58 ms 64 ms 63 ms 80 ms 77 ms bb2-nye-P3-0.atdn.net [66.185.153.117]
12 63 ms 59 ms 69 ms 61 ms 59 ms 57 ms 61 ms 65 ms pop1-nye-P6-0.atdn.net [66.185.141.19]
13 87 ms 59 ms 64 ms 58 ms 67 ms 58 ms 57 ms 57 ms HE.atdn.net [66.185.149.198]
14 73 ms 65 ms 67 ms 73 ms 74 ms 63 ms 73 ms 64 ms gige-g2-0.gsr12012.ash.he.net [65.19.141.229]
15 1998 ms 1968 ms 2003 ms 1987 ms 1979 ms 1993 ms 2017 ms 1971 ms [65.19.141.234]
16 6602 ms 6577 ms 6659 ms 6657 ms 6441 ms 6582 ms * * [64.71.128.177]
17 6628 ms 6562 ms 6655 ms 6462 ms * 6580 ms * * [64.71.145.165]</tt>


