S4 / RS4 (B5 Platform) Discussion Discussion forum for the B5 Audi S4 & RS4 produced from 1998-2002

help please! my performance is poor

Thread Tools
 
Search this Thread
 
Old 04-08-2007, 01:24 PM
  #1  
AudiWorld Member
Thread Starter
 
tekillator's Avatar
 
Join Date: Apr 2006
Location: neverland
Posts: 261
Likes: 0
Received 0 Likes on 0 Posts
Default help please! my performance is poor

<center><img src="http://pictureposter.audiworld.com/107092/apr_v5_8_apr_07.jpg"></center><p>pressure test passed
APR v 5.0 installed
K04's
I have M box

what else could be?
Old 04-08-2007, 01:25 PM
  #2  
AudiWorld Super User
 
Farb's Avatar
 
Join Date: Jul 2005
Posts: 3,311
Likes: 0
Received 0 Likes on 0 Posts
Default

what the crap are you trying to show us
Old 04-08-2007, 01:26 PM
  #3  
AudiWorld Member
Thread Starter
 
tekillator's Avatar
 
Join Date: Apr 2006
Location: neverland
Posts: 261
Likes: 0
Received 0 Likes on 0 Posts
Default here some logs

rpms MAF Boost Spec torq Current torq
800 4.14 760 599.8 0
760 4.06 760 599.8 0
800 4.06 760 599.8 0
1520 26.31 760 599.8 14.7
1720 33 770 599.8 138.2
2960 4.58 830 599.8 173.5
1960 39.11 840 599.8 147
2640 64 890 599.8 194
3400 100.61 1080 599.8 255.8
2360 47.64 970 599.8 8.8
2640 66.56 930 599.8 188.2
3040 96.44 1120 599.8 267.5
3560 144.14 1430 599.8 341
4040 152.06 1660 599.8 341
4560 167.64 1660 599.8 355.7
5040 184.39 1640 599.8 320.5
5520 188.56 1590 599.8 311.6
6000 193.19 1530 599.8 282.2
6360 199.33 1490 599.8 258.7
5200 121.31 1490 599.8 0
5320 184.31 1540 599.8 314.6
4320 9.31 1240 599.8 0
4240 85 830 599.8 0
4240 113.53 1160 599.8 235.2
4320 122.25 1180 599.8 252.8
4280 9.11 1240 599.8 241.1
4160 10 890 599.8 0
4000 10.36 810 599.8 0
3880 10.28 790 599.8 0
3760 22.22 790 599.8 0
3680 14.58 780 599.8 17.6
3560 9.58 790 599.8 0
3440 9.5 780 599.8 0
3320 9.36 780 599.8 0
3240 9.31 780 599.8 0
3120 9.08 780 599.8 0
2960 8.44 780 599.8 0
2320 5.92 780 599.8 0
3160 9.36 770 599.8 0
2960 8.81 770 599.8 0
1800 5.5 770 599.8 0
3320 10.67 770 599.8 0
3280 12.67 770 599.8 0
3280 13.92 770 599.8 0
3320 40.5 770 599.8 0
3480 87.33 780 599.8 132.3
3920 157.08 1230 599.8 329.3
4480 167.92 1660 599.8 355.7
5000 182.39 1610 599.8 349.9
5520 189.69 1590 599.8 320.5
5920 194.39 1530 599.8 296.9
6320 199.14 1490 599.8 279.3
5080 132.83 1500 599.8 0
5200 186.97 1590 599.8 317.5
5240 10.36 1590 599.8 76.4
5040 12.42 880 599.8 0
4800 12.33 810 599.8 0
4560 12.06 800 599.8 0
4440 82.67 790 599.8 0
4520 141.36 1120 599.8 252.8
4560 9.61 1370 599.8 282.2
4120 11.14 880 599.8 0
2480 6.53 800 599.8 0
1120 5.08 780 599.8 0
840 3.69 770 599.8 0
760 3.53 760 599.8 0
760 3.53 760 599.8 0
760 3.75 760 599.8 0
760 3.58 760 599.8 0
800 3.81 750 599.8 0
760 3.81 750 599.8 0
760 3.81 750 599.8 0
760 3.86 750 599.8 0
760 3.83 750 599.8 0
760 3.86 750 599.8 0
760 3.83 750 599.8 0
880 3.86 750 599.8 0
3280 9.75 750 599.8 0
3160 9.83 760 599.8 0
3240 67.14 750 599.8 138.2
3440 84.94 1090 599.8 164.6
3800 152.89 1210 599.8 314.6
4320 163.89 1600 599.8 358.7
4760 173.06 1620 599.8 338.1
5200 186.67 1580 599.8 326.3
5600 189.69 1550 599.8 308.7
5920 192.42 1520 599.8 276.4
6280 193.94 1480 599.8 261.7
5600 5.97 1470 599.8 217.6
5240 182.64 1350 599.8 320.5
5440 187.78 1580 599.8 299.9
4760 4.92 1550 599.8 14.7
2960 6.97 880 599.8 0
1440 4.11 790 599.8 0
840 3.97 770 599.8 0
760 3.67 760 599.8 0
760 3.64 760 599.8 0
760 3.67 750 599.8 0
760 3.78 750 599.8 0
760 3.81 750 599.8 0
760 3.81 750 599.8 0
760 3.86 750 599.8 0
800 3.97 750 599.8 0
760 3.94 750 599.8 0
760 3.86 750 599.8 0
760 3.86 750 599.8 0
760 3.97 750 599.8 0
760 3.97 750 599.8 0
760 4 750 599.8 0
760 3.92 750 599.8 0
760 3.92 750 599.8 0
800 4 750 599.8 0
800 3.89 750 599.8 0
800 4 750 599.8 0
760 3.94 750 599.8 0
800 4.06 750 599.8 0
760 4.06 750 599.8 0
760 3.94 750 599.8 2.9
760 4.03 750 599.8 0
760 4.03 760 599.8 0
800 4.06 760 599.8 0
760 4.03 750 599.8 0
1160 3.86 750 599.8 2.9
2160 6.61 750 599.8 0
2200 40.28 760 599.8 58.8
2440 57.86 810 599.8 173.5
2840 89.31 1050 599.8 247
3320 136.42 1410 599.8 338.1
3880 150.47 1730 599.8 352.8
4360 164.97 1610 599.8 364.6
4920 177.5 1590 599.8 329.3
5360 186.61 1560 599.8 317.5
5800 190.86 1540 599.8 288.1
6160 194.39 1500 599.8 273.4
5680 0.58 1470 599.8 258.7
5120 179.31 1160 599.8 314.6
5280 182.03 1540 599.8 314.6
5440 184.31 1550 599.8 302.8
5560 183.92 1540 599.8 294
5720 187.39 1520 599.8 264.6
5240 1.36 1510 599.8 264.6
4640 11.28 920 599.8 0
4520 11.92 810 599.8 0
3240 8 790 599.8 0
1560 4.69 780 599.8 0
880 3.97 770 599.8 0
760 3.47 760 599.8 0
800 3.58 760 599.8 0
800 3.67 760 599.8 0
760 3.81 760 599.8 0
760 3.81 760 599.8 0
760 3.92 760 599.8 0
760 3.81 760 599.8 0
760 3.81 760 599.8 0
760 3.86 760 599.8 0
760 3.92 760 599.8 0
800 3.89 760 599.8 0
800 3.97 760 599.8 0
760 3.89 760 599.8 0
760 3.97 760 599.8 0
760 4.03 760 599.8 2.9
760 4.17 760 599.8 2.9
800 4 760 599.8 0
760 4.11 760 599.8 0
760 4 760 599.8 0
760 3.78 760 599.8 0
760 4.03 760 599.8 0
760 3.81 760 599.8 0
800 3.86 760 599.8 0
800 3.94 760 599.8 0
760 3.97 760 599.8 0
760 3.92 760 599.8 0
800 3.89 760 599.8 0
800 3.86 760 599.8 0
760 3.86 760 599.8 0
760 3.92 760 599.8 0
760 3.92 760 599.8 0
760 3.86 760 599.8 0
760 3.83 760 599.8 0
800 3.86 760 599.8 0
760 3.83 760 599.8 0
800 3.92 760 599.8 0
760 3.86 760 599.8 0
800 3.83 760 599.8 0
800 3.86 760 599.8 0
760 3.83 760 599.8 0
800 3.83 760 599.8 0
800 3.83 760 599.8 2.9
760 3.81 760 599.8 0
760 3.81 760 599.8 0
760 3.83 760 599.8 0
760 3.81 760 599.8 0
760 3.81 760 599.8 0
760 3.78 760 599.8 2.9
840 3.83 760 599.8 0
3680 11.89 760 599.8 0
3600 14.58 770 599.8 0
3560 11.19 770 599.8 0
3560 30.64 780 599.8 0
3880 139.58 870 599.8 229.3
4440 165.25 1620 599.8 364.6
5040 182.94 1590 599.8 352.8
5560 189.31 1550 599.8 323.4
6080 194.39 1520 599.8 299.9
6560 200.69 1460 599.8 279.3
5160 66.08 1220 599.8 0
5440 190.11 1180 599.8 329.3
5720 193.19 1540 599.8 282.2
5960 193.58 1520 599.8 267.5
5760 2.17 1500 599.8 264.6
5240 185.22 1030 599.8 282.2
5360 186.97 1560 599.8 308.7
5480 188.94 1550 599.8 299.9
5600 187.39 1540 599.8 294
5720 188.56 1540 599.8 291.1
5200 32.17 1500 599.8 270.5
4960 173.06 1430 599.8 329.3
5000 180 1580 599.8 317.5
4920 10.94 1470 599.8 0
4760 12.33 840 599.8 0
4600 12.14 810 599.8 0
4480 11.97 800 599.8 0
4360 11.78 800 599.8 0
4280 11.97 800 599.8 0
4200 11.78 790 599.8 0
3800 10.53 790 599.8 0
3480 9.5 790 599.8 0
3440 9.83 790 599.8 0
3400 10 780 599.8 0
3360 9.92 780 599.8 0
3320 9.67 780 599.8 0
3280 9.75 780 599.8 0
3280 9.67 780 599.8 0
3240 9.75 780 599.8 0
3240 9.61 780 599.8 0
3240 9.64 780 599.8 0
3240 9.61 780 599.8 0
3200 9.61 780 599.8 0
3200 9.53 780 599.8 0
3160 9.53 780 599.8 0
3160 9.47 780 599.8 0
3160 9.36 780 599.8 0
3160 11.25 780 599.8 0
3200 37.42 780 599.8 79.4
3280 75.81 810 599.8 167.6
3320 7.61 1180 599.8 0
3280 9.61 830 599.8 0
3280 9.61 790 599.8 0
3280 9.75 790 599.8 0
3280 9.61 790 599.8 0
3240 9.75 790 599.8 0
3200 9.72 790 599.8 0
3200 32.53 790 599.8 0
3160 76.25 770 599.8 155.8
3240 85.5 1150 599.8 258.7
3280 87.44 1190 599.8 244
3360 88.89 1190 599.8 238.1
3360 91.86 1190 599.8 247
3400 51.28 1210 599.8 249.9
3280 7.33 990 599.8 0
3160 8.08 810 599.8 0
3040 8.22 790 599.8 0
2960 7.89 780 599.8 0
2880 51.25 780 599.8 0
2920 73.42 850 599.8 191.1
2960 95.64 1160 599.8 264.6
3040 99.56 1330 599.8 305.8
3080 3 1360 599.8 308.7
3040 7.42 880 599.8 0
3000 7.81 800 599.8 0
2920 8 790 599.8 0
2880 7.89 780 599.8 0
2840 7.89 780 599.8 0
2800 7.97 780 599.8 0
2720 7.89 780 599.8 0
2680 7.89 780 599.8 0
2600 7.61 780 599.8 0
2520 7.47 780 599.8 0
2440 7.17 770 599.8 0
1160 5.03 770 599.8 0
840 4.14 770 599.8 0
760 3.81 770 599.8 0
760 3.72 760 599.8 0
760 3.83 760 599.8 0
800 3.97 760 599.8 2.9
760 3.94 760 599.8 0
800 3.97 760 599.8 0
800 3.97 760 599.8 0
760 3.94 760 599.8 0
800 3.97 760 599.8 0
Old 04-08-2007, 01:32 PM
  #4  
Audiworld Junior Member
 
Dan Jones's Avatar
 
Join Date: Jun 2005
Posts: 697
Likes: 0
Received 0 Likes on 0 Posts
Default 2nd

<center><img src="http://pictureposter.audiworld.com/93008/bunny-with-pancake.jpg"></center><p>Happy Easter???
Old 04-08-2007, 01:35 PM
  #5  
AudiWorld Member
Thread Starter
 
tekillator's Avatar
 
Join Date: Apr 2006
Location: neverland
Posts: 261
Likes: 0
Received 0 Likes on 0 Posts
Default

what I'm tryng to explain is that I have boost peaks of only 11 psi
Old 04-08-2007, 01:37 PM
  #6  
AudiWorld Super User
 
Farb's Avatar
 
Join Date: Jul 2005
Posts: 3,311
Likes: 0
Received 0 Likes on 0 Posts
Default

search for my logs of APR ko3 chip on k04s to compare.
Old 04-08-2007, 01:43 PM
  #7  
AudiWorld Expert
 
nyet's Avatar
 
Join Date: Dec 2000
Posts: 33,078
Likes: 0
Received 0 Likes on 0 Posts
Default looks your ambient is 800mbar?

are you at altitude?
Old 04-08-2007, 01:44 PM
  #8  
AudiWorld Expert
 
nyet's Avatar
 
Join Date: Dec 2000
Posts: 33,078
Likes: 0
Received 0 Likes on 0 Posts
Default

bad maf?
Old 04-08-2007, 01:45 PM
  #9  
AudiWorld Member
Thread Starter
 
tekillator's Avatar
 
Join Date: Apr 2006
Location: neverland
Posts: 261
Likes: 0
Received 0 Likes on 0 Posts
Default

1021,7 milibars @ 7400 feet above sea level
Old 04-08-2007, 03:01 PM
  #10  
AudiWorld Senior Member
 
Cypher2k's Avatar
 
Join Date: Jan 2005
Posts: 1,360
Likes: 0
Received 0 Likes on 0 Posts
Default

boost leak, wastegate rods loose, blown DV's, for a start


Quick Reply: help please! my performance is poor



All times are GMT -8. The time now is 01:11 AM.