S4 / RS4 (B5 Platform) Discussion Discussion forum for the B5 Audi S4 & RS4 produced from 1998-2002

My S4 lost its MOJO "NO BOOST" HELP!

Thread Tools
 
Search this Thread
 
Old 07-08-2005, 01:44 PM
  #1  
Junior Member
Thread Starter
 
Zeddy's Avatar
 
Join Date: Apr 2004
Posts: 1,682
Likes: 0
Received 0 Likes on 0 Posts
Default My S4 lost its MOJO "NO BOOST" HELP!

I jsut starting having problems boosting. Not sure what it is but here are the symptoms:
When I throttle the gas pedal all the way down the RPM jump to 4000 but do not pass 4000rpms. It starts to jerk back and forth like a hair ball got stuck in it. The acr does not accelerate it kinda stalls and jerks forward. This only happens when I try to accelerate for boost. It drives fine if I do not try to boost too quickly. I ran VAG-COM for Block 115, Block 031 and Block 003. Not sure how to post the graphs or the excel spread sheet I have.
Any ideas, comments, or jokes much welcome.
Thx
Old 07-08-2005, 02:04 PM
  #2  
Junior Member
 
Imola_Tip_Soul-Ja's Avatar
 
Join Date: May 2003
Location: East Cast Rollin'
Posts: 1,673
Likes: 0
Received 0 Likes on 0 Posts
Default Well Zeddy..Try Running VAG for FAULT CODES First..Then Look @ Blocks..See If Your Car Has Thrown A

code..before u start logging blocks. I always check for fault codes before logging. All chipped S4s need to check for codes periodically. They (codes) don't always throw a CEL.
Old 07-08-2005, 08:44 PM
  #3  
Junior Member
Thread Starter
 
Zeddy's Avatar
 
Join Date: Apr 2004
Posts: 1,682
Likes: 0
Received 0 Likes on 0 Posts
Default I did

Thanks sorry I should have mention it. That was the first thing I did and didn't get any fault codes.
Old 07-08-2005, 10:18 PM
  #4  
Junior Member
 
Imola_Tip_Soul-Ja's Avatar
 
Join Date: May 2003
Location: East Cast Rollin'
Posts: 1,673
Likes: 0
Received 0 Likes on 0 Posts
Default

Sorry...It's Time For Your S4 To Visit The Car Doctor (Mechanic)
Old 07-09-2005, 08:57 AM
  #5  
Junior Member
 
tusca's Avatar
 
Join Date: Feb 2005
Posts: 568
Likes: 0
Received 0 Likes on 0 Posts
Default Posting Excel Graphs - plot up data on graph, hit Print Screen key

open up MS Paint or Photo Editor, Edit -> Paste, then save. Upload to a host and then post picture.

Or you can just post the raw data.
Old 07-10-2005, 09:15 AM
  #6  
Junior Member
Thread Starter
 
Zeddy's Avatar
 
Join Date: Apr 2004
Posts: 1,682
Likes: 0
Received 0 Likes on 0 Posts
Default Thanks for the 411 her is the data

time RPM Spec'd Boost(lb/in²) Actual Boost(lb/in²)
0 880 0 -0.14504
0.91 880 0 -0.14504
1.81 880 0 -0.14504
2.72 880 0 -0.14504
3.62 880 0 -0.14504
4.53 880 0 -0.14504
5.43 880 0 -0.14504
6.34 880 0 -0.14504
7.24 880 0 -0.14504
8.15 880 0 -0.14504
9.05 880 0 -0.14504
9.96 880 0 -0.14504
10.86 880 0 -0.14504
11.77 880 0 -0.14504
12.67 880 0 -0.14504
13.58 880 0 -0.14504
14.48 880 0 -0.14504
15.39 880 0 -0.14504
16.29 880 0 -0.14504
17.2 880 0 -0.14504
18.1 880 0 -0.14504
19.01 880 0 -0.14504
19.91 880 0 -0.14504
20.82 880 0 -0.14504
21.72 880 0 -0.14504
22.63 880 0 -0.14504
23.53 880 0 -0.14504
24.44 880 0 -0.14504
25.34 880 0 -0.14504
26.25 880 0 -0.14504
27.15 880 0 -0.14504
28.06 880 0 -0.14504
28.96 880 0 -0.14504
29.87 880 0 -0.14504
30.77 880 0 -0.14504
31.68 880 0 -0.14504
32.59 880 0 -0.14504
33.49 880 0 -0.14504
34.4 880 0 -0.14504
35.3 880 0 -0.14504
36.21 880 0 -0.14504
37.11 880 0 -0.14504
38.02 880 0 -0.14504
38.92 880 0 -0.14504
39.83 880 0 -0.14504
40.73 880 0 -0.14504
41.64 880 0 -0.14504
42.54 880 0 -0.14504
43.45 880 0 -0.14504
44.35 880 0 -0.14504
45.26 880 0 -0.14504
46.16 880 0 -0.14504
47.07 880 0 -0.14504
47.97 880 0 -0.14504
48.88 880 0 -0.14504
49.78 880 0 -0.14504
50.69 880 0 -0.14504
51.59 880 0 -0.14504
52.5 880 0 -0.14504
53.4 880 0 -0.14504
54.31 880 0 -0.14504
55.21 880 0 -0.14504
56.12 880 0 -0.14504
57.02 880 0 -0.14504
57.93 880 0 -0.14504
58.83 880 0 -0.14504
59.74 880 0 -0.14504
60.64 880 0 -0.14504
61.55 880 0 -0.14504
62.45 880 0 -0.14504
63.36 880 0 -0.14504
64.26 880 0 -0.14504
65.17 880 0 -0.14504
66.07 880 0 -0.14504
66.98 800 0 -0.14504
67.88 880 0 0
68.79 920 0 0
69.69 880 0 0
70.6 880 0 0
71.5 880 0 0
72.41 880 0 0
73.31 880 0 0
74.22 880 0 0
75.13 880 0 0
76.03 880 0 0
76.94 920 0 0
77.84 880 0 0
78.75 880 0 0
79.65 840 0 -0.14504
80.57 1600 0 0.58016
81.46 1480 0 0.87024
82.37 880 0 0
83.27 880 0 0
84.18 1400 4.93136 -0.14504
85.08 2040 7.83216 1.88552
86 2440 5.94664 4.78632
86.9 2600 12.18336 5.0764
87.81 2760 5.22144 5.8016
88.71 2840 0.87024 4.3512
89.62 2240 0.58016 1.74048
90.51 1920 0 0.7252
91.42 1160 0 0.14504
92.32 1040 0 0
93.23 1120 0 0
94.13 1000 0 -0.14504
95.04 920 0 -0.14504
95.94 1000 0 -0.14504
96.85 960 0 -0.14504
97.75 880 0 -0.14504
98.66 920 0 -0.14504
99.56 840 0 -0.14504
100.47 1440 2.75576 -0.14504
101.38 2280 0.29008 1.74048
102.28 2040 0 1.16032
103.19 2120 0 1.16032
104.1 2320 0 1.01528
104.99 2200 0 0.58016
105.9 1800 0 0.29008
106.8 1480 0 0
107.71 1080 0 0
108.61 1000 0 0
109.52 960 0 -0.14504
110.42 920 0 -0.14504
111.33 960 0 -0.14504
112.23 920 0 -0.14504
113.14 840 0 -0.14504
114.04 960 0 -0.14504
114.95 880 0 -0.14504
115.85 1520 0 -0.14504
116.76 2000 0.29008 0.43512
117.67 2120 2.03056 2.75576
118.58 2160 2.1756 2.75576
119.49 2280 1.59544 2.61072
120.38 2400 0 1.01528
121.29 2040 0.43512 1.16032
122.19 1960 0 0.58016
123.1 1840 0 0.87024
124 1880 0 1.01528
124.91 1520 0 0.29008
125.81 1400 1.30536 0.14504
126.72 1320 2.61072 1.30536
127.62 1400 0 0.7252
128.53 1400 0 0.14504
129.43 1360 0 0
130.34 1520 0 0
131.24 1480 0 0
132.15 1320 0 0
133.06 1440 0 0
133.96 1480 0 -0.14504
134.86 1480 0 0
135.77 1400 0 0.14504
136.67 1480 0 0.14504
137.58 1480 0 0.14504
138.48 1520 0 0.14504
139.39 1560 0 0.14504
140.29 1480 0 0.29008
141.2 1640 0 0.14504
142.1 1560 0 0.14504
143.01 1560 0 0.14504
143.92 1600 0 0
144.82 1600 0 0
145.72 1600 0 0.14504
146.63 1560 0 0
147.53 1600 0 0.14504
148.44 1600 0 0.14504
149.34 1600 0 0.14504
150.26 1400 0 0.14504
151.15 1640 1.59544 0.14504
152.06 1480 0 1.01528
152.96 1480 0 0.43512
153.87 1520 0 0
154.77 1520 0 0
155.68 1480 0 0
156.58 1480 0 0.29008
157.49 1440 0 0.43512
158.39 1480 0 0.43512
159.3 1440 0 0.43512
160.21 1560 0 0.29008
161.11 1480 0 0.14504
162.01 1520 0 0.14504
162.92 1440 0 0.29008
163.82 1440 0 0.43512
164.73 1480 0 0.29008
165.63 1400 0 0.14504
166.54 1400 0 0.29008
167.46 1440 0 0.14504
168.35 1440 0 0
169.26 1400 0 0
170.17 1400 0 0
171.07 1440 0 0.58016
171.97 1440 0 0.29008
172.88 1480 0 0.14504
173.78 1480 0 0.14504
174.69 1600 0 0
175.6 1480 0 0.14504
176.5 1520 0 0.14504
177.4 1520 0 0.14504
178.31 1520 0 0.14504
179.21 1600 0 0
180.12 1480 0 0.14504
181.03 1480 0 0.14504
181.93 1440 0 0.14504
182.83 1400 0 0.29008
183.74 1400 0 0.14504
184.64 1360 0 0.14504
185.55 1400 0 0
186.45 1360 0 0
187.36 1240 0 0
188.26 1280 0 -0.14504
189.17 1320 0 -0.14504
190.07 1200 0 -0.14504
190.98 1200 0 -0.14504
191.88 1200 0 -0.14504
192.79 1200 0 -0.14504
193.69 1160 0 -0.14504
194.6 1040 0 -0.14504
195.5 960 0 -0.14504
196.41 1040 0 -0.14504
197.31 960 0 -0.14504
198.22 880 0 -0.14504
199.12 920 0 -0.14504
200.03 840 0 -0.14504
200.93 840 0 -0.14504
201.84 880 0 -0.14504
202.74 880 0 -0.14504
203.65 1600 0 -0.14504
204.55 2000 0 0.43512
205.47 2000 0.7252 1.74048
206.37 2120 1.30536 1.59544
207.28 2240 0.58016 1.88552
208.18 2440 0 1.74048
209.08 2120 1.01528 1.88552
209.99 2200 0.7252 1.74048
210.89 2000 0 0.87024
211.8 1400 0 0.58016
212.7 1400 0 0.29008
213.61 1440 0 0.14504
214.51 1400 0 0
215.42 1440 0 0
216.32 1400 0 -0.14504
217.23 1440 0 0
218.13 1440 0 0
219.04 1440 0 0
219.94 1440 0 0
220.85 1360 0 -0.14504
221.75 1440 0 -0.14504
222.66 1440 0 0
223.56 1440 0 -0.14504
224.47 1440 0 0
225.37 1440 0 0
226.28 1480 0 0
227.19 1520 0 0
228.1 1520 0 0.14504
228.99 1520 0 0.14504
229.9 1560 0 0.14504
230.8 1600 0 0
231.71 1520 0 0.14504
232.61 1560 0 0
233.53 1560 0 0
234.42 1560 0 0
235.34 1480 0 0
236.24 1480 0 -0.14504
237.15 1480 0 -0.14504
238.04 1520 0 -0.14504
238.95 1760 0 0.87024
239.85 1640 0 0.14504
240.77 1520 0 0.14504
241.66 1440 0 0
242.57 1400 0 0
243.47 1360 0 0
244.38 1320 0 0
245.28 1240 0 0
246.19 1200 0 0
247.09 1160 0 0
248 1120 0 -0.14504
248.9 1120 0 -0.14504
249.81 1000 0 -0.14504
250.71 960 0 -0.14504
251.62 1080 0 -0.14504
252.52 920 0 -0.14504
253.43 840 0 -0.14504
254.34 960 0 -0.14504
255.24 880 0 -0.14504
256.15 880 0 -0.14504
257.05 880 0 -0.14504
257.96 880 0 -0.14504
258.86 880 0 0
259.77 880 0 0
260.67 880 0 -0.14504
261.58 1040 3.48096 -0.14504
262.48 2120 0 2.03056
263.39 2000 0 0.87024
264.29 1400 0 0.29008
265.2 1840 0 0.7252
266.1 1400 0 0.14504
267.01 1200 0.7252 -0.14504
267.91 1720 0 0.43512
268.82 1480 0 0.14504
269.72 1520 0 0.14504
270.63 1440 0 0.14504
271.53 1880 9.86272 0.29008
272.46 4520 14.64904 6.96192
273.42 4560 15.9544 7.68712
274.4 4280 16.24448 7.83216
275.29 3640 16.82464 7.68712
276.21 3440 16.6796 7.68712
277.11 3040 16.6796 8.12224
278.02 3200 16.38952 8.26728
278.91 3520 15.9544 8.99248
279.83 3680 15.37424 9.13752
280.74 3800 16.24448 8.99248
281.64 3800 13.63376 8.26728
282.55 3840 12.61848 8.26728
283.45 3880 6.67184 6.23672
284.36 2720 0 0.87024
285.26 2920 0.43512 4.93136
286.17 2800 0 1.01528
287.06 2080 0 0.29008
287.97 2040 0 0
288.88 2080 0 0.29008
289.78 2120 0 0
290.69 3160 16.6796 1.74048
291.63 4280 16.38952 8.84744
292.58 4760 16.09944 7.54208
293.54 4160 0 3.04584
294.44 3400 2.9008 2.75576
295.34 2360 0 1.30536
296.24 2280 0 0.43512
297.15 2200 0 0.14504
298.05 2160 0 0
298.96 2120 0 0
299.86 2080 0 -0.14504
300.78 2080 0 0
301.67 2080 0 -0.14504
302.58 2080 0 0.29008
303.48 2040 0 0
304.39 2000 0 0
305.29 2000 0 0
306.2 2000 0 0
307.1 2000 0 0
308.01 2000 0 0
308.91 2040 0 0
309.82 2040 0 0.14504
310.72 2000 0 0.14504
311.64 1640 0 0.14504
312.53 1560 0 0
313.45 1480 0 0
314.34 1440 0 0
315.25 1520 0 -0.14504
316.15 1520 0 0
317.06 1440 0 0.29008
317.96 1400 0 0.43512
318.87 1400 0 0.43512
319.77 1400 0 0.43512
320.68 1360 0 0.43512
321.58 1400 0 0.29008
322.49 1360 0 0.29008
323.39 1360 0 0.29008
324.31 1400 0 0.29008
325.21 1400 0 0.29008
326.11 1400 0 0.29008
327.01 1360 0 0.14504
327.93 1400 0 0
328.83 1360 0 0
329.73 1400 0 0
330.64 1400 0 0
331.54 1400 0 0.14504
332.45 1400 0 0.14504
333.35 1440 0 0.14504
334.26 1440 0 0.14504
335.16 1400 0 0.14504
336.07 1480 0 0
336.97 1440 0 0
337.88 1440 0 0
338.78 1440 0 0.29008
339.7 1440 0 0.43512
340.59 1400 0 0.43512
341.5 1440 0 0.14504
342.4 1400 0 0.14504
343.31 1280 0 0
344.21 1200 0 0
345.12 1120 0 -0.14504
346.02 1200 0 -0.14504
346.93 1120 0 -0.14504
347.83 1000 0 -0.14504
348.74 960 0 -0.14504
349.64 1000 0 -0.14504
350.55 960 0 -0.14504
351.45 960 0 -0.14504
352.36 920 0 -0.14504
353.26 960 0 -0.14504
354.17 920 0 -0.14504
355.07 920 0 -0.14504
355.98 880 0 -0.14504
356.88 920 0 -0.14504
357.79 840 0 -0.14504
358.69 880 0 -0.14504
359.6 880 0 -0.14504
360.5 880 0 0
361.41 880 0 -0.14504
362.31 880 0 0
363.22 880 0 -0.14504
364.12 880 0 -0.14504
365.03 880 0 -0.14504
365.93 880 0 -0.14504
366.84 880 0 0
367.74 880 0 0
368.65 880 0 0
369.55 880 0 0
370.46 880 0 0
371.36 880 0 0
372.27 880 0 0
373.17 880 0 0
374.08 880 0 0
374.99 880 0 0
375.89 880 0 -0.14504
376.8 880 0 -0.14504
377.7 880 0 -0.14504
378.61 880 0 0
379.51 880 0 0
380.42 880 0 0
381.32 880 0 0
382.23 880 0 0
383.13 880 0 0
384.04 880 0 0
384.94 880 0 0
385.85 880 0 0
386.75 880 0 0
387.66 880 0 0
388.56 880 0 0
389.47 880 0 0
390.37 880 0 0
391.28 880 0 0
392.18 880 0 0
393.09 880 0 0
393.99 880 0 0
394.9 880 0 0
395.8 880 0 0
396.71 880 0 0
397.61 880 0 0
398.52 880 0 0
399.42 880 0 0
400.33 880 0 0
401.23 880 0 0
402.14 880 0 0
403.04 880 0 0
403.95 880 0 0
404.85 880 0 0
405.76 880 0 0
406.66 880 0 0
407.57 880 0 0
408.47 880 0 0
409.38 880 0 0
410.28 880 0 0
411.19 880 0 0
412.09 880 0 0
413 880 0 0
413.9 880 0 0
414.81 880 0 0
415.71 880 0 0
416.62 880 0 0
417.52 880 0 0
418.43 880 0 0
419.34 880 0 0
420.24 880 0 0
421.15 880 0 0
422.05 880 0 0
422.96 880 0 0
423.86 880 0 0
424.77 880 0 0
425.67 880 0 -0.14504
426.58 1640 0 0.14504
427.48 2040 1.88552 0.29008
428.4 2080 2.1756 3.19088
429.3 1960 0.43512 1.01528
430.21 2480 2.9008 3.91608
431.11 2480 0 1.88552
432.01 2080 0.14504 1.30536
432.91 1600 0 0.43512
433.82 1120 0 0
434.72 960 0 0
435.63 880 0 -0.14504
436.53 880 0 -0.14504
437.44 880 0 -0.14504
438.34 960 0 -0.14504
439.25 1760 0 0.14504
440.15 1400 0 0.43512
441.07 1400 0 0
441.96 1520 0 -0.14504
442.87 1520 0 0
443.78 1400 0 -0.14504
444.68 1440 0 0.14504
445.59 1200 0 0
446.49 1080 0 -0.14504
447.39 1080 0 -0.14504
448.3 1040 0 -0.14504
449.2 1000 0 -0.14504
450.11 2000 0 0.87024
451.01 1520 0 0.58016
451.92 1280 0 0
452.83 1080 0 0
453.73 1520 0 0.14504
454.64 1400 0 0
455.55 1160 0 0
456.44 1040 0 -0.14504
457.35 1000 0 -0.14504
458.25 920 0 -0.14504
459.16 1200 0 -0.14504
460.07 1560 0 0.14504
460.97 1560 0 0.14504
461.87 1560 0 0.14504
462.78 1480 0 0
463.69 1320 0 0
464.59 1120 0 -0.14504
465.5 1000 0 -0.14504
466.4 960 0 -0.14504
467.31 840 0 -0.14504
468.21 880 0 -0.14504
469.12 840 0 -0.14504
470.02 880 0 -0.14504
470.93 1360 0 -0.14504
471.83 1480 0 0.29008
472.74 1120 0 0.14504
473.64 920 0 0
474.55 880 0 0
475.45 880 0 -0.14504
476.36 880 0 0
477.26 880 0 -0.14504
478.17 880 0 0
479.07 880 0 0
479.98 920 0 0
480.88 880 0 -0.14504
481.79 880 0 -0.14504
482.69 880 0 -0.14504
483.6 880 0 -0.14504
484.5 880 0 -0.14504
485.41 880 0 -0.14504
486.31 880 0 -0.14504
487.22 880 0 -0.14504
488.12 880 0 -0.14504
489.03 880 0 -0.14504
489.93 880 0 -0.14504
490.84 880 0 -0.14504
491.74 880 0 -0.14504

PS I have more data if needed but I think this should be sufficient.
Old 07-10-2005, 09:16 AM
  #7  
Junior Member
Thread Starter
 
Zeddy's Avatar
 
Join Date: Apr 2004
Posts: 1,682
Likes: 0
Received 0 Likes on 0 Posts
Default Doctor's Visit tomorrow

I hope is not too serious.
We'll post update on the resolution.

Later
Old 07-12-2005, 01:14 PM
  #8  
Junior Member
Thread Starter
 
Zeddy's Avatar
 
Join Date: Apr 2004
Posts: 1,682
Likes: 0
Received 0 Likes on 0 Posts
Default Update

After $300 (Oil change, fuel injector and throttle cleaned and some other stuff done at the dealership), I foud the problem. My APR 93Oct program is screwed up. When I run in stock mode it works well but every time I switch to 93Oct (did this 5 times) same problems boosting.

Well a call to APR should help.
Old 07-14-2005, 03:18 PM
  #9  
Junior Member
 
Imola_Tip_Soul-Ja's Avatar
 
Join Date: May 2003
Location: East Cast Rollin'
Posts: 1,673
Likes: 0
Received 0 Likes on 0 Posts
Default

Hmmm...Time For A GIAC or Revo Chip...Send The APR Chip Back...Ask For A Refund!...Ha!
Old 07-15-2005, 08:49 PM
  #10  
Junior Member
Thread Starter
 
Zeddy's Avatar
 
Join Date: Apr 2004
Posts: 1,682
Likes: 0
Received 0 Likes on 0 Posts
Default APR said it might be a MAF sensor going bad

Although quite common on S4, MAF might be going bad. I describe the symptoms to the APR tech and he gave me a couple of things to try out. The APR 93 octane code is a bit more sensitive to the MAF so it will detect problems and immediately throw the car in limp mode. As soon as I try out the tips I'll update what is going on. Going tomorrow morning to p/u the girlfriends new 2005 Allroad.


Quick Reply: My S4 lost its MOJO "NO BOOST" HELP!



All times are GMT -8. The time now is 06:14 PM.