TT (Mk1) Discussion Discussion forum for the Mk1 Audi TT Coupe & Roadster produced from 2000-2006

Got some bad fuel.. still have issues

Thread Tools
 
Search this Thread
 
Old 02-27-2006, 07:13 AM
  #1  
New Member
Thread Starter
 
RAllen's Avatar
 
Join Date: Oct 2005
Posts: 35
Likes: 0
Received 0 Likes on 0 Posts
Default Got some bad fuel.. still have issues

Power has been off/on for awhile since I did the APR chip. I was hearing abnormal noises while under boost. Not a turbine like turbo sound moreso air rushing sound. Purchased and used a boost tester from modshack, No leaks detected. I purchased this car used with 6700 miles on it. I figured the car sat with fuel in it for quite some time so I cycled two bottles of techron and changed the filter in attempts to cure the gas gauge, no luck. I then got some bad fuel (or I'm pretty darn sure I did b/c power was simply gone). Dealer was unable to find any issues, fine. The next day I filled with fresh fuel, techron and dry gas. Much better. Once I was back down to 1/4 tank, power reduction returned. I pulled the pump and level sender, no visible debris or oil/foreign matter found. Yet another fuel filter and more techron/dry gas. Level sender is fixed though the power just isnt what it should be. I now have the newest vagcom with CAN (my car is an 03) and need to do some logging. I have not installed a boost gauge (I know.. I should). Coolant temp sender was changed to a new green one. Battery is a new optima 35R. I'll go check a few blocks with the vag com, any hints?
The car has NEVER thrown a CEL.

Robert
Old 02-27-2006, 07:28 AM
  #2  
New Member
Thread Starter
 
RAllen's Avatar
 
Join Date: Oct 2005
Posts: 35
Likes: 0
Received 0 Likes on 0 Posts
Default Re: Got some bad fuel.. still have issues

block 32 shows -3.6%
I did see 1 misfire logged for cylinder #1. Still no CEL though.
Old 02-27-2006, 07:37 AM
  #3  
AudiWorld Super User
 
GeTT da NeTT's Avatar
 
Join Date: Feb 2005
Posts: 4,105
Likes: 0
Received 0 Likes on 0 Posts
Default You have done a pretty good job of diagnosing the condition, I don't have my Ebahn here,

so I can't help with the code, but boy that sure sounds like old fuel. I might have something for that in my archives... Will post back in an hour or two.
Old 02-27-2006, 07:45 AM
  #4  
New Member
Thread Starter
 
RAllen's Avatar
 
Join Date: Oct 2005
Posts: 35
Likes: 0
Received 0 Likes on 0 Posts
Default I swear this is a fuel issue.. or at least a fuel system issue.

Doing some research on how to log fuel trims, boost requested/given prior to taking a ride. I've honestly run 5 tanks through the car since this started. Also of note, I ran at least 10 tanks through the car prior to any of this starting (three times to the point the low light came on). My current guess is the fuel pump. I am simply not getting full volume, the ecu attempts to compensate with increased injector duty. The car always receives 93. I've switched fuel stations in the past two weeks to attempt to rule those out as well.

When the car is seeming to run "right", the turbo spools nearly off idle. When it's making the wasting boost noises, the onset of boost is higher in the rpm range and the audible noises are heard under full load. I have ebahn here as well as vagcom..

R
Old 02-27-2006, 07:54 AM
  #5  
AudiWorld Uber User
 
TTschwing's Avatar
 
Join Date: Dec 2000
Posts: 53,281
Likes: 0
Received 2 Likes on 2 Posts
Default Run these logs...>

I find them best for diagnostics. 3rd gear, WOT to redline. Cut out the extraneous data before and after your clean run 2000K-redline, and email me the .CSV file...

118: Intake temp/N75/IC pressure
204: Manifold, command and IC pressure
003: Mass air flow, throttle. Timing
Old 02-27-2006, 08:12 AM
  #6  
AudiWorld Super User
 
maaliish's Avatar
 
Join Date: Oct 2000
Posts: 8,778
Likes: 0
Received 0 Likes on 0 Posts
Default

Guys, can you please post the results here? TIA
Old 02-27-2006, 08:34 AM
  #7  
AudiWorld Super User
 
GeTT da NeTT's Avatar
 
Join Date: Feb 2005
Posts: 4,105
Likes: 0
Received 0 Likes on 0 Posts
Default

Good Mornin', Mr. split personality. I think you are looking for something specific here. No?
Old 02-27-2006, 08:53 AM
  #8  
New Member
Thread Starter
 
RAllen's Avatar
 
Join Date: Oct 2005
Posts: 35
Likes: 0
Received 0 Likes on 0 Posts
Default

Log emailed to you steve...
Old 02-27-2006, 09:16 AM
  #9  
New Member
Thread Starter
 
RAllen's Avatar
 
Join Date: Oct 2005
Posts: 35
Likes: 0
Received 0 Likes on 0 Posts
Default logs for all to view.

Group A: '118
Engine Speed Intake Temp N75 Duty Cycle Press @ Intercool
TIME
STAMP /min °C % mbar
0.6 720 49 0 1010
1.51 720 50 0 1010
2.41 720 50 0 1010
3.32 720 50 0 1010
4.22 760 50 0 1010
5.13 760 50 0 1010
6.03 760 50 0 1010
6.94 760 50 0 1010
7.84 960 50 0 1010
8.75 1280 50 0 1010
9.65 1240 49 0 1020
10.56 1160 48 0 1020
11.46 880 48 0 1020
12.37 720 49 0 1010
13.27 760 49 95.3 1010
14.18 1200 49 0 1020
15.08 1120 49 0 1040
15.99 1440 48 0 1060
16.89 1760 47 0 1040
17.8 1840 47 0 1030
18.7 1800 48 0 1020
205.45 760 51 0 1010
206.36 1160 51 0 1010
207.26 1120 50 0 1030
208.17 1560 48 0 1050
209.07 2160 47 0 1070
209.98 2600 45 0 1110
210.88 2040 46 0 1040
211.79 1840 46 0 1060
212.69 2080 45 0 1090
213.6 1600 46 0 1040
214.5 1560 47 0 1050
215.41 1760 45 0 1130
216.31 1960 43 0 1170
217.22 2200 39 95.3 1310
218.12 2600 37 95.3 1700
219.03 3120 35 79.2 2440
219.93 3720 33 80.4 2340
220.84 4000 32 0 1510
221.74 3240 36 0 1100
222.65 3080 38 0 1280
223.55 3080 39 0 1090
251.61 2080 49 95.3 1010
252.52 2400 42 95.3 1330
253.42 2800 38 95.3 1850
254.33 3360 35 79.2 2390
255.24 3960 33 82.4 2350
256.14 4560 33 83.5 2350
257.04 5120 34 86.7 2270
257.96 5560 36 95.3 2170
258.86 6000 38 95.3 2080
259.77 6120 39 0 1650
260.76 5880 41 0 1110
261.67 5360 45 0 1060
262.57 4840 46 0 1040
263.48 4480 48 0 1040
264.38 4320 48 0 1040
265.29 4200 49 0 1050
302.4 1200 51 0 1020
303.3 1400 50 0 1020
304.21 1920 50 0 1050
305.11 2000 48 0 1070
306.02 1400 50 25.5 1040
306.92 1800 48 95.3 1130
307.82 2320 45 52.9 1310
308.73 2600 42 0 1270
309.64 2040 45 0 1060
310.54 2000 46 53.3 1070
311.45 2280 44 95.3 1300
312.35 2640 40 95.3 1720
313.26 3200 39 77.3 2470
314.16 3760 39 80 2360
315.08 4320 39 82.4 2370
315.97 4880 39 87.5 2320
316.89 5360 40 95.3 2260
317.79 5840 43 95.3 2120
318.7 6200 45 95.3 2070
319.6 6600 47 92.5 2040
320.51 5600 46 0 1230
321.4 4800 48 0 1070
372.09 1920 47 52.2 1070
372.99 2160 41 95.3 1300
373.9 2560 37 95.3 1670
374.8 3040 34 79.6 2440
375.71 3640 32 79.6 2350
376.61 4240 32 81.6 2380
377.53 4840 32 85.9 2310
378.43 5360 33 89.4 2250
379.34 5840 36 95.3 2130

Group B: '204
Engine Speed Manifold Press Cmd Pressure Press @ Intercool
TIME
STAMP % % % %
0.01 1.2 0.4 0.8 1.6
0.9 1.2 0.6 0.8 1.6
1.81 1.2 0.4 0.8 1.6
2.71 1.2 0.4 0.8 -2.3
3.62 1.2 0.4 0.8 -3.1
4.52 1.2 0 0.8 -2.3
5.43 0.8 -0.2 0.8 -1.6
6.33 1.2 -0.4 0.8 3.9
7.24 1.2 -0.6 0.8 3.9
8.14 5.9 -0.6 0.8 -3.1
9.05 5.9 -0.6 0.8 2.3
9.95 5.9 -0.6 0.8 -3.9
10.86 1.2 -0.4 0.8 -1.6
11.76 0.8 -0.8 0.8 3.9
12.67 1.6 -0.6 0.8 -0.8
13.58 7.1 -0.6 0.8 0
14.48 8.6 -0.6 0.8 3.1
15.39 10.2 -0.6 0.8 1.6
16.29 7.8 -0.6 0.8 2.3
17.2 7.1 -0.6 0.8 -3.9
18.1 3.5 -0.2 0.8 2.3
205.75 1.2 -0.4 1 2.3
206.66 7.5 -0.4 1 -4.7
207.56 9.8 -0.4 1 -3.9
208.47 9.8 -0.4 1 -3.1
209.37 13.7 -0.2 1 1.6
210.28 3.9 0 1 -0.8
211.18 11.4 0 1 -3.1
212.09 12.5 0 1 0.8
212.99 2.7 0 1 2.3
213.9 8.6 0 1 -1.6
214.8 20.4 0 1 -4.7
215.71 15.3 0 1 -3.9
216.61 34.9 0 1 -3.9
217.52 91.8 0 1 -0.8
218.42 97.3 0 1 1.6
219.33 100 0 1 1.6
220.24 100 0 1 1.6
221.14 4.3 0 1 0
222.04 19.6 0 1 0
222.95 9.4 0 1 -7.8
223.86 6.7 0 1 -15.6
251.91 89 0 1 0
252.82 94.5 0 1 -1.6
253.72 99.2 0 1 -0.8
254.63 100 0 1 0
255.54 100 0 1 1.6
256.45 100 0 1 1.6
257.35 100 0 1 1.6
258.26 100 0 1 1.6
259.16 100 0 1 0
260.07 7.8 0 1 0
261.06 7.5 0 1 0
261.97 7.1 0 1 0
262.87 6.7 0 1 0
263.78 6.3 0 1 0
264.69 5.9 0 1 0
265.59 5.9 0 1 0
302.7 5.1 -0.6 1 -2.3
303.6 11 -0.6 1 -6.3
304.51 12.9 -0.2 1 -1.6
305.41 2.7 0 1 2.3
306.32 21.6 0 1 0
307.22 29.8 0 1 0.8
308.13 24.7 0 1 -4.7
309.03 3.1 0 1 0
309.94 11.4 0 1 -8.6
310.84 86.3 0 1 -7
311.75 92.5 0 1 0
312.65 97.6 0 1 1.6
313.57 100 0 1 2.3
314.46 100 0 1 1.6
315.37 100 0 1 0
316.27 100 0 1 -0.8
317.19 100 0 1 -0.8
318.09 100 0 1 1.6
319 99.6 0 1 0
319.9 16.9 0 1 0
320.8 5.9 0 1 0
321.7 6.7 0 1 0
372.39 87.5 -0.4 1 0.8
373.29 90.6 -0.4 1 0
374.2 96.9 -0.2 1 1.6
375.1 100 -0.2 1 6.3
376.01 99.6 -0.2 1 1.6
376.92 100 -0.2 1 0.8
377.83 100 -0.2 1 2.3
378.73 100 0 1 0.8
379.64 100 0 1 -1.6

Group C: '003
Engine RPM Air Mass Flow Throttle Opening Ign. Timing
TIME
STAMP /min g/s % °BTDC
0.3 760 3.03 1.2 5.3
1.21 760 3.11 1.2 6
2.11 720 3.17 1.2 7.5
3.02 760 3.06 1.2 6
3.92 760 3.08 1.2 4.5
4.83 720 3 0.8 6.8
5.73 760 3 1.2 7.5
6.63 760 3.25 1.2 0.8
7.54 760 9.28 7.5 16.5
8.45 1320 8.31 5.5 15
9.35 1240 8.86 5.9 33
10.26 1320 7.58 4.3 10.5
11.16 920 2.92 0.8 6.8
12.07 760 2.97 1.2 11.3
12.97 720 3.56 1.6 1.5
13.88 1200 11.11 7.8 19.5
14.78 1160 12.28 9.4 24
15.69 1320 12.75 9 9
16.59 1680 10.31 7.1 28.5
17.5 1840 5.86 3.9 41.3
18.4 1800 5.64 3.5 31.5
206.06 1080 7.58 5.1 19.5
206.96 1080 11.81 8.6 15.8
207.87 1400 13.69 9.4 8.3
208.77 1960 19.5 12.5 29.3
209.69 2560 24.56 14.5 31.5
210.58 2200 5.53 3.5 4.5
211.49 1800 18.47 11.8 28.5
212.39 2000 19.5 12.5 30
213.3 1720 4.5 2.7 5.3
214.2 1480 17.69 12.2 21.8
215.11 1680 25.42 21.6 18
216.01 1880 23.11 15.3 22.5
216.92 2080 40.47 88.2 15
217.82 2480 62.64 93.7 12.8
218.73 2960 111.64 98.8 8.3
219.63 3560 126.39 100 7.5
220.55 3960 87.36 31 9.8
221.44 3440 7.31 7.5 38.3
222.35 3080 38.5 18.4 30.8
223.25 3080 7.5 6.3 44.3
224.17 3080 10.31 6.7 18.8
251.31 2080 8.67 6.7 27.8
252.21 2280 45.39 91 15
253.12 2640 73.44 95.7 12
254.02 3160 125.75 98.4 3
254.93 3760 138.61 100 7.5
255.84 4360 153.39 100 8.3
256.75 4920 171.56 100 8.3
257.66 5400 181.53 100 6.8
258.56 5840 185.14 100 9.8
259.47 6160 127.47 43.5 2.3
260.37 6080 10.83 8.6 16.5
261.37 5560 10.47 7.5 10.5
262.27 5040 10.19 6.7 6
263.18 4480 9.67 6.3 3
264.08 4360 9.47 6.3 3
264.99 4240 9.22 5.9 3
303 1280 9.56 6.7 21.8
303.9 1720 17.97 12.2 13.5
304.81 2160 13.25 7.5 4.5
305.71 1640 12.72 9 26.3
306.62 1640 26.44 34.9 15.8
307.52 2120 39.42 31 15
308.43 2680 33.83 18.8 21
309.33 2200 3.36 2.7 34.5
310.24 1960 19.58 12.5 28.5
311.15 2160 42.42 88.6 9.8
312.05 2520 64.78 94.5 12.8
312.96 2960 116.69 100 6
313.86 3560 133.17 100 6
314.76 4120 147.39 100 6.8
315.68 4680 162.5 100 4.5
316.58 5200 178.03 100 6.8
317.49 5680 186.33 100 7.5
318.4 6080 188.17 100 8.3
319.3 6480 188.78 99.6 12
320.21 6080 8.81 6.3 13.5
321.11 4840 9.17 6.7 4.5
322.01 4680 10 6.7 3.8
372.69 2080 40.86 87.1 9.8
373.6 2400 60.81 92.5 12
374.5 2840 107.75 98.4 5.3
375.41 3440 123.64 100 7.5
376.31 4040 149.06 100 8.3
377.22 4640 164.89 100 9.8
378.12 5200 179.75 100 6.8
379.04 5680 185.75 100 9.8
379.94 6160 189.97 100 12.8
Old 02-27-2006, 09:17 AM
  #10  
New Member
Thread Starter
 
RAllen's Avatar
 
Join Date: Oct 2005
Posts: 35
Likes: 0
Received 0 Likes on 0 Posts
Default Log comments

Definitely looks like the MAF is out of spec, correct?

She's definitely not happy.


Quick Reply: Got some bad fuel.. still have issues



All times are GMT -8. The time now is 12:53 AM.