AudiWorld Forums

AudiWorld Forums (https://www.audiworld.com/forums/)
-   VAG-COM Discussion (https://www.audiworld.com/forums/vag-com-discussion-51/)
-   -   2001 S4...what do some of the terms in these codes mean? (https://www.audiworld.com/forums/vag-com-discussion-51/2001-s4-what-do-some-terms-these-codes-mean-2580914/)

TwnTrbo 05-23-2003 08:13 PM

2001 S4...what do some of the terms in these codes mean?
 
16522 - Oxygen (Lambda) Sensor B1 S2: Signal too High
P0138 - 35-00 - -
17522 - Oxygen (Lambda) Sensor: B1 S2: Internal Resistance too High
P1114 - 35-10 - - - Intermittent
16514 - Oxygen (Lambda) Sensor B1 S1: Malfunction in Circuit
P0130 - 35-00 - -
17585 - Bank2: O2S (Lambda) Correction Behind Catalyst: Control Limit Reached
P1177 - 35-00 - -
17584 - Bank1: O2S (Lambda) Correction Behind Catalyst: Control Limit Reached
P1176 - 35-00 - -


specifically the last 2 codes...what is the ECU doing as a result of these problems...reducing boost, timing, etc? the first 3 codes suggest a bad 02 sensor right?

kenny (dremel) 05-24-2003 10:35 AM

you're correct - the first three can indicate a faulty o2 sensor
 
you'll need to take a look at the sensors, and test them if possible, I would examine group 033 for testing to see if the values are within spec - if not, you probably need to replace the o2 sensor, or take a look at the wires to see if there is an opening in the circuit.

As for the last two, it sounds like you need to check all your o2 sensors, both before and after the catalytic converter. What happened to make these codes come up, do you have any idea? The ECU will most likely pull both boost and timing, to reduce possible damage to the cat. I would see if I could diag these ASAP - do you have access to a Bentley for obtaining the proper values?

Cheers,
Kenny

TwnTrbo 05-25-2003 10:55 AM

I do not have a bentley manual, and don't know how to test O2s...
 
what do I do? what valves are checked in 033? What values should I expect to see?

kenny (dremel) 05-25-2003 12:58 PM

try this...
 
log block 043 and 044 at idle - look at field 4, it should indicate "B1-S2 OK" (or B2-S2)

log block 030 at idle - each field should indicate "1 1 1"

these would be the first places I look... if anything seems out of whack, I would also log blocks 033 and 032 at idle and post your results...

my IM is twotrbos1mission if you wanna IM me for some additional info... I'll try and help as much as I can. Good luck-

Kenny

TwnTrbo 05-27-2003 05:18 AM

kenny, thank you, I will do this tonight...I appreciate your help, I'd be lost without ya here!

kenny (dremel) 05-27-2003 09:31 AM

no problem, just tryin to help out... let us know what happens!

TwnTrbo 05-31-2003 07:15 PM

Logs...
 
Saturday 31 May 2003 22:02:29
8D0 907 551 M 2.7l V6/5VT G 0002

Group A: '030 Group B: Not Running Group C: Not Running
Status B1S1 Status B1S2 Status B2S1 Status B2S2 @idle B1S1 @part B1S1 @idle B2S1 @part B2S1 Status B1S1 Status B1S2 Status B2S1 Status B2S2
TIME 111=OK ? 100=OK ? 111=OK ? 100=OK ? TIME +/-10% +/-10% +/-10% +/-10% TIME 111=OK ? 100=OK ? 111=OK ? 100=OK ?
MARKER STAMP STAMP % % % % STAMP
0 11 10 11 10
0.31 111 110 111 110
0.6 111 110 111 110
0.9 111 110 111 110
1.21 111 110 111 110
1.51 111 110 111 110
1.81 111 10 111 10
2.12 111 110 111 110
2.42 111 110 111 110
2.72 111 110 111 110
3.02 111 110 111 110
3.32 111 110 111 110
3.63 111 110 111 110
3.93 111 110 111 110
4.23 111 110 111 110
4.54 111 110 111 110
4.84 111 110 111 110
5.14 111 110 111 110
5.44 111 110 111 110
5.74 111 110 111 110
6.13 111 110 111 110
6.44 111 110 111 110
6.74 111 110 111 110
7.04 111 110 111 110
7.34 111 110 111 110
7.64 111 110 111 110
7.94 111 110 111 110
8.25 111 110 111 110
8.55 111 110 111 110
8.86 111 110 111 110
9.25 111 110 111 110
9.56 111 110 111 110
9.87 111 110 111 110
10.16 111 110 111 110
10.47 111 110 111 110
10.77 111 110 111 110
11.07 111 110 111 110
11.37 111 110 111 110
11.68 111 110 111 110
11.98 111 110 111 110
12.28 111 110 111 110
12.57 111 110 111 110
Saturday 31 May 2003 21:48:06
8D0 907 551 M 2.7l V6/5VT G 0002

Group A: '033 Group B: '032 Group C: Not Running
Control B1S1 Voltage B1S1 Control B2S1 Voltage B1S1 @idle B1S1 @part B1S1 @idle B2S1 @part B2S1
TIME +/-10%(>2% flct) 0-1V(>0.3V@30Hz) +/-10%(>2% flct) 0-1V(>0.3V@30Hz) TIME +/-10% +/-10% +/-10% +/-10% TIME
MARKER STAMP % V % V STAMP % % % % STAMP
0.29 0 0.385 -4.7 0.485 0.6 0 0 0 0
1 3.1 0.11 -1.6 0.105 1.3 0 0 0 0
1.61 0.8 0.75 -3.9 0.67 1.91 0 0 0 0
2.21 0 0.74 -4.7 0.68 2.51 0 0 0 0
2.81 0.8 0.085 -3.1 0.09 3.11 0 0 0 0
3.42 2.3 0.09 -2.3 0.08 3.72 0 0 0 0
4.12 0 0.705 -3.1 0.67 4.41 0 0 0 0
4.71 1.6 0.105 -4.7 0.7 5.02 0 0 0 0
5.33 3.1 0.16 -5.5 0.58 5.62 0 0 0 0
5.92 0 0.715 -3.1 0.09 6.22 0 0 0 0
6.52 -0.8 0.615 -1.6 0.145 6.84 0 0 0 0
7.14 1.6 0.085 -4.7 0.715 7.44 0 0 0 0
7.74 2.3 0.105 -5.5 0.55 8.04 0 0 0 0
8.34 0.8 0.675 -3.1 0.08 8.65 0 0 0 0
8.95 -0.8 0.36 -1.6 0.165 9.25 0 0 0 0
9.55 2.3 0.085 -4.7 0.615 9.84 0 0 0 0
10.14 0.8 0.69 -1.6 0.095 10.46 0 0 0 0
10.76 2.3 0.095 -0.8 0.135 11.05 0 0 0 0
11.35 3.1 0.095 -3.1 0.7 11.65 0 0 0 0
11.95 1.6 0.725 -3.9 0.635 12.27 0 0 0 0
12.56 0 0.57 -2.3 0.125 12.86 0 0 0 0
13.17 3.1 0.1 -1.6 0.11 13.57 0 0 0 0
13.88 0.8 0.71 -3.9 0.71 14.18 0 0 0 0
14.48 2.3 0.085 -4.7 0.38 14.78 0 0 0 0
15.08 0.8 0.685 -1.6 0.085 15.38 0 0 0 0
15.69 0 0.665 -0.8 0.145 15.99 0 0 0 0
16.29 1.6 0.085 -3.1 0.725 16.59 0 0 0 0
16.89 2.3 0.1 -3.9 0.685 17.19 0 0 0 0
17.5 0.8 0.69 -2.3 0.09 17.9 0 0 0 0
18.2 0 0.405 -0.8 0.105 18.59 0 0 0 0
18.9 3.1 0.085 -3.1 0.69 19.2 0 0 0 0
19.5 3.9 0.11 -4.7 0.61 19.81 0 0 0 0
20.1 2.3 0.71 -1.6 0.085 20.51 0 0 0 0
20.81 0.8 0.595 -0.8 0.115 21.12 0 0 0 0
21.42 3.1 0.11 -3.1 0.69 21.72 0 0 0 0
22.02 1.6 0.705 -3.9 0.365 22.32 0 0 0 0
22.62 0.8 0.71 -0.8 0.3 23.03 0 0 0 0
23.33 2.3 0.1 -3.9 0.65 23.63 0 0 0 0
23.92 3.1 0.1 -2.3 0.09 24.23 0 0 0 0
24.53 0.8 0.715 -0.8 0.115 24.84 0 0 0 0
25.14 0 0.335 -3.1 0.725 25.53 0 0 0 0
Saturday 31 May 2003 21:46:58
8D0 907 551 M 2.7l V6/5VT G 0002

Group A: '043 Group B: '044 Group C: Not Running
"Engine speed " "Catalyst? " V of O2 sensor Diag status "Engine speed " Temperature V of O2 sensor Diag status
TIME "behind TWC (bank 1) " TIME "Catalyst? " "behind TWC (bank 2) " TIME
MARKER STAMP /min °C V STAMP /min °C V STAMP
0.3 760 50 1.085 Test OFF 0.61 800 50 0.435 Test OFF
1.01 760 50 0.56 Test OFF 1.31 800 50 0.435 Test OFF
1.61 760 50 1.085 Test OFF 1.91 760 50 0.435 Test OFF
2.22 760 50 1.085 Test OFF 2.52 760 50 0.435 Test OFF
2.83 760 50 1.085 Test OFF 3.13 760 50 0.435 Test OFF
3.53 760 50 1.085 Test OFF 3.83 800 50 0.44 Test OFF
4.13 800 50 1.085 Test OFF 4.43 760 50 0.435 Test OFF
4.74 800 50 1.085 Test OFF 5.04 760 50 0.435 Test OFF
5.43 800 50 1.085 Test OFF 5.74 760 50 0.44 Test OFF
6.03 760 50 1.085 Test OFF 6.33 760 50 0.435 Test OFF
6.64 760 50 1.085 Test OFF 6.94 800 50 0.435 Test OFF
7.24 760 50 1.085 Test OFF 7.54 760 50 0.435 Test OFF
7.84 800 50 1.085 Test OFF 8.15 760 50 0.435 Test OFF
8.45 760 50 1.085 Test OFF 8.75 800 50 0.435 Test OFF
9.05 800 50 1.085 Test OFF 9.35 760 50 0.435 Test OFF
9.65 760 50 0.485 Test OFF 9.96 800 50 0.435 Test OFF
10.27 800 50 0.535 Test OFF 10.57 800 50 0.435 Test OFF
10.87 800 50 1.085 Test OFF 11.17 800 50 0.435 Test OFF


All times are GMT -8. The time now is 12:30 PM.


© 2024 MH Sub I, LLC dba Internet Brands