TT (Mk1) Discussion Discussion forum for the Mk1 Audi TT Coupe & Roadster produced from 2000-2006

Accel Chart

Thread Tools
 
Search this Thread
 
Old Jun 21, 2001 | 07:37 PM
  #1  
john s's Avatar
Thread Starter
Member
 
Joined: Mar 2000
Posts: 3,123
Likes: 0
Default Accel Chart

<center><img src="http://im1.shutterfly.com/procserv?si=00002937301920010622032755205.JPG&ps=0 &rx=640&ry=480"></center><p>Need to add Larry's car. Crappy Comcast cable acting up, will call it a night. Brian is going to get data for other gears to add to chart. Data file: time (sec),engine speed (rpm), car speed (mph), car speed (ft/sec), car accel (ft/sec^2)

0 840 14.682 21.535 2.5671
0.4 880 15.417 22.613 2.426
0.8 920 16.057 23.554 2.2836
1.2 920 16.642 24.413 2.247
1.6 1000 17.239 25.289 2.3829
2 1000 17.913 26.276 2.6438
2.4 1040 18.687 27.409 2.8885
2.8 1120 19.525 28.636 2.9934
3.2 1160 20.358 29.858 2.9552
3.6 1200 21.144 31.01 2.8851
4 1240 21.902 32.123 2.8989
4.4 1280 22.691 33.282 3.0117
4.8 1320 23.544 34.531 3.1424
5.2 1400 24.433 35.836 3.2174
5.6 1440 25.317 37.131 3.2526
6 1480 26.193 38.415 3.3223
6.4 1520 27.102 39.746 3.4548
6.8 1600 28.074 41.172 3.588
7.2 1640 29.087 42.657 3.64
7.6 1720 30.087 44.125 3.6114
8 1760 31.051 45.54 3.595
8.4 1800 32.016 46.954 3.681
8.8 1880 33.034 48.446 3.8683
9.19 1920 34.129 50.051 4.0788
9.6 2000 35.278 51.738 4.248
9.99 2080 36.455 53.465 4.3856
10.39 2120 37.658 55.231 4.5454
10.79 2200 38.915 57.074 4.749
11.19 2280 40.245 59.024 4.9533
11.6 2360 41.634 61.061 5.0964
11.99 2440 43.045 63.132 5.1714
12.39 2520 44.456 65.202 5.2474
12.79 2600 45.885 67.298 5.4101
13.19 2680 47.379 69.488 5.6766
13.59 2760 48.972 71.825 5.9703
13.99 2880 50.654 74.292 6.1815
14.39 2960 52.375 76.816 6.2539
14.79 3080 54.083 79.322 6.2125
15.2 3160 55.761 81.783 6.1131
15.59 3240 57.412 84.205 5.9813
16 3360 59.031 86.58 5.8095
16.39 3440 60.595 88.874 5.6021
16.79 3520 62.088 91.063 5.4025
17.19 3600 63.525 93.17 5.2592
17.6 3680 64.939 95.243 5.1732
17.99 3760 66.346 97.308 5.0925
18.4 3840 67.73 99.341 4.9603
18.8 3920 69.062 101.3 4.7634
19.2 4000 70.327 103.15 4.5317
19.59 4040 71.528 104.91 4.3047
20 4120 72.671 106.59 4.1057
20.4 4200 73.765 108.19 3.9421
20.8 4240 74.818 109.74 3.8149
21.2 4280 75.842 111.24 3.7247
21.6 4360 76.847 112.71 3.6729
21.99 4440 77.841 114.17 3.6589
22.39 4440 78.835 115.63 3.6703
22.8 4520 79.838 117.1 3.677
23.19 4600 80.847 118.58 3.6482
23.6 4640 81.841 120.04 3.5848
24 4680 82.804 121.45 3.5311
24.4 4760 83.751 122.84 3.5366
24.8 4800 84.714 124.25 3.5993
25.2 4840 85.714 125.71 3.6513
25.6 4920 86.729 127.2 3.61
26 5000 87.71 128.64 3.4498
26.4 5000 88.622 129.98 3.2257
26.8 5080 89.46 131.21 3.0314
27.2 5120 90.255 132.37 2.9346
27.6 5160 91.042 133.53 2.943
28 5200 91.85 134.71 3.0148
28.39 5240 92.686 135.94 3.0895
28.8 5320 93.542 137.2 3.1137
29.19 5360 94.398 138.45 3.0623
29.59 5360 95.227 139.67 2.9581
29.99 5480 96.015 140.82 2.8716
30.39 5480 96.775 141.94 2.8769
30.79 5520 97.554 143.08 2.9789
31.19 5560 98.389 144.3 3.0784
31.59 5640 99.261 145.58 3.0311
31.99 5680 100.09 146.8 2.7705
32.39 5720 100.81 147.85 2.3867
32.79 5760 101.38 148.69 2.0799
33.19 5760 101.89 149.43 2.0177
33.59 5800 102.43 150.22 2.2124
33.99 5840 103.07 151.17 2.5169
34.39 5880 103.82 152.27 2.7331
34.79 5920 104.61 153.42 2.7375
35.19 6000 105.35 154.51 2.5357
35.59 6000 106 155.47 2.2292
35.99 6040 106.56 156.29 1.9456
36.39 6080 107.04 157 1.7841
36.79 6080 107.5 157.67 1.7911
37.19 6120 107.99 158.39 1.9464
37.59 6160 108.55 159.21 2.1618
37.99 6160 109.18 160.13 2.3099
38.39 6240 109.84 161.11 2.2907
38.79 6280 110.47 162.02 2.094
39.19 6280 111 162.8 1.802
39.59 6320 111.44 163.45 1.5275
39.99 6360 111.81 163.99 1.344
40.39 6320 112.16 164.5 1.2706
40.79 6400 112.5 165 1.302
41.19 6400 112.85 165.52 1.4275
41.59 6400 113.26 166.11 1.6104
41.99 6440 113.73 166.81 1.7699
42.39 6480 114.25 167.57 1.8166
42.79 6520 114.76 168.31 1.719
43.19 6520 115.2 168.96 1.5244
43.59 6560 115.58 169.52 1.3094
43.99 6560 115.9 169.99 1.1236
44.39 6600 116.19 170.41 0.99523
44.79 6600 116.45 170.79 0.97333
45.19 6600 116.7 171.16 1.1187
45.59 6640 117.01 171.61 1.433
45.99 6640 117.45 172.27 1.8163
46.39 6680 118.08 173.19 2.1246
Reply
Old Jun 21, 2001 | 09:49 PM
  #2  
Formula1r's Avatar
AudiWorld Senior Member
 
Joined: Sep 2000
Posts: 1,095
Likes: 0
Default

2280rpm to 6680rpm in 35.2 seconds. :-( Is that right?
Reply
Old Jun 22, 2001 | 02:35 AM
  #3  
Lone Starr (Ivan)'s Avatar
Elder Member
 
Joined: Mar 2000
Posts: 19,795
Likes: 0
Default

I think you missd a data point in there somewhere. no really, nice work.
Reply
Old Jun 22, 2001 | 04:05 AM
  #4  
smallTTs's Avatar
Member
 
Joined: Apr 2000
Posts: 4,008
Likes: 0
Default It looks a lot like a chipped torque curve....

with max torque around 3000 rpm at almost 2/10 g?

Could you run in the other gears? Shift points should be where accel's cross (descending in lower gear, rising in upper gear).
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
JohnBoyToo
Q5/SQ5 MKI (8R) Discussion
7
Nov 10, 2011 04:12 PM
alaskossie
S4 (B6 & B7 Platforms) Discussion
0
Dec 11, 2004 10:25 PM
cotting
VAG-COM Discussion
0
Nov 7, 2003 12:52 PM
Marc Collins
A4 (B6 Platform) Discussion
9
Mar 17, 2002 08:22 AM
LCP
S4 / RS4 (B5 Platform) Discussion
12
Jan 17, 2000 07:17 PM




All times are GMT -8. The time now is 01:50 AM.

story-0
New Audi A6 Allroad Is The Market's Coolest Wagon: 9 Things to Know

Slideshow: Audi's latest A6 Allroad gets RS-style fenders, real off-road hardware, and enough personality to stand out in a market obsessed with crossovers.

By Pouria Savadkouei | 2026-06-16 17:31:52


VIEW MORE
story-1
10 Strangest Audi Designs That Actually Made Production

Slideshow: 10 strangest Audi designs that actually made production

By Joe Kucinski | 2026-06-10 16:32:29


VIEW MORE
story-2
2027 Audi Q7 and SQ7: Audi Upgraded EVERYTHING!

Slideshow: Everything you need to know about the 2027 Audi Q7 and SQ7

By Michael S. Palmer | 2026-06-09 06:02:56


VIEW MORE
story-3
Audi Unveils Absurdly Cool New Supercar: 10 Things You Need to Know!

Slideshow: Limited to just 499 units, the 987-horsepower halo car signals a new chapter for Audi performance.

By Verdad Gallardo | 2026-06-04 17:37:15


VIEW MORE
story-4
The Highs & Lows of Every Audi C-Class Generation

Slideshow: The highs and lows of every Audi C-Class generation.

By Joe Kucinski | 2026-05-27 16:05:50


VIEW MORE
story-5
Top 10 Most Expensive Audis Ever Sold on Bring-A-Trailer

People were more than happy to shell out big bucks for these cars.

By Brett Foote | 2026-05-27 15:32:23


VIEW MORE
story-6
10 Audi Features & Options We Miss the Most!

Slideshow: 10 Audi features and options we miss the most.

By Joe Kucinski | 2026-05-12 19:33:47


VIEW MORE
story-7
Audi Recreates Crazy-Looking Speed Record Breaker From 1935

Slideshow: Audi has recreated one of the wildest machines of the pre-war speed-record era, reviving a streamlined V16 racer that originally exceeded 200 mph in 1935.

By Verdad Gallardo | 2026-05-11 09:49:34


VIEW MORE
story-8
Coachbuilder Recreates the 1995 Audi TTS Concept

Slideshow: A Dutch coachbuilder has reimagined the original Audi TT by finishing what the 1995 concept only hinted at.

By Verdad Gallardo | 2026-05-05 15:17:58


VIEW MORE
story-9
Every Audi V10 Car Ranked!

Slideshow: Ranking every Audi V10 road car

By Joe Kucinski | 2026-04-29 16:11:56


VIEW MORE