A4 (B5 Platform) Discussion Discussion forum for the B5 Audi A4 produced from 1995-2001 B5 FAQ

I keep getting 17536 any ideas?

Thread Tools
 
Search this Thread
 
Old Apr 13, 2009 | 09:38 AM
  #1  
marrr's Avatar
Thread Starter
Audiworld Junior Member
 
Joined: Aug 2007
Posts: 12
Likes: 0
Default I keep getting 17536 any ideas?

17536 - Fuel Trim; Bank 1 (Mult): System too Lean
I checked out ross tech wiki and Im wondering if anyone can read my logs to determine what it might be that is screwed up..

Group A: '002
Idling speed Engine load Inject. aver. time Air mass drawn in
TIME 740-920 rpm 13-45 % 2.0-4.0 ms 2.0-4.5 g/s
STAMP /min % ms g/s
0.01 800 18.8 2.38 2.69
0.61 800 18.8 2.72 2.75
1.21 800 18.8 2.38 2.67
1.81 800 18.8 2.38 2.72
2.42 800 18.8 2.38 2.72
3.03 800 18.8 2.38 2.69
3.63 800 18.8 2.38 2.75
4.23 800 18.8 2.38 2.64
4.85 800 18.8 2.38 2.64
5.43 800 18.8 2.38 2.67
6.04 800 18.8 2.38 2.69
6.64 800 18.8 2.38 2.67
7.25 800 18.8 2.38 2.69
7.84 800 18.8 2.38 2.67
8.46 800 18.8 2.38 2.75
9.05 800 18.8 2.38 2.67
9.66 800 18.8 2.38 2.67
10.27 800 18.8 2.38 2.69
10.86 800 18.8 2.38 2.69
11.48 800 18.8 2.38 2.67
12.07 800 18.8 2.38 2.64
12.68 800 18.8 2.38 2.69
13.28 800 18.8 2.38 2.69
13.89 800 18.8 2.38 2.67
14.48 800 18.8 2.38 2.64
15.09 800 18.8 2.38 2.64
15.69 800 18.8 2.38 2.64
16.29 800 18.8 2.38 2.67
16.91 800 18.8 2.38 2.69
17.5 800 18.8 2.38 2.69
18.11 1000 24.1 3.4 4.75
18.72 1400 18.8 2.04 3.67
19.33 1120 14.3 2.04 3.06
19.92 960 16.5 2.38 3.14
20.52 840 16.5 2.38 2.81
21.13 800 17.3 2.38 2.69
21.72 800 18 2.38 2.72
22.33 800 18.8 2.38 2.78
22.94 800 18 2.38 2.81
23.53 800 18.8 2.38 2.78
24.15 800 18.8 2.38 2.81
24.74 800 18.8 2.38 2.81
25.36 800 18.8 2.38 2.81
25.96 800 18.8 2.38 2.83
26.55 800 18.8 2.38 2.78
27.17 800 18.8 2.38 2.81
27.77 800 18.8 2.38 2..75
28.37 800 18.8 2.38 2.72
28.97 800 18.8 2.38 2.83
29.58 800 18.8 2.38 2.75
30.17 800 18.8 2.38 2.81
30.78 800 18.8 2.38 2.75
31.38 800 18.8 2.38 2.72
31.98 800 18.8 2.38 2.81
32.6 800 18.8 2.72 2.81
33.2 800 18.8 2.38 2.69
33.8 800 18.8 2.38 2.72
34.4 800 18.8 2.38 2.72
35.01 800 18.8 2.38 2.72
35.6 800 18.8 2.38 2.72
36.22 800 18.8 2.38 2.67
36.81 800 18.8 2.38 2.67
37.41 800 18.8 2.38 2.72
38.02 800 18.8 2.38 2.67
38.63 800 18.8 2.38 2.67
39.23 800 18.8 2.38 2.78
39.83 800 18.8 2.38 2.69
40.43 800 18.8 2.38 2.72
41.04 800 18.8 2.38 2.72
41.65 800 18.8 2.38 2.72
42.25 800 18.8 2.38 2.69
42.86 800 18.8 2.38 2.78
43.45 800 18.8 2.38 2.75
44.06 800 18.8 2.38 2.67
44.66 800 18.8 2.38 2.72
45.26 800 18.8 2.38 2.89
45.87 800 18.8 2.38 2.67
46.48 800 18.8 2.38 2.72
47.07 800 18.8 2.72 2.86
47.67 800 18.8 2.38 2.83
48.28 800 18.8 2.38 2.83
48.88 800 18.8 2.72 2.92
49.49 800 18.8 2.72 2.92
50.1 800 18.8 2.38 2.86
50.7 800 18.8 2.38 2.94
51.3 800 18.8 2.38 2.89
51.91 800 18.8 2.72 2.94
52.51 800 18.8 2.38 2.97
53.1 800 19.5 2.72 3.14
53.71 800 18.8 2.72 2.94
54.31 800 18.8 2.38 2.92
54.91 800 18.8 2.38 2.94
55.52 800 18..8 2.38 3
56.13 800 18.8 2.72 3.11
56.73 800 18.8 2.72 3
57.34 800 18.8 2.38 3
57.93 800 18.8 2.38 2.94
58..55 800 18.8 2.72 3
59.14 800 18.8 2.72 3
59.75 800 18.8 2.38 2.89
60.35 800 18.8 2.38 2.92
60.96 800 18.8 2.72 3.03
61.55 800 18.8 2.72 3.03
62.17 800 18.8 2.38 2.89
62.77 800 18.8 2.38 3.03
63.36 760 26.3 5.44 6..47
63.98 800 26.3 3.74 4.81
64.58 760 28.6 3.74 4.53
65.17 800 30.8 3.74 4.06
65.78 840 29.3 3.74 4.81
66.39 800 29.3 3.74 4.72
66.98 800 28.6 3.74 4.44
67.59 800 27.1 3.4 4.19
68.2 800 27.1 3.4 4.11
68.81 800 26.3 3.4 4.14
69.41 800 27.8 3.4 4.28
70.01 800 24.1 2.72 3.72
70.61 1040 29.3 4.08 5.86
71.22 1240 30.8 4.08 7..56
71.81 1280 26.3 3.4 6.5
72.42 1280 24.1 3.06 5.86
73.03 1320 23.3 3.06 6.03
73.63 1200 21.1 2.72 4.72
74.23 1080 19.5 2.72 4.25
74.84 960 18 2.38 3.47
75.44 760 19.5 3.06 3.64
76.05 800 21.1 2.72 3.22
76.64 800 20.3 2.72 3.17
77.25 800 21.1 2.72 3.47
77.85 800 21.8 3.06 3.53
78.45 800 21.8 3.06 3.47
79.06 800 27.1 3.74 4.42
79.66 760 24.8 3.06 4.08
80.27 800 27.1 3.4 4.28
80.86 800 26.3 3.4 4.19
81.47 800 25.6 3.4 3.97
82.07 840 38.3 7.82 12.19
82.68 1400 37.6 4.76 10.97
83.29 1440 36.1 5.1 11.28
83.89 1800 51.1 6.8 17.72
84.49 2280 66.2 8.5 30.47
85.1 2720 73.7 10.2 40.17
85.7 2840 78.9 10.54 45.42
86.31 2600 81.2 10.54 40.36
86.91 2680 80.5 10.54 42.19
87.51 2840 80.5 10.88 44.67
88.12 3040 82 10.88 49.39
88.72 3280 82 10.54 52.39
89.32 3480 80.5 10.54 53.86
89.93 3680 79.7 10.54 56.56
90.53 3280 83.5 11.22 53.03
91.13 3000 81.2 10.54 46.94
91.74 2880 77.4 10.2 43.14
92.34 2880 76.7 10.2 41.67
92.94 2880 76.7 10.2 42.67
93.55 2920 76.7 10.2 42.72
94.15 2960 76.7 10.2 43.97
94.75 3040 78.2 10.54 46.47
95.36 2240 75.2 10.2 32.19
95.96 2200 74.4 9.52 31.33
96.56 2240 74.4 9.52 32.53
97.17 2240 39.1 4.08 14.69
97.77 2000 17.3 2.38 6.83
98.37 1600 15 2.38 4.39
98.98 1520 14.3 0 4.33
99.58 1480 13.5 0 4.03
100.17 1440 13.5 0 3.75
100.78 1400 12.8 0 3.72
101.39 1360 12.8 0 3.53
101.99 1320 12.8 0 3.5
102.6 1280 13.5 0 3.39
103.19 1240 12.8 0 3.19
103.79 1200 12.8 2.04 3.11
104.41 1320 13..5 2.04 3.22
105.01 1520 12.8 2.04 3.81
105.61 1400 12.8 2.04 3.47
106.22 1240 12.8 2.04 3.22
106.82 1080 12.8 1.7 2.86
107.43 920 13.5 1.7 2.64
108.03 800 15.8 2.04 2.72
108.63 800 16.5 2.04 2.56
109.23 880 15 2.04 2.47
109.84 800 14.3 2.04 2.5
110.43 760 15.8 2.04 2.47
111.04 760 17.3 2.38 2.86
111.64 800 22.6 3.06 3.89
112.25 760 24.1 3.4 4.58
112.86 800 24.8 3.06 3.94
113.46 800 27.8 3.4 4.39
114.05 800 25.6 3.4 3.89
114.67 1280 46.6 6.12 9.89
115.27 1520 42.9 5.78 13.22
115.87 1760 45.9 6.12 16.22
116.48 1640 30.1 3.74 8.81
117.08 1520 21.1 2.72 5.89
117.69 1360 19.5 2.72 5.33
118.29 1640 57.1 9.52 23.78
118.89 2320 66.2 9.18 31.14
119.49 2840 74.4 10.2 41.89
120.1 3080 73.7 9.86 44.17
120.7 2520 74.4 9.86 35.58
121.3 2560 69.2 9.18 32.83
121.91 2480 48.9 6.46 21.78
122.51 1960 42.9 4.42 13.64
123.12 1600 22.6 2.72 6.53
123.72 1560 27.8 4.08 8.39
124.32 1480 22.6 2.72 6.28
124.92 1440 18.8 2.38 5.22
125.53 1280 18 2.38 4.61
126.12 1160 17.3 2.38 4.08
126.74 1120 19.5 3.06 5.92
127.34 1160 25.6 3.4 5.83
127.94 1280 44.4 5.78 11.69
128.55 1360 59.4 8.16 16.22
129.15 1360 63.2 8.16 17
129.75 1400 56.4 6.8 14.58
130.36 1360 29.3 3..06 6.69
130.96 1320 21.8 2.72 5.53
131.56 1320 18.8 2.38 4.36
132.17 1280 16.5 2.38 4.08
132.76 1240 16.5 2.38 4.11
133.37 1240 17.3 2.38 4.22
133.98 1160 17.3 2.38 4.03
134.58 1120 17.3 2.38 3.89
135.17 1120 17.3 2.38 3.81
135.79 1080 17.3 2.38 3.64
136.39 1040 16.5 2.38 3.33
136.99 1000 15.8 2.04 3.11
137.6 960 15 2.04 2.86
138.2 880 15 2.04 2.69
138.8 840 17.3 3.06 4.31
139.41 1560 39.1 5.1 11.19
140.01 1640 43.6 5.44 13.39
140.62 1680 43.6 5.78 14
141.22 1680 43.6 5.78 14.08
141.82 1320 26.3 2.72 4.97
142.42 1200 21.8 2.72 4.58
143.03 1120 18.8 2.38 3.92
143.62 1000 16.5 2.04 2.97
144.24 840 15 2.04 2.58
144.83 840 15 2.04 2.47
145.43 800 15.8 2.04 2.58
146.05 800 15.8 2.04 2.56
146.64 800 15.8 2.04 2.58
147.25 800 17.3 2.38 2.69
147.85 800 17.3 2.38 2.72
148.45 760 20.3 2.72 3.11
149.06 840 17.3 2..38 2.75
149.66 800 16.5 2.04 2.61
150.27 760 17.3 2.38 2.61
150.87 800 21.8 3.06 3.42
151.47 800 24.1 3.06 3..61
152.08 800 24.8 3.06 3.81
152.68 800 24.1 3.06 3.58
153.3 1280 59.4 8.84 13.89
153.89 1560 41.4 5.44 12.78
154.5 1640 45.9 6.12 15
155.11 1720 45.9 6.12 15.42
155.7 1800 48.1 6.46 16.39
156.31 1880 48.9 6.12 17.03
156.91 1920 48.1 6.12 17.36
157.51 1960 46.6 6.12 17.03
158.12 2040 45.1 5.78 16.14
158.72 2120 45.1 6.12 18.58
159.32 2440 63.9 8.5 30.5
159.92 2600 62.4 7.48 29.72
160.53 2280 40.6 5.44 18.36
161.13 2120 53.4 6.46 19.22
161.74 1960 51.9 6.8 19.08
162.34 1880 49.6 6.46 17.64
162.94 1840 42.9 5.44 14.33
163.55 1880 32.3 4.08 11.08
164.15 1400 36.1 4.76 9.47
164.75 1360 36.8 4.76 9.61
165.36 1440 43.6 6.12 12.69
165.96 1520 54.9 6.8 15.83
166.57 1480 51.9 5.78 12.61
167.17 1440 42.1 4.42 9.17
167.77 1440 25.6 3.06 5.89
168.37 1360 15.8 2.04 3.64
168.98 1360 13.5 1.7 3.5
169.58 1320 12.8 2.04 3.33
170.18 1280 12.8 1.7 3.25
170.79 1320 17.3 2.38 4.64
171.39 1280 15 2.04 3.64
171.99 1240 13.5 1.7 3.36
172.6 1200 13.5 1.7 3.11
173.2 1160 12.8 1.7 2.89
173.81 1120 12.8 1..7 2.86
174.41 1040 12.8 1.7 2.58
175.01 960 12.8 1.7 2.58
175.62 880 13.5 1.7 2.58
176.22 840 15 2.04 2.5
176.82 1040 13.5 1.7 2.81
177.43 920 15 2.04 2.69
178..05 760 16.5 2.38 3.22
178.63 800 22.6 3.06 4
179.23 760 20.3 2.72 3.94
179.83 800 25.6 3.74 3.94
180.44 1680 51.1 6.8 15.81
181.05 1960 62.4 7.82 25
181.65 2120 66.2 8.84 29.17
182.25 2360 72.2 9.86 33.42
182.86 2520 74.4 9.86 36.61
183.46 2640 75.9 9.86 38.5
184.07 2760 76..7 10.2 40.83
184.67 2880 70.7 9.18 38.72
185.27 2720 63..2 8.16 33.64
185.88 2440 65.4 8.5 30.17
186.48 2320 65.4 8.5 29.06
187.08 2240 61.7 7.82 24.83
187.69 2080 49.6 6.12 18.89
188.29 1520 30.8 3.4 7.56
188.89 1480 21.1 2.72 6.03
189.5 1480 17.3 2.38 4.67
190.1 1600 42.1 5..44 13.42
190.7 1600 58.6 7.48 18.78
191.31 1600 55.6 6.8 15.56
191.91 1520 45.9 5.1 13.03
192.51 1520 22.6 2.38 5.25
193.12 1480 13.5 1.7 3.75
193.72 1400 12.8 0 3.56
194.32 1400 13.5 2.04 3.75
194.93 1360 12.8 2.04 3.44
195.53 1320 12.8 2.04 3.33
196.13 1280 12.8 1.7 3.25
196.73 1160 12.8 1.7 3.03
197.34 1120 12.8 1.7 3
197.94 1200 30.8 6.46 14.11
198.55 1320 46.6 6.46 12.19
199.15 1160 29.3 3.06 5.44
199.75 1160 17.3 2.04 3.36
200.36 1120 14.3 1.7 3.03
200.96 1080 12.8 1.7 2.67
201.56 960 13.5 2.04 2.64
202.16 800 15 2.04 2.67
202.77 840 15.8 2.04 2.53
203.37 760 18 2.38 3.22
203.98 1040 58.6 10.2 13.33
204.58 1800 52.6 7.14 18.47
205.19 2080 67.7 8.84 28.72
205.79 2320 75.2 10.2 35.31
206.39 2480 78.2 10.88 37.14
207 2560 79.7 10.88 39.53
207.6 2640 81.2 11.22 41.39
208.2 2720 82 11.56 43.5
208.81 2800 82.7 11.22 44.44
209.41 2840 82.7 11.22 44.75
210.01 2920 83..5 11.22 46.94
210.62 3040 84.2 11.56 49.28
211.22 3160 85 11.56 50.75
211.82 3160 85 11.22 51.67
212.43 3160 84.2 11.22 51.44
213.03 3240 84.2 11.56 52.33
213.64 3280 81.2 10.88 50.97
214.24 3240 85.7 10.2 42.86
214.84 2360 18.8 2.04 7.94
215.46 2040 15 2.04 6.67
216.04 1680 14.3 0 4.5
216.65 1640 13.5 0 4.31
217.25 1640 13.5 0 4.44
217.86 1600 13.5 0 4.19
218.46 1560 12.8 0 4..06
219.06 1560 12.8 0 3.97
219.67 1520 12.8 0 3.92
220.27 1520 12.8 0 3.83
220.87 1440 12.8 0 3.61
221.48 1400 12.8 0 3.58
222.07 1360 12.8 0 3.39
222.68 1280 12..8 0 3.25
223.29 1200 12.8 1.7 3.03
223.9 1200 12.8 2.04 3.14
224.49 1320 12.8 2.04 3.17
225.1 1480 12 2.04 3.69
225.7 1360 12.8 2.04 3.44
226.31 1280 12.8 1.7 3..31
226.91 1160 12.8 1.7 3
227.5 1040 12.8 1.7 2.69
228.11 920 14.3 2.04 2.75
228.74 800 16.5 2.04 2.81
229.32 800 17.3 2.04 2.75
229.93 800 16.5 2.04 2.56
230.54 760 21.8 3.4 5.03
231.12 800 19.5 2.38 2.83
231.74 840 24.8 3.06 3.92
232.34 1480 63.9 8.84 16.39
232.95 2120 67.7 9.18 29.58
233.55 2320 45.1 4.76 14.64
234.16 2200 47.4 6.8 21.44
234.76 1760 39.8 5.1 13.69
235.36 1800 41.4 5.44 13.61
235.96 1880 40.6 5.44 15.44
236.57 2440 71.4 9.86 35.94
237.17 2720 80.5 11.22 42.89
237.77 2920 83.5 11.22 46.36
238.38 3160 85.7 11.56 52.67
238.98 3480 84.2 11.22 55.97
239.59 3720 80.5 11.22 57.39
240.19 3400 61.7 7.14 26.97
240.79 2600 26.3 3.06 12.36
241.38 2440 15 2.04 6.61
242 2360 15 0 6.75
242.59 1560 14..3 0 4.31
243.19 1520 12.8 0 4
243.81 1360 12.8 0 3.58
244.41 1240 12.8 0 3.19
245.01 1160 13.5 2.04 3.22
245.61 1080 14.3 2.04 3.31
246.22 960 15 2.04 2.89
246.82 800 16.5 2.38 3.06
247.43 800 17.3 2.38 2.78
248.04 760 18 2.38 2.83
248.63 760 18.8 2.72 2.92
249.24 1600 55.6 7.48 14.94
249.84 2040 65.4 9.52 26.58
250.45 2240 72.9 9.86 32.19
251.05 2400 77.4 10.54 36.17
251.65 2560 79.7 10.88 39.53
252.26 2640 81.2 11.22 41.94
252.86 2680 81.2 10.54 42.17
253.46 2760 81.2 10.54 42.58
254.07 2800 81.2 10.88 44.03
254.67 2680 80.5 10.88 41.78
255.27 2680 80.5 10.54 41.58
255.88 2680 77.4 10.2 39.83
256.48 2720 76.7 10.2 40.92
257.08 2800 69.9 9.52 37.86
257.69 2080 68.4 8.84 26.58
258.29 2040 51.1 5.78 17.5
258.89 2000 30.8 3.74 12.44
259.5 1480 29.3 4.08 8.33
260.1 1480 25.6 3.4 7.22
260.7 1440 20.3 2.04 5.22
261.31 1400 16.5 1.7 4.08
261.91 1360 13.5 1.7 3.61
262.52 1320 12.8 1.7 3.39
263.11 1280 12.8 1.7 3.36
263.72 1200 12.8 1.7 3.11
264.32 1160 12.8 1.7 2.92
264.93 1440 11.3 1.36 3.44
265.52 1360 12.8 1.7 3.47
266.14 1280 12.8 1.7 3.28
266.74 1160 12.8 1.7 3
267.34 1080 12.8 1.7 2.81
267.94 1000 12.8 1.7 2.64
268.55 960 13.5 1.7 2.67
269.15 840 14.3 1.7 2.81
269.75 800 16.5 2.04 2.64
270.35 880 15 1.7 2.56
270.96 840 15 1.7 2.64
271.56 800 15.8 2.04 2.61
272.16 760 16.5 2.04 2.81
272.76 760 21.1 3.06 4.31
273.37 760 21.8 2.38 3.11
274.08 800 27.8 3.06 4.22
274.68 800 29.3 3.4 4.61
275.29 800 25..6 3.4 4.17
275.89 1960 63.9 8.84 25.58
276.49 2000 38.3 4.42 13.86
277.1 2440 45.1 5.1 15.86
277.7 1920 52.6 6.8 18.75
278.3 1880 45.9 5.44 14.33
278.91 2200 66.9 9.18 30.36
279.51 2520 73.7 10.2 37.11
280.12 2720 76.7 10.2 39.78
280.72 2880 75.2 9.86 41.33
281.32 2760 75.2 10.2 40.56
281.93 2640 74.4 10.2 37.14
282.53 2480 75.2 9.86 35.5
283.13 2360 53.4 5.44 14.5
283.74 2000 18 2..04 5.86
284.34 1520 13.5 1.7 3.53
284.94 1400 13.5 0 3.67
285.54 1280 12.8 0 3.25
286.15 1200 12.8 2.38 3.14
286.75 1080 14.3 2.04 3.22
287.36 1000 15 2.38 3.06
287.95 840 14.3 2.04 2.53
288.56 800 15.8 2.38 2.69
289.16 880 15 2.04 2.42
289.77 800 15.8 2.04 2.64
290.36 760 16.5 2.38 2.69
290.97 800 23.3 3.4 3.81
291.58 760 20.3 3.06 4.31
292.18 800 24.8 3.06 3.97
292.79 800 27.8 3.4 4.39
293.38 800 25.6 3.06 4.08
293.98 800 27..1 3.4 4.36
294.6 800 27.8 3.4 4.42
295.2 800 27.8 3.4 4.36
295.8 800 27.1 3.4 4.14
296.4 800 27.1 3.4 4.17
297 800 26.3 3.4 4.28
297.62 800 26.3 3.4 4.11
298.22 800 27.1 3.4 4.19
298.81 800 26.3 3.4 4.03
299.43 800 27.1 3.4 4.36
300.03 800 26.3 3.4 4.11
300.63 800 26.3 3.4 4.06
301.24 1560 59.4 8.16 17.44
301.84 2120 67.7 8.84 28.81
302.44 2520 72.9 9.52 36.69
303.05 3040 77.4 10.54 45.67
303.65 2760 80.5 10.88 43.06
304.26 2640 63..2 6.46 27.33
304.86 2080 25.6 3.06 9.47
305.46 1320 18 3.06 5.53
306.06 1240 20.3 2.72 4.53
306.67 960 17.3 2.38 3.03
307.27 840 18 2.38 3.28
307.88 1680 62.4 9.18 21.53
308.48 2120 69.2 9.52 30.28
309.08 2320 76.7 10..2 35.78
309.69 2280 82 12.58 35.53
310.29 2760 83.5 12.24 43.61
310.89 2880 83.5 12.58 46.44
311.49 3040 85 12.58 49.72
312.1 3240 85.7 12.58 52.08
312.7 3440 85 12.92 55.11
313.31 3680 83.5 12.58 58.28
313.91 3720 82.7 12.58 59.25
314.51 3840 82.7 11.56 61.03
315.12 4040 81.2 10.54 59.33
315.72 3120 57.9 7.48 31.69
316.32 2800 45.1 5.44 22.89
316.93 2760 23.3 2.72 11.94
317.53 2280 14.3 2.04 6.86
318.14 1840 13.5 0 4.5
318.98 1760 13.5 0 4.58
319.63 1600 13.5 0 4.08
320.24 1440 13.5 0 3.72
320.84 1320 12.8 0 3.36
321.44 1160 12.8 2.04 3.06
322.05 1040 14.3 2.04 3.03
322.66 960 15 2.38 2.89
323.26 1680 61.7 8.5 21.53
323.87 2320 70.7 9.52 32.86
324.47 2520 78.2 10.54 38.56
325.07 2600 81.2 10.88 40.97
325.68 2680 81.2 10.88 42.06
326.28 2720 82 10.88 42.5
326.88 2760 82 10.88 43.36
327.49 2800 82 10.88 43.94
328.09 2840 81.2 10.88 44.19
328.98 2880 78.2 10.54 42.28
329.6 2800 74.4 9.86 40.36
330.2 2680 64.7 8.5 32.56
330.81 2040 69.9 9.18 27.42
331.41 2000 74.4 9.52 29.72
332.01 2000 75.9 9.86 29.39
332.62 2040 78.9 10.54 30.64
333.22 2120 78.9 10.2 32.39
333.82 2160 78.9 10.2 33.5
334.43 2200 78.2 10.54 33.97
335.04 2280 77.4 10.54 33.81
335.63 2360 78.2 10.54 35.36
336.24 2440 79.7 11.22 38.08
336.84 3040 84.2 12.58 49.39
337.44 3080 85 12.58 50.22
338.05 3040 69.9 8.5 34.86
338.65 2560 26.3 3.06 12.36
339..25 1840 14.3 1.7 4.69
339.86 1920 36.8 5.44 14.81
340.46 1960 61.7 8.5 25.19
341.06 1960 72.2 9.52 28.28
341.67 1920 76.7 10.54 28.11
342.27 1920 75.9 9.86 27.86
342.88 1920 78.9 9.86 28.89
343.48 1960 78.9 10.2 30.39
344.08 2000 79.7 10.54 31
344.69 2600 79.7 10.88 40.47
345.29 2800 82.7 11.56 44.36
345.89 2840 82.7 12.24 45.72
346.5 2800 83.5 12.58 45.25
347.1 3280 88 12.92 55.56
347.7 3360 85 12.92 54.03
348.31 3400 85 12.92 56
348.91 3440 84.2 12.92 55.86
349.51 3520 84.2 12.58 56.69
350.12 3560 84.2 12.58 56.75
350.72 3600 84.2 12.58 57.75
351.32 3640 83.5 12.58 58.56
351.94 3680 83.5 12.58 58.83
352.53 3720 83.5 12.58 59.08
353.13 3680 82.7 12.24 58.92
353.74 3600 83.5 12.58 57.39
354.34 3600 83.5 12.58 57.83
354.94 3600 83.5 12.58 57.69
355.54 3600 83.5 12.58 57.69
356.16 3640 82 11.22 57.31
356.75 3680 79.7 9.86 51..89
357.36 3200 45.9 5.78 27.31
357.96 2720 51.9 7.14 28..14
358.56 2760 74.4 9.86 41.11
359.17 2760 60.2 6.8 27.22
359.77 2760 51.1 7.14 27.81
360.38 2800 75.2 10.2 41.72
360.98 2800 81.2 10.88 44.33
361.58 2840 82 11.22 44.36
362.19 2840 82 10.88 45.53
362.79 2880 83.5 11.9 46.28
363.39 3200 84.2 12.92 51.39
364.01 3440 84.2 12.92 54..92
364.6 3440 84.2 12.58 55.83
365.21 3480 83.5 12.58 56.08
365.81 3480 83.5 12.58 55.94
366.41 3520 84.2 12.58 56.94
367.01 3520 84.2 12.58 57.19
367.62 3560 83.5 11.9 57.53
368.22 3560 83.5 11.22 57.25
368.84 3400 83.5 11..22 54.92
369.43 3280 64.7 7.14 31
370.03 3080 17.3 2.04 10.86
370.63 3040 13.5 2.04 9.72
371.24 3120 51.1 7.14 32.42
371.84 3000 39.1 5.1 22.14
372.44 3000 67.7 9.52 43.17
373.05 3000 78.9 10.88 45.53
373.65 3000 84.2 11.56 48.44
374.25 3040 85 11.56 49.75
374.86 3040 85 11.9 49.19
375.46 3040 85.7 11.9 50.03
376.07 3040 85.7 12.92 51.06
376.67 3080 85.7 12.58 50.56
377.27 3080 85 12.24 49.64
377.88 3120 85.7 11.56 52.08
378.48 3120 85.7 11..56 52.39
379.08 3160 86.5 11.56 51.81
379.69 3160 86.5 13.26 51.61
380.3 3200 86.5 12.92 53
380.89 3200 86.5 12.58 53.78
381.5 3200 86.5 12.92 52.67
382.1 3240 86.5 12.92 53.39
382.71 3240 85.7 12.58 53.72
383.31 3240 86..5 12.92 54
383.91 3280 85.7 12.92 53.22
384.51 3280 85.7 12.92 53.47
385.12 3280 84.2 10.2 49.56
385.72 3320 78..9 10.54 49.78
386.32 3320 78.9 10.54 50.58
386.93 3320 79.7 10.54 50.86
387.53 3320 79.7 10.88 50.81
388.14 3360 78.9 10.88 50.92
388.75 3360 78.9 10.54 50.75
389.34 3360 79.7 10.54 51.08
389.95 3360 78.9 10.88 51.47
390.56 3360 78.9 10.88 50.25
391.15 3360 78.9 10.54 51.28
391.75 3360 75.9 9.86 49.11
392.37 3400 78.9 10.54 51.78
392.96 3400 85 12.24 55.36
393.57 3400 85 13.26 54.61
394..18 3400 85 12.58 55.97
394.78 3400 85.7 12.92 56.56
395..38 3440 84.2 12.58 55.67
395.98 3440 85 12.58 55.92
396..58 3440 84.2 12.58 56.53
397.2 3440 85 12.92 55.75
397.79 3440 85 12.58 56.11
398.39 3440 85 12.58 55.83
399 3440 85 12.92 56.08
399.6 3440 85 12.58 56.69
400.2 3440 84.2 12.58 55.83
400.81 3440 85 12.92 55.67
401.41 3440 85 12.92 55.97
402.02 3440 84.2 12.58 55.92
402.62 3440 85 12.58 56.36
403.22 3440 85 12.92 56.42
403.82 3560 85.7 12.92 57.81
404.44 4880 90.2 13.6 84.39
405.04 4840 88.7 13.26 82.89
405.64 4800 88 13.26 80.75
406.25 4800 87.2 13.26 80.22
406.85 4760 87.2 12.92 80.69
407.45 4760 87.2 13.26 79.86
408.06 4800 87.2 13.26 79.39
408.67 4800 86.5 13.26 79.36
409.27 4840 87.2 13.26 80.25
409.87 4840 87.2 13.26 80.97
410.47 4880 87.2 12.92 82
411..08 4920 87.2 13.26 82.25
411.68 4840 17.3 2.38 16.97
412.28 3920 14.3 2.04 13.44
412.88 3480 16.5 2.38 10.56
413.48 3480 15 2.04 10.25
414.08 3600 77.4 10.54 58.83
414..69 3720 84.2 12.58 60.81
415.29 5000 91 13.94 86.78
415..89 4960 88.7 13.6 84.06
416.51 4960 88 13.26 83.56
417.11 4960 88 13.6 82.92
417.71 4960 88 13.26 83.14
418.31 4960 87.2 13.6 82.25
418.92 5000 86.5 13.6 81.81
419.52 5000 86.5 13.26 82.44
420.12 5040 87.2 12.92 85.17
420.72 5080 87.2 13.26 83.83
421.33 5120 87.2 13.26 84.89
421.94 5120 87.2 13.26 85.94
422.54 5160 87.2 12.92 86.33
423.14 5160 87.2 13.26 85.94
423.75 5200 86.5 13.26 87.14
424.35 5200 63.9 6.8 59.28
424.95 5000 13.5 2.04 15.25
425.55 3760 16.5 2.38 13.08
426.15 3680 15.8 2.38 11
426.76 3600 15 2.04 10.67
427.36 3560 14.3 1.7 9.92
427.96 3520 14.3 1.7 10.11
428.57 3440 14.3 0 9.28
429.17 3400 14.3 2.38 9.58
429.77 3400 24.1 3.4 16.56
430.38 3400 33.1 4.08 22.58
430.98 3400 47.4 7.14 34.22
431.59 3360 56.4 7.82 37.58
432.19 3360 59.4 7.82 38.53
432.79 3320 59.4 7.82 38.17
433.39 3280 60.9 8.16 38.5
434 3280 60.9 8.16 39.06
434.6 3280 69.2 9.18 43.67
435.2 3280 69.2 9.18 43.61
435.8 3280 69.9 9.52 44.08
436.41 3280 69.2 9.18 43.67
437.01 3280 64.7 8.5 40
437.62 3240 59.4 7.48 36
438.22 3200 19.5 2.72 12.89
438.82 3160 13.5 2.04 10.61
439.44 3120 15.8 2.38 9.5
440.03 3160 35.3 4.42 22.58
440.65 3160 45.9 6.12 29
441.24 3160 57.1 7.82 35.81
441.84 3160 59.4 7.82 35.89
442.45 3200 75.2 9.86 47.53
443.05 3160 75.2 10.2 46.22
443.65 3160 76.7 10.2 47.81
444.26 3160 80.5 10.54 48.92
444.86 3200 79.7 10.54 49.39
445.46 3200 80.5 10.88 49.67
446.07 3200 79.7 10.88 48.44
446.67 3240 79.7 10.54 48.83
447.28 3240 79.7 10.54 49.06
447.88 3280 79.7 10.88 49.72
448.49 3280 79.7 10.88 50.36
449.09 3280 79.7 10.88 49.94
