Rs4 intermittent issue. Rich crazy running on idle and beyond.

Thread Tools
 
Search this Thread
 
Old 09-01-2006, 03:18 PM
  #1  
New Member
Thread Starter
 
Flashyg's Avatar
 
Join Date: Aug 2006
Posts: 12
Likes: 0
Received 0 Likes on 0 Posts
Default Rs4 intermittent issue. Rich crazy running on idle and beyond.

13.28 84 -28.1 -35.2 -36.7
13.59 84 -28.1 -35.2 -36.7
13.89 84 -28.1 -35.2 -36.7
14.19 84 -28.1 -35.2 -36.7
14.48 84 -28.1 -35.2 -36.7
14.79 84 -28.1 -35.2 -36.7
15.08 84 -28.1 -35.2 -36.7
15.4 84 -28.1 -35.2 -36.7
15.7 84 -28.1 -35.2 -36.7
15.99 84 -28.1 -35.2 -36.7



This is the fault I have been getting for 1.5 years now and cannot figure.
It is driving me crazy and towards getting rid. So sad I know.
Just today after no issue since the morning of my visit to see Mrc, back it came with avengeance.

Fist issue is really really lumpy idle you can hear the surges of the engine 200 rpm to 800 and back, throbbing.
You look at lambdas they are -25 then up then down the engine responds in almost cutting out.

No fault code though!

I have tried to capture this with some of the logs, some of the logs are jut short blips of throttle when the engine is OK ish to show reading variations.

2nd issue the positive deviation only comes after this idling situation, when the car is then driven under gentle conditions immediately after the erratic running.

3rd The car then throws a code, Positive deviation. All is fine in safe mode boost limited to 5 psi, until you clear the error code then the issue comes back,

Please Please can anyone help or share knowledge of this blatant issue, my car is of no value to me whilst broken and can only be getting worse.

No boost leaks I promise. but both lambdas start to show trimming above the norm, then they get higher and off it goes into free fall.

Fitted new fuel pump, regulator, injectors, dv,s, n75 , n249, non return valves off n80, non return valve up to breather spider, Maf, cam belt.




1 Fault Found:
17965 - Charge Pressure Control: Positive Deviation
P1557 - 35-00 - -

Regards,










Block 99

16.29 84 -28.1 -35.2 -36.7
16.6 84 -28.1 -35.2 -36.7
16.9 84 -28.1 -35.2 -36.7
17.21 84 -28.1 -35.2 -36.7
17.5 84 -28.1 -35.2 -36.7
17.81 84 -28.1 -35.2 -36.7
18.11 84 -28.1 -35.2 -36.7
18.4 84 -28.1 -35.2 -36.7
18.71 84 -28.1 -35.2 -36.7
19.02 84 -28.1 -35.2 -36.7
19.32 84 -28.1 -35.2 -36.7
19.62 84 -28.1 -35.2 -36.7
19.92 84 -28.1 -35.2 -36.7
20.22 84 -28.1 -35.2 -36.7


Block 107
56.22 760 -8.6 -7.8 Test OFF
56.52 760 -8.6 -7.8 Test OFF
56.82 760 -9.4 -8.6 Test OFF
57.12 760 -10.2 -9.4 Test OFF
57.43 760 -10.9 -10.2 Test OFF
57.73 760 -11.7 -10.9 Test OFF
58.03 760 -12.5 -11.7 Test OFF
58.34 760 -13.3 -11.7 Test OFF
58.64 760 -13.3 -12.5 Test OFF
58.94 760 -13.3 -12.5 Test OFF
59.24 760 -13.3 -12.5 Test OFF
59.54 760 -13.3 -12.5 Test OFF
59.84 760 -12.5 -12.5 Test OFF
60.14 760 -11.7 -11.7 Test OFF
60.44 760 -10.9 -10.9 Test OFF
60.74 800 -7.8 -8.6 Test OFF
61.05 960 0 0 Test OFF
61.36 960 0 0 Test OFF
61.65 840 0 0 Test OFF
61.95 800 0 0 Test OFF
62.26 800 0.8 0.8 Test OFF
62.56 800 1.6 1.6 Test OFF
62.86 800 1.6 1.6 Test OFF
63.16 760 2.3 2.3 Test OFF
63.46 760 3.1 3.1 Test OFF
63.76 760 3.9 3.9 Test OFF
64.06 760 4.7 4.7 Test OFF
64.36 800 5.5 5.5 Test OFF
64.67 760 6.3 5.5 Test OFF

Block 111
0.29 0 0 0 -1.3
0.59 0 0 0 -1.3
0.89 0 0 0 -1.3
1.19 0 0 0 -1.3
1.49 0 0 0 -1.3
1.79 0 0 0 -1.3
2.09 0 0 0 -1.3
2.41 0 0 0 -1.3
2.71 0 0 0 -1.3
3.01 0 0 0 -1.3
3.31 0 0 0 -1.3

Block 116 Air correction factors
0.3 800 0 0 0
0.6 1560 0 0 -4.7
0.9 1640 0 0 -6.3
1.21 1320 0 0 -3.9
1.51 1080 0 0 -0.8
1.8 960 0 0 0
2.11 880 0 0 0
2.4 840 0 0 0
2.72 800 0 0 0
3.01 840 0 0 0
3.32 1640 0 0 -4.7
3.62 2600 0 0 -9.4
3.92 2560 0 0 -9.4
4.22 2880 0 0 -8.6
4.52 2800 0 0 -8.6
4.83 3000 0 0 -8.6
5.13 2800 0 0 -8.6
5.43 3000 0 0 -8.6
This one is called crazy lambda Block 001
60.14 800 96 0 0
60.45 760 96 0 0
60.75 760 96 0 0
61.05 760 96 0 0
61.36 800 96 0 0
61.66 760 96 0 0
61.96 760 96 0 0
62.25 760 96 -0.8 -0.8
62.55 760 96 -1.6 -1.6
62.85 760 96 -2.3 -2.3
63.16 760 96 -3.1 -2.3
63.46 760 96 -3.9 -3.1
63.76 760 96 -3.9 -3.9
64.06 760 96 -4.7 -3.9
64.36 760 96 -5.5 -4.7
64.66 760 96 -6.3 -5.5
64.97 760 96 -7 -5.5
65.28 760 96 -7.8 -6.3
65.58 760 96 -8.6 -7
65.88 760 96 -8.6 -7.8
66.18 760 96 -9.4 -8.6
66.48 760 96 -10.2 -9.4
66.79 760 96 -10.9 -9.4
67.09 760 96 -11.7 -10.2
67.39 760 96 -9.4 -10.9
67.69 760 96 -8.6 -11.7
67.99 800 96 -7.8 -9.4
68.28 800 96 -9.4 -8.6
68.59 760 96 -10.2 -7.8
68.89 760 96 -8.6 -7
69.19 760 96 -7.8 -6.3
69.49 800 96 -7 -8.6
69.79 760 96 -6.3 -7
70.1 800 96 -5.5 -6.3
70.4 800 96 -8.6 -5.5
70.7 760 96 -7 -4.7
71.01 760 96 -6.3 -7
71.31 760 96 -5.5 -7
71.6 760 96 -4.7 -5.5
71.92 800 96 -3.9 -4.7
72.22 760 96 -6.3 -3.9
72.52 760 96 -7 -6.3
72.82 760 96 -4.7 -7
73.12 760 96 -3.9 -4.7
73.42 800 96 -3.1 -3.9
73.73 800 96 -4.7 -3.1
74.03 760 96 -5.5 -5.5

here is another look at the idle?!
2.47 1800 94 0 0
2.77 1440 94 0 0
3.07 1080 94 0 0
3.38 800 94 1.6 1.6
3.68 680 94 2.3 2.3
3.97 480 94 1.6 3.1
4.27 520 94 0 0.8
4.58 520 94 -1.6 -0.8
4.88 400 94 0 0
5.18 520 94 -0.8 -0.8
5.48 560 94 -2.3 -2.3
5.79 520 94 -3.9 -3.9
6.09 480 94 -5.5 -4.7
6.39 440 94 -7 -6.3
6.69 480 94 -8.6 -7.8
6.99 560 94 -10.2 -8.6
7.29 520 94 -10.9 -10.2
7.59 520 93 -12.5 -11.7
7.89 480 93 -14.1 -12.5
8.19 520 94 -15.6 -14.1
8.5 560 93 -17.2 -14.8
8.8 520 94 -18 -16.4
9.1 520 94 -19.5 -17.2
9.4 520 94 -21.1 -18.8
9.7 560 94 -21.9 -20.3
10.01 600 94 -23.4 -21.1
10.32 600 94 -24.2 -22.7
10.61 600 94 -25 -23.4
10.91 600 94 -25 -24.2
11.22 640 94 -25 -25
11.51 640 94 -25 -25
11.81 640 93 -25 -25
12.12 680 94 -25 -25
12.43 680 94 -25 -25
12.73 640 94 -25 -25
13.02 640 94 -25 -25
13.33 1280 94 -0.8 -0.8
13.63 1480 94 0 0
13.94 1120 94 0 0
14.24 880 94 -0.8 -0.8
14.53 680 94 -1.6 -1.6
14.84 440 94 0 0
15.13 560 94 -0.8 -0.8
15.43 520 94 -2.3 -2.3
15.74 400 94 0 0
16.04 480 94 -1.6 -1.6
16.34 600 94 -1.6 -1.6
16.64 480 93 -3.1 -3.1
16.94 520 94 -4.7 -3.9
17.24 520 94 -6.3 -5.5
17.55 440 94 -7 -7
17.86 480 94 -8.6 -7.8
18.15 520 94 -10.2 -9.4
18.46 560 94 -11.7 -10.9
18.75 520 94 -13.3 -11.7
19.05 480 94 -14.1 -13.3
19.36 480 94 -15.6 -14.1
19.66 520 94 -17.2 -15.6
19.96 560 93 -18.8 -17.2
20.27 520 94 -19.5 -18
20.56 520 94 -21.1 -19.5
20.87 560 94 -21.9 -20.3
21.17 560 94 -23.4 -21.9
21.47 600 94 -25 -22.7
21.88 600 94 -25 -24.2
22.17 640 94 -25 -25
22.47 560 94 -25 -25
22.79 640 94 -25 -25
23.08 600 94 -25 -25
23.38 640 94 -25 -25
23.68 640 94 -25 -25
23.98 600 94 -25 -25
24.28 640 94 -25 -25
24.59 560 94 -25 -25
24.89 600 94 -25 -25

the error code positive deviation then arrives but only when car id driven gently or boasted or blasted but must be driven.
Then safe mode cones and all is OK, But then if you clear the code issues return.

Please help. Cant .......
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Flashyg
S4 / RS4 (B5 Platform) Discussion
7
09-04-2006 03:15 PM
redrider2
Audi 4000 / Coupe GT Discussion
6
08-01-2003 05:11 AM
Jeff Vader - boscoj
S4 / RS4 (B5 Platform) Discussion
0
06-10-2003 03:00 PM
JohnP520
VAG-COM Discussion
5
04-11-2003 01:16 PM



Quick Reply: Rs4 intermittent issue. Rich crazy running on idle and beyond.



All times are GMT -8. The time now is 06:47 PM.