S4 / RS4 (B5 Platform) Discussion Discussion forum for the B5 Audi S4 & RS4 produced from 1998-2002

what wrong with this logs

Thread Tools
 
Search this Thread
 
Old 04-15-2005, 09:33 PM
  #1  
AudiWorld Super User
Thread Starter
 
XCCESS's Avatar
 
Join Date: Jan 2001
Posts: 4,385
Likes: 0
Received 0 Likes on 0 Posts
Default what wrong with this logs

<center><img src="http://pictureposter.audiworld.com/14509/s4log.jpg"></center><p>aSaturday 16 April 2005 0:20:53
8D0 907 551 M 2.7l V6/5VT G 0001

Group A: '115
Engine speed Engine load Spec'd Boost Actual Boost
TIME 990-1800 mbar &lt;=1800 mbar
Marker STAMP /min % mbar mbar
0.27 760 22.6 1000 1010
0.57 760 22.6 1000 1000
0.87 800 51.1 1510 990
1.17 1200 69.9 1000 990
1.46 1120 66.2 1000 1010
1.77 1040 50.4 1000 1010
2.08 880 45.1 1000 1010
2.48 1080 36.8 1000 1010
2.78 1200 31.6 1000 1010
3.08 1320 34.6 1000 1000
3.38 1400 37.6 1000 1010
3.69 1560 36.1 1000 1000
3.99 1640 33.8 1000 1000
4.29 1720 32.3 1000 1010
4.59 1800 30.1 1000 1010
4.89 2000 54.1 1000 1000
5.2 2200 51.1 1000 1000
5.6 2320 33.1 1000 1010
5.9 2040 10.5 1000 1010
6.3 1600 10.5 1000 1010
6.6 1360 50.4 1000 1000
6.9 1360 60.9 1000 1000
7.21 1440 64.7 1000 1000
7.51 1560 64.7 1000 1000
7.81 1640 55.6 1000 1010
8.11 1760 54.1 1000 1000
8.41 1840 57.1 1000 1000
8.71 1960 61.7 1000 1000
9.02 2080 57.9 1000 1000
9.32 2160 55.6 1000 1000
9.62 2280 52.6 1000 1000
9.92 2400 64.7 1000 1000
10.22 2520 62.4 1000 1000
10.52 2600 55.6 1000 1010
10.83 2680 37.6 1000 1010
11.13 2760 34.6 1000 1010
11.43 2840 70.7 1050 1000
11.73 2960 73.7 1040 1000
12.04 3120 75.2 1250 1000
12.43 3320 66.2 1000 1010
12.74 3400 46.6 1000 1010
13.05 3480 39.8 1000 1010
13.35 3520 36.8 1000 1000
13.65 3560 35.3 1000 1000
13.95 3640 35.3 1000 1000
14.26 3680 33.8 1000 1000
14.56 3720 33.8 1000 1000
14.86 3680 20.3 1000 1020
15.15 3320 10.5 1000 1020
15.45 2880 10.5 1000 1010
15.75 2520 10.5 1000 1010
16.06 2440 16.5 1000 1010
16.36 2440 69.2 1170 990
16.66 2440 78.2 1840 1000
16.96 2520 81.2 1550 1000
17.26 2600 75.9 1290 1010
17.56 2640 76.7 1150 1010
17.88 2680 72.2 1000 1000
18.17 2760 77.4 2080 1000
18.47 2800 81.2 2280 1000
18.77 2880 81.2 2290 1010
19.07 2920 81.2 2310 1010
19.47 3000 81.2 2200 1010
19.78 3040 82 2190 1000
20.08 3080 82 2200 1000
20.38 3160 81.2 2130 1010
20.68 3200 81.2 2120 1010
20.99 3240 81.2 2290 1010
21.29 3320 81.2 2290 1010
21.59 3360 80.5 2290 1010
21.89 3400 82 2290 1000
22.19 3400 17.3 1000 1080
22.49 3440 78.9 2330 1000
22.79 3480 81.2 2280 1010
23.1 3520 81.2 1000 1000
23.4 3640 78.2 2310 990
23.71 3600 79.7 2320 1000
24 3640 79.7 2320 1010
24.31 3680 81.2 2320 1000
24.61 3720 80.5 2320 1010
24.92 3720 23.3 1000 1100
25.22 3680 80.5 2320 990
25.52 3760 79.7 2320 1000
25.82 3840 79.7 2320 1000
26.12 3840 78.2 1000 1000
26.42 3800 14.3 1000 1070
26.73 3760 10.5 1000 1030
27.02 3640 9.8 1000 1020
27.32 3480 9.8 1000 1010
27.62 3320 9.8 1000 1010
27.92 3160 9.8 1000 1010
28.22 3040 9.8 1000 1010
28.53 2880 9.8 1000 1010
28.93 2680 9.8 1000 1010
29.23 2520 9.8 1000 1010
29.53 2400 10.5 1000 1010
29.83 2280 10.5 1000 1010
30.13 2160 9.8 1000 1010
30.44 1960 9.8 1000 1010
30.74 1800 9.8 1000 1010
31.04 1640 10.5 1000 1010

31.44 1320 10.5 1000 1010
31.73 1080 17.3 1000 1010
32.05 1000 15.8 1000 1010
32.35 920 15.8 1000 1010
32.65 880 17.3 1000 1010
32.94 840 16.5 1000 1010
33.25 800 16.5 1000 1000
33.55 800 16.5 1000 1010
33.95 760 16.5 1000 1000
34.26 760 17.3 1000 1010
34.65 760 17.3 1000 1010
34.95 760 18 1000 1010
35.26 800 21.1 1000 1000
35.56 800 20.3 1000 1000
35.86 760 20.3 1000 1010
36.16 800 20.3 1000 1010
36.46 760 21.1 1000 1000
36.76 760 21.8 1000 1010
37.06 760 21.1 1000 1010
37.38 800 21.1 1000 1000
37.68 760 21.1 1000 1010
37.98 760 21.1 1000 1010
38.37 800 21.1 1000 1010
38.68 760 21.1 1000 1010
38.98 760 21.8 1000 1010
39.29 760 21.8 1000 1010
39.58 800 21.8 1000 1000
39.89 800 21.1 1000 1000
40.19 800 21.1 1000 1000
40.49 760 21.1 1000 1000
40.79 800 21.8 1000 1000
41.1 800 22.6 1000 1000
41.4 800 21.8 1000 1010
41.7 800 21.8 1000 1010
42 800 22.6 1000 1000
42.3 800 21.8 1000 1010
42.61 760 21.8 1000 1010
42.91 760 22.6 1000 1000
43.21 800 21.8 1000 1010
43.51 760 21.8 1000 1000
43.81 760 22.6 1000 1010
44.11 760 21.8 1000 1000
1 44.42 760 22.6 1000 1010
44.72 800 23.3 1000 1000
45.02 800 22.6 1000 1010
45.32 800 21.8 1000 1000
45.62 800 21.8 1000 1010
45.91 760 22.6 1000 1000
46.22 800 21.8 1000 1010
46.52 800 22.6 1000 1000
46.82 760 21.8 1000 1010
47.13 800 22.6 1000 1010
47.42 760 21.8 1000 1010
47.83 760 21.8 1000 1000
48.13 760 21.8 1000 1010
48.43 760 21.8 1000 1010
48.74 760 22.6 1000 1010
49.03 800 22.6 1000 1010
49.33 800 21.8 1000 1010
49.64 760 22.6 1000 1000
49.94 760 22.6 1000 1010
50.25 800 22.6 1000 1000
50.55 800 22.6 1000 1000
50.85 760 22.6 1000 1000
51.15 840 67.7 1450 1000
51.46 2000 69.2 1000 1010
51.76 1360 17.3 1000 1010
52.06 1160 63.9 1080 1000
52.36 1600 21.8 1000 1020
52.76 1040 18 1000 1010
53.06 880 21.8 1000 1010
53.37 800 24.1 1000 1010
53.67 760 26.3 1000 1010
54.06 760 25.6 1000 1000
54.36 760 26.3 1000 1000
54.67 760 28.6 1000 1010
54.98 760 27.8 1000 1000
55.38 640 71.4 1480 1000
55.67 1160 75.9 1120 1000
55.98 1240 69.2 1000 1000
56.28 1560 52.6 1000 1000
56.58 1760 41.4 1000 1010
56.89 1880 38.3 1000 1000
57.29 2040 39.1 1000 1000
57.59 2160 36.1 1000 1000
57.89 2240 28.6 1000 1010
58.19 2280 24.1 1000 1010
58.49 2320 32.3 1000 1000
58.8 2400 37.6 1000 1000
59.1 2480 34.6 1000 1000
59.4 2560 33.8 1000 1000
59.8 2720 34.6 1000 1000
60.1 2560 12 1000 1010
60.41 2160 10.5 1000 1010
60.71 1800 10.5 1000 1010
61.01 1400 17.3 1000 1010
61.31 1560 41.4 1000 1000
61.61 1560 51.1 1000 1000
61.91 1680 57.1 1000 1000
62.22 1840 58.6 1000 1000
62.52 1920 60.2 1000 1010
62.82 2040 45.9 1000 1010
63.12 2160 63.9 1000 1000
63.42 2320 69.9 1020 1000
63.72 2440 75.2 1310 1000
64.03 2600 75.9 1470 1000
64.33 2760 80.5 2330 1000
64.73 3000 82 2310 1000
65.03 3160 81.2 2300 1000
65.34 3240 43.6 1000 1060
65.64 3200 13.5 1000 1040
65.94 3160 10.5 1000 1020
66.24 3080 11.3 1000 1010
66.54 2920 10.5 1000 1010
66.84 2760 10.5 1000 1010
67.14 2560 10.5 1000 1010
67.45 2360 11.3 1000 1010
67.75 2000 11.3 1000 1010
68.04 1600 12 1000 1010
68.35 1160 12 1000 1010
68.65 1040 15.8 1000 1010
68.95 920 15.8 1000 1010
69.26 840 16.5 1000 1010
69.55 800 17.3 1000 1010
69.86 800 18.8 1000 1000
70.16 760 18.8 1000 1010
70.46 760 18 1000 1000
70.76 760 17.3 1000 1010
71.07 760 18 1000 1010
71.36 760 18.8 1000 1010
71.67 760 18.8 1000 1010
71.97 800 18.8 1000 1000
72.27 800 18.8 1000 1010
72.56 760 18.8 1000 1010
72.87 640 33.1 1000 1000
73.17 760 39.8 1000 1010
73.48 800 38.3 1000 1010
73.77 800 34.6 1000 1010
74.08 880 34.6 1000 1000
74.38 960 39.8 1000 1000
74.69 1080 39.8 1000 1000
74.99 1200 36.8 1000 1000
75.29 1280 30.8 1000 1010
75.59 1320 27.1 1000 1000
75.89 1360 25.6 1000 1000
76.19 1400 25.6 1000 1000
76.5 1440 22.6 1000 1010
76.8 1280 15.8 1000 1000
77.1 1280 12.8 1000 1000
77.4 1240 14.3 1000 1010
77.7 1160 15 1000 1010
78 1120 17.3 1000 1010
78.31 1080 21.8 1000 1000
78.7 1080 23.3 1000 1000
79.01 1080 19.5 1000 1010
79.31 1040 18.8 1000 1010
79.61 1040 18.8 1000 1010
79.92 960 19.5 1000 1010
80.22 1000 24.1 1000 1000
80.52 1040 24.1 1000 1010
80.82 1040 19.5 1000 1000
81.12 1040 18 1000 1010
81.42 1000 18 1000 1010
81.73 1000 18.8 1000 1010
82.03 960 20.3 1000 1000
82.33 960 21.8 1000 1000
82.62 960 24.1 1000 1000
82.93 960 23.3 1000 1010
83.23 960 22.6 1000 1000
83.64 1000 21.8 1000 1010
83.93 1000 22.6 1000 1010
84.24 1040 22.6 1000 1000
84.54 1000 21.1 1000 1000
84.84 1080 51.9 1000 1000
85.15 1440 29.3 1000 1010
85.45 1160 15 1000 1010
85.74 1000 16.5 1000 1010
86.05 920 17.3 1000 1000
86.34 840 18 1000 1000
86.65 800 18.8 1000 1010
86.96 760 19.5 1000 1010
87.26 760 23.3 1000 1010
87.56 760 24.1 1000 1010
87.86 760 23.3 1000 1010
88.16 760 23.3 1000 1000
88.45 760 31.6 1050 1000
88.76 1520 58.6 1000 1010
89.07 1320 19.5 1000 1010
89.37 1120 18 1000 1000
89.67 1200 27.1 1000 1010
89.97 1200 36.8 1150 990
90.27 1560 23.3 1000 1010
90.68 1120 15 1000 1010
90.98 960 20.3 1000 1010
91.28 880 21.1 1000 1010
91.57 840 22.6 1000 1010
91.88 800 21.8 1000 1010
92.19 800 21.8 1000 1000
92.49 760 21.8 1000 1000
92.79 760 21.8 1000 1000
93.19 760 24.1 1000 1000
93.49 760 22.6 1000 1000
93.79 760 23.3 1000 1000
94.1 760 24.1 1000 1000
94.5 760 22.6 1000 1000
94.8 760 24.1 1000 1000
95.1 760 23.3 1000 1000
95.39 760 23.3 1000 1010
95.71 760 24.1 1000 1000
96.01 760 24.1 1000 1000
96.4 760 24.1 1000 1000
96.7 760 24.1 1000 1000
97.01 760 24.1 1000 1000
97.3 760 24.8 1000 1010
97.61 760 25.6 1000 1000
97.92 760 24.8 1000 1010
98.31 760 24.8 1000 1000
98.62 760 24.8 1000 1000
98.91 760 25.6 1000 1000
99.23 760 25.6 1000 1000
99.53 800 24.8 1000 1000
99.83 800 24.8 1000 1010
100.13 800 24.8 1000 1000
100.43 800 24.1 1000 1000
100.83 1280 72.9 1000 990
101.14 1440 21.8 1000 1010
101.43 1120 17.3 1000 1010
101.74 960 21.1 1000 1010
102.04 880 21.8 1000 1010
102.34 800 23.3 1000 1010
102.74 760 24.1 1000 1010
103.05 760 24.1 1000 1010
103.35 760 25.6 1000 1010
103.64 760 24.8 1000 1000
103.94 760 26.3 1000 1010
104.24 760 26.3 1000 1010
104.54 760 25.6 1000 1010
104.86 760 26.3 1000 1010
105.16 800 27.1 1000 1000
105.46 800 26.3 1000 1000
105.76 800 26.3 1000 1010
106.06 800 26.3 1000 1000
106.47 800 26.3 1000 1010
106.77 800 24.8 1000 1000
107.07 1040 74.4 1000 1000
107.37 1200 75.9 1150 1010
107.77 840 78.2 1120 1010
108.07 1120 55.6 1000 1010
108.37 1320 42.1 1000 1010
108.68 1520 50.4 1000 1000
108.98 1680 39.8 1000 1000
109.28 1840 34.6 1000 1000
109.58 1960 34.6 1000 1000
109.89 2080 30.1 1000 1010
110.19 2160 25.6 1000 1000
110.49 2200 23.3 1000 1010
110.79 2240 21.1 1000 1010
111.09 2280 20.3 1000 1000
111.39 2280 22.6 1000 1000
111.7 2480 51.1 1000 1000
112 2600 26.3 1000 1010
112.3 2640 18.8 1000 1010
112.6 2560 15 1000 1010
112.9 2600 18 1000 1000
113.2 2520 21.8 1000 1000
113.51 2600 21.8 1000 1000
113.81 2560 24.8 1000 1000
114.12 2600 23.3 1000 1000
114.41 2640 22.6 1000 1000
114.71 2560 15.8 1000 1000
115.01 2520 15 1000 1000
115.32 2520 12 1000 1000
115.62 2400 10.5 1000 1000
115.92 2240 10.5 1000 1010
116.22 2000 10.5 1000 1010
116.52 1640 11.3 1000 1010
116.81 1320 10.5 1000 1010
117.12 1120 15.8 1000 1010
117.42 1000 15 1000 1010
117.73 920 15.8 1000 1010
118.03 840 17.3 1000 1000
118.32 800 16.5 1000 1000
118.62 760 18.8 1000 1000
118.94 760 18.8 1000 1010
119.23 720 21.1 1000 1010
119.54 800 22.6 1000 1010
119.84 800 20.3 1000 1000
120.14 800 19.5 1000 1010
120.45 800 18.8 1000 1000
120.75 800 18.8 1000 1000
121.05 800 18.8 1000 1010
121.35 800 18.8 1000 1000
121.65 760 18 1000 1000
121.94 760 18 1000 1000
122.25 760 18 1000 1000
122.55 760 18 1000 1000
122.85 760 18 1000 1010
123.15 760 18.8 1000 1010
123.46 760 18.8 1000 1000
123.76 760 18.8 1000 1000
124.07 760 25.6 1000 1000
124.37 760 22.6 1000 1000
124.67 760 24.1 1000 1010
124.97 800 24.1 1000 1000
125.36 800 22.6 1000 1000
125.66 800 22.6 1000 1000
125.98 800 21.8 1000 1000
126.28 800 21.8 1000 1010
126.58 800 22.6 1000 1000
126.88 800 22.6 1000 1000
127.28 760 21.8 1000 1000
127.58 800 21.8 1000 1010
127.89 760 21.8 1000 1000
128.18 760 21.8 1000 1010
128.48 800 22.6 1000 1000
128.78 800 22.6 1000 1000
129.09 800 22.6 1000 1000
129.39 760 23.3 1000 1000
129.69 800 22.6 1000 1010
130 800 22.6 1000 1000
130.39 760 22.6 1000 1000
130.69 760 22.6 1000 1010
130.99 760 21.8 1000 1000
131.3 760 23.3 1000 1010
131.61 760 24.1 1000 1000
131.91 760 22.6 1000 1000
132.3 760 18.8 1000 1000
132.6 760 18.8 1000 1010
132.92 760 19.5 1000 1000
133.21 760 19.5 1000 1000
133.52 760 19.5 1000 1000
133.81 800 19.5 1000 1010
134.11 800 19.5 1000 1000
134.41 800 19.5 1000 1000
134.72 800 19.5 1000 1000
135.02 760 18.8 1000 1010
135.32 800 18.8 1000 1000
135.63 800 19.5 1000 1000
136.03 800 20.3 1000 1000
136.33 800 19.5 1000 1000
136.64 800 19.5 1000 1000
136.94 800 19.5 1000 1010
137.24 800 18.8 1000 1010
137.54 800 18.8 1000 1000
137.94 800 18.8 1000 1000
138.24 760 19.5 1000 1000
138.55 800 18.8 1000 1000
138.84 800 18.8 1000 1010
139.14 760 18.8 1000 1000
139.44 760 18.8 1000 1000
139.74 800 19.5 1000 1010
140.05 760 19.5 1000 1010
140.46 760 18.8 1000 1000
140.75 760 19.5 1000 1000
Old 04-15-2005, 09:44 PM
  #2  
AudiWorld Super User
 
Lightweight-USPowah's Avatar
 
Join Date: Sep 2001
Location: Manhattan, NY
Posts: 11,257
Likes: 0
Received 0 Likes on 0 Posts
Default

What the hell did you do to that poor car this time?
Old 04-15-2005, 09:44 PM
  #3  
AudiWorld Expert
 
nyet's Avatar
 
Join Date: Dec 2000
Posts: 33,078
Likes: 0
Received 0 Likes on 0 Posts
Default 100% boost leak

suprised your car isn't in limp mode
Old 04-15-2005, 09:45 PM
  #4  
AudiWorld Super User
Thread Starter
 
XCCESS's Avatar
 
Join Date: Jan 2001
Posts: 4,385
Likes: 0
Received 0 Likes on 0 Posts
Default ok but I check all hose, it look fine,,,,,,,,

look like only pressure test is the only way to know
Old 04-15-2005, 09:47 PM
  #5  
AudiWorld Super User
Thread Starter
 
XCCESS's Avatar
 
Join Date: Jan 2001
Posts: 4,385
Likes: 0
Received 0 Likes on 0 Posts
Default hey bro!!! been a long time...anyway

car have no boost, no weird dentist drill, no white smoke...hope it is not a turbo
Old 04-15-2005, 09:57 PM
  #6  
AudiWorld Expert
 
nyet's Avatar
 
Join Date: Dec 2000
Posts: 33,078
Likes: 0
Received 0 Likes on 0 Posts
Default

could be n75 or boost control line issues (mbc problems, etc if you have one)
Old 04-15-2005, 10:15 PM
  #7  
AudiWorld Super User
Thread Starter
 
XCCESS's Avatar
 
Join Date: Jan 2001
Posts: 4,385
Likes: 0
Received 0 Likes on 0 Posts
Default

I got no MBC
Old 04-15-2005, 10:20 PM
  #8  
AudiWorld Super User
 
Mike2kS4's Avatar
 
Join Date: Jun 2002
Posts: 12,088
Likes: 0
Received 0 Likes on 0 Posts
Default Does it stall when you step on the gas?

If so, major boost leak. I'd check the hoses on top of the IC's. You'll probably have to pop out the headlights to get to em.
Old 04-16-2005, 07:09 AM
  #9  
AudiWorld Super User
Thread Starter
 
XCCESS's Avatar
 
Join Date: Jan 2001
Posts: 4,385
Likes: 0
Received 0 Likes on 0 Posts
Default no it not stall when I step on gas,

when I step on gas the power will slowly goes from whatever RPM to the top, but does now feel stall.....I am pretty stump right now
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
01northernS4
S4 / RS4 (B5 Platform) Discussion
14
11-20-2006 08:30 AM
Quattromatt
S4 / RS4 (B5 Platform) Discussion
5
02-11-2005 04:47 PM
KEVS4
S4 / RS4 (B5 Platform) Discussion
3
04-06-2003 04:06 PM
GrandPaJohn
S4 / RS4 (B5 Platform) Discussion
23
06-16-2002 06:46 PM



Quick Reply: what wrong with this logs



All times are GMT -8. The time now is 08:29 PM.