Long Term Tozo Valve Body Modification Update
Regards
CalG
I marked my VAG log every time I felt the hunting, this is what I found
It always happened in 4th gear (when it should have down shifted into 3rd)
The most frequent speed was 34.72 mph or 56 Km/h and this was the worst chattering
I would like to add my comments about "hunting";
* the car feels like it's in the wrong gear typically between 3rd and 4th
* the car will jolt and chatter like a manual clutch and then switch gears (you can of course make it change gears by pounding on the gas or hitting the break)
* for me this happens on my way home from work, and not on the way to work
* it varies with the weather and temp
I cant wait till someone finds a fix!!!!!!!!!!!!!!!
Notes:
I replaced the TPS with a stock one about a month ago, once the car learned it the hunting came back. I also changed the ATF fluid 10K ago. The car has only 77K and is a 97 A8Q
Marked transmission log
Group A: '001 Group B:
RPM RPM RPM Load RPM
TIME TIME
STAMP /min /min /min STAMP % /min gear Marker
317.37 1216 1184 1184 4 317.66 0 1184 4 1
328.21 1184 1184 1184 4 328.49 27.1 1184 4 2
329.35 1248 1248 1248 4 329.64 26.7 1248 4 3
370.9 1344 1344 1344 4 371.19 12.5 1344 4 4
402.68 1120 1120 1120 4 402.96 14.1 1120 4 5
403.83 1152 1152 1152 4 404.11 23.5 1152 4 6
404.4 1184 1152 1152 4 404.68 23.5 1152 4 7
404.96 1184 1184 1184 4 405.25 23.5 1184 4 8
406.11 1216 1216 1216 4 406.39 23.1 1216 4 9
415.2 1184 1184 1152 4 415.49 9.8 1184 4 10
441.36 1280 1280 1248 4 441.65 32.2 1280 4 11
441.94 1344 1344 1312 4 442.22 32.2 1344 4 12
480.07 1184 1184 1184 4 480.35 34.5 1216 4 13
Marked Throttle Position Sensor Log
Marker TIME PID A - 012 TIME PID B - 013 TIME PID C - 017 TIME
STAMP Engine RPM ( /min) STAMP Vehicle speed ( km/h) STAMP Throttle position sensor ( %) STAMP mph
60.24 1312 60.58 63 59.54 12.9 39.06
61.62 1184 61.97 64 60.91 16.9 39.68
1 63 1216 63.35 65 62.3 16.9 40.3
2 107.16 1312 107.5 60 106.44 20.8 37.2
3 112.7 1600 113.05 72 111.99 39.6 44.64
4 228.49 1152 228.83 52 227.78 12.9 32.24
5 229.89 1216 230.23 56 229.16 12.9 34.72
7 240.93 1216 241.27 56 240.24 16.9 34.72
9 242.29 1248 242.64 57 241.6 17.6 35.34
11 253.36 992 253.7 46 252.66 28.2 28.52
12 256.13 1888 256.47 56 255.42 42 34.72
14 271.34 1152 271.7 52 270.63 29.4 32.24
16 272.72 1216 273.06 56 272.03 32.5 34.72
17 290.66 1376 290.99 64 289.95 36.5 39.68
18 292.02 1504 292.36 69 291.32 36.5 42.78
http://www.freddiestransmissions.com..._morrison.html
http://www.freddiestransmissions.com/CIMG4362.JPG
I Changed the fluid and filter 2000 miles ago.Used pentosin,oem filter and oem gasket.
Before with the old fluid it hunted 80% less.
125k miles on the clock.
The symptoms in this thread are very similar to what its doing, but I'm also beginning to wonder if the low fluid screwed up the TC.
Bringing Audi to Life for Audi Fans




